| Resultlist V35 Course length 6,8 KM # of controls 17 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Dzalbs,Andris | Straupe | 54:45 + 00:00 1000 |
| 2 | Lazdāns,Jānis | A2 | 56:03 + 01:18 976 |
| 3 | Grīnbergs,Artūrs | Viga | 58:28 + 03:43 936 |
| 4 | Kokins,Juris | OK Purva bridējs | 58:42 + 03:57 932 |
| 5 | Tilts,Valdis | Vaidava | 1:01:06 + 06:21 896 |
| 6 | Kokorišs,Valdis | Mona | 1:01:30 + 06:45 890 |
| 7 | Lepiksons,Valdis | Limbaži | 1:05:37 + 10:52 834 |
| 8 | Lepiksons,Alvis | Limbaži | 1:05:51 + 11:06 831 |
| 9 | Skrastiņš,Gatis | Meridiāns | 1:08:38 + 13:53 797 |
| 10 | Utāns,Edgars | Individuāli | 1:19:49 + 25:04 685 |
29.04.09 16:33:41 eTiming Version 2.4 Emit as
Lisensed to: Emit as