| Resultlist Limbaži | Return |
| Place | Name | Class | Time | Points |
|---|---|---|---|---|
| 6 | Lepiksons,Alvis | V35 | 863 | 57:18 |
| 5 | Lepiksons,Valdis | V35 | 868 | 56:58 |
| 1 | Padoms,Raitis | V55 | 1000 | 47:07 |
| 7 | Pikšens,Jānis | VB | 874 | 47:59 |
| 2 | Pikšens,Kārlis | V8 | 992 | 11:06 |
| 1 | Pikšens,Rūdolfs | V8 | 1000 | 11:01 |
| 4 | Rollers,Uldis | V55 | 948 | 49:42 |
| 1 | Skujiņa,Erna | S60 | 1000 | 42:44 |
08.04.09 15:48:24 eTiming Version 2.4 Emit as
Lisensed to: Emit as