Resultlist SE Course length 6,2 KM # of controls 16 | Return |
Place | Name | Team | Time |
---|---|---|---|
1 | Turka,Janeta | LU ĢZZF | 1:01:48 + 00:00 1000 |
2 | Buža,Dace | Meridiāns | 1:12:20 + 10:32 854 |
2 | Zāģere,Iveta | Meridiāns | 1:12:20 + 10:32 854 |
4 | Pužule,Ilze | B&Co | 1:12:47 + 10:59 849 |
5 | Pilābere,Agrita | Meridiāns | 1:18:32 + 16:44 786 |
DSQ | Veģere,Ieva | Viga | 43:54 0 |
13.05.09 15:31:35 eTiming Version 2.4 Emit as
Lisensed to: Emit as