| 1 | Dzintra Dzenīte, Priekuļi | 54:36 | +00:00 | ||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Total time | 04:07-1 | 08:05-1 | 15:56-1 | 25:37-1 | 29:48-1 | 46:39-1 | 53:22-1 | 54:06-1 | 54:36-1 |
| Split time | 04:07 | 03:58-1 | 07:51-1 | 09:41-1 | 04:11-1 | 16:51-1 | 06:43-1 | 00:44-1 | 00:30-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| DSQ | Linda Kornete, Jāņa iela | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Total time | 02:03-0 | 08:06-0 | 13:56-0 | 00:00-0 | 50:39-0 | 55:15-0 | 00:00-0 | 58:23-0 | 58:47-0 |
| Split time | 02:03 | 06:03-0 | 05:50-0 | - | - | 04:36-0 | - | - | 00:24-0 |
| Time behind | -02:04 | +02:05 | -02:01 | - | -12:15 | - | -00:06 | ||
13.05.15 15:45:09 eTiming Version 3.0 Emit as
Lisensed to: Emit as