1 | Emīlija Abzalone, Individuāli | 13:28 | +00:00 | ||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Total time | 01:49-6 | 02:35-5 | 05:40-1 | 07:15-1 | 11:51-1 | 12:56-1 | 13:28-1 |
Split time | 01:49 | 00:46-5 | 03:05-1 | 01:35-3 | 04:36-3 | 01:05-2 | 00:32-5 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Rūta Dāboliņa, Straupe | 13:43 | +00:15 | ||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Total time | 01:26-3 | 02:04-1 | 06:12-3 | 07:49-2 | 12:22-2 | 13:15-2 | 13:43-2 |
Split time | 01:26 | 00:38-2 | 04:08-5 | 01:37-5 | 04:33-2 | 00:53-1 | 00:28-2 |
Time behind | -00:23 | -00:08 | +01:03 | +00:02 | -00:03 | -00:12 | -00:04 |
3 | Sabīne Strazdiņa, Stalbe | 14:44 | +01:16 | ||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Total time | 01:44-4 | 02:26-2 | 07:18-6 | 08:54-4 | 13:04-3 | 14:15-3 | 14:44-3 |
Split time | 01:44 | 00:42-3 | 04:52-6 | 01:36-4 | 04:10-1 | 01:11-3 | 00:29-3 |
Time behind | -00:05 | -00:04 | +01:47 | +00:01 | -00:26 | +00:06 | -00:03 |
4 | Elza Abzalone, Individuāli | 20:01 | +06:33 | ||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Total time | 01:47-5 | 02:29-3 | 09:54-8 | 11:19-5 | 18:17-4 | 19:28-4 | 20:01-4 |
Split time | 01:47 | 00:42-3 | 07:25-9 | 01:25-1 | 06:58-4 | 01:11-3 | 00:33-6 |
Time behind | -00:02 | -00:04 | +04:20 | -00:10 | +02:22 | +00:06 | +00:01 |
5 | Marta Lupkina, Cēsis | 21:56 | +08:28 | ||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Total time | 02:49-8 | 03:36-8 | 09:07-7 | 11:58-6 | 19:17-5 | 21:13-5 | 21:56-5 |
Split time | 02:49 | 00:47-6 | 05:31-7 | 02:51-7 | 07:19-5 | 01:56-7 | 00:43-8 |
Time behind | +01:00 | +00:01 | +02:26 | +01:16 | +02:43 | +00:51 | +00:11 |
6 | Lote Lamberte, Straupe | 22:03 | +08:35 | ||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Total time | 02:10-7 | 02:43-7 | 06:34-5 | 08:05-3 | 19:59-6 | 21:30-6 | 22:03-6 |
Split time | 02:10 | 00:33-1 | 03:51-4 | 01:31-2 | 11:54-7 | 01:31-5 | 00:33-6 |
Time behind | +00:21 | -00:13 | +00:46 | -00:04 | +07:18 | +00:26 | +00:01 |
7 | Marta Boze, Meridiāns | 24:10 | +10:42 | ||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Total time | 03:03-9 | 04:16-9 | 10:26-9 | 12:47-7 | 21:36-7 | 23:11-7 | 24:10-7 |
Split time | 03:03 | 01:13-9 | 06:10-8 | 02:21-6 | 08:49-6 | 01:35-6 | 00:59-9 |
Time behind | +01:14 | +00:27 | +03:05 | +00:46 | +04:13 | +00:30 | +00:27 |
8 | Elva Pužule, Stalbe | 31:55 | +18:27 | ||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Total time | 01:21-1 | 02:33-4 | 06:10-2 | 12:53-8 | 29:29-9 | 31:25-8 | 31:55-8 |
Split time | 01:21 | 01:12-8 | 03:37-2 | 06:43-8 | 16:36-9 | 01:56-7 | 00:30-4 |
Time behind | -00:28 | +00:26 | +00:32 | +05:08 | +12:00 | +00:51 | -00:02 |
9 | Diāna Midika, Straupe | 31:56 | +18:28 | ||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Total time | 01:25-2 | 02:36-6 | 06:13-4 | 13:01-9 | 29:27-8 | 31:29-9 | 31:56-9 |
Split time | 01:25 | 01:11-7 | 03:37-2 | 06:48-9 | 16:26-8 | 02:02-9 | 00:27-1 |
Time behind | -00:24 | +00:25 | +00:32 | +05:13 | +11:50 | +00:57 | -00:05 |
DSQ | Amanda Grahoļska, Straupe | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Total time | 01:54-0 | 02:36-6 | 00:00-0 | 06:17-0 | 11:08-0 | 12:45-0 | 13:22-0 |
Split time | 01:54 | 00:42-3 | - | - | 04:51-0 | 01:37-0 | 00:37-0 |
Time behind | +00:05 | -00:04 | - | +00:15 | +00:32 | +00:05 | |
DSQ | Vita Balode, Individuāli | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Total time | 02:16-0 | 03:26-0 | 00:00-0 | 08:16-0 | 14:50-0 | 16:36-0 | 17:07-0 |
Split time | 02:16 | 01:10-0 | - | - | 06:34-0 | 01:46-0 | 00:31-0 |
Time behind | +00:27 | +00:24 | - | +01:58 | +00:41 | -00:01 |
29.07.15 17:41:06 eTiming Version 3.0 Emit as
Lisensed to: Emit as