| Resultlist Sigulda | Return |
| Place | Name | Class | Time | Points |
|---|---|---|---|---|
| 1 | Brunere,Kristīne | S8 | 1000 | 19:10 |
| 2 | Bruners,Kristaps | V10 | 885 | 14:36 |
| 1 | Cāne,Ieva | S40 | 1000 | 1:07:10 |
| DSQ | Cāns,Jānis | V45 | 0 | 49:00 |
| 6 | Mālkalnietis,Māris | V60 | 952 | 50:30 |
| 7 | Vītols,Agris | V45 | 594 | 1:17:51 |
27.05.09 15:49:21 eTiming Version 2.4 Emit as
Lisensed to: Emit as