| Resultlist OK Purva bridējs | Return |
| Place | Name | Class | Time | Points |
|---|---|---|---|---|
| 12 | Strazdiņš,Andris | VE | 788 | 1:01:33 |
| 2 | Veita,Kristīne | SA | 971 | 42:38 |
| 14 | Veits,Toms | VE | 768 | 1:03:07 |
| 1 | Žagare,Ilze | S35 | 1000 | 47:32 |
| 1 | Žagare,Trīne | S10 | 1000 | 23:25 |
| 1 | Žagars,Ivars | VE | 1000 | 48:32 |
08.04.09 15:48:24 eTiming Version 2.4 Emit as
Lisensed to: Emit as