| Resultlist Priekuļi | Return |
| Place | Name | Class | Time | Points |
|---|---|---|---|---|
| 4 | Bēmis,Ēriks | V12 | 623 | 41:31 |
| DSQ | Bēmis,Viesturs | V10 | 0 | 39:59 |
| DSQ | Kronberga,Arta | S35 | 0 | 1:12:54 |
| 5 | Kronbergs,Druvis | V8 | 385 | 35:11 |
| 1 | Purvinska,Ruta | SN | 1000 | 1:11:31 |
03.06.09 16:07:44 eTiming Version 2.4 Emit as
Lisensed to: Emit as