1 | Lote Lamberte, Straupe | 37:33 | +00:00 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 01:34-2 | 04:03-2 | 11:12-3 | 18:02-3 | 19:48-3 | 22:31-3 | 25:06-1 | 32:57-1 | 36:55-1 | 37:33-1 |
Split time | 01:34 | 02:29-2 | 07:09-3 | 06:50-2 | 01:46-1 | 02:43-3 | 02:35-1 | 07:51-3 | 03:58-3 | 00:38-3 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Sabīne Strazdiņa, Stalbe | 42:04 | +04:31 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 01:26-1 | 05:23-3 | 09:04-2 | 14:30-1 | 16:31-1 | 18:50-1 | 32:42-2 | 38:31-2 | 41:33-2 | 42:04-2 |
Split time | 01:26 | 03:57-3 | 03:41-1 | 05:26-1 | 02:01-2 | 02:19-1 | 13:52-2 | 05:49-1 | 03:02-1 | 00:31-1 |
Time behind | -00:08 | +01:28 | -03:28 | -01:24 | +00:15 | -00:24 | +11:17 | -02:02 | -00:56 | -00:07 |
3 | Diāna Midika, Straupe | 48:07 | +10:34 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 01:43-3 | 03:54-1 | 08:51-1 | 15:56-2 | 18:55-2 | 21:19-2 | 38:39-3 | 44:29-3 | 47:31-3 | 48:07-3 |
Split time | 01:43 | 02:11-1 | 04:57-2 | 07:05-3 | 02:59-3 | 02:24-2 | 17:20-3 | 05:50-2 | 03:02-1 | 00:36-2 |
Time behind | +00:09 | -00:18 | -02:12 | +00:15 | +01:13 | -00:19 | +14:45 | -02:01 | -00:56 | -00:02 |
26.04.17 00:11:01 eTiming Version 3.0 Emit as
Lisensed to: Emit as