1 | Andris Tilaks, Priekuļi | 53:19 | +00:00 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 02:27-1 | 10:42-4 | 13:29-4 | 16:41-4 | 18:58-4 | 25:55-3 | 30:42-2 | 37:12-2 | 41:24-2 | 44:13-2 | 46:31-2 | 50:42-1 | 52:26-1 | 53:19-1 |
Split time | 02:27 | 08:15-4 | 02:47-1 | 03:12-1 | 02:17-1 | 06:57-1 | 04:47-2 | 06:30-2 | 04:12-1 | 02:49-1 | 02:18-3 | 04:11-1 | 01:44-2 | 00:53-4 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Juris Cebulis, Mona | 53:48 | +00:29 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 03:07-3 | 06:39-2 | 10:19-2 | 13:56-2 | 16:28-2 | 24:25-1 | 29:36-1 | 36:17-1 | 40:48-1 | 44:11-1 | 46:25-1 | 50:58-2 | 52:57-2 | 53:48-2 |
Split time | 03:07 | 03:32-3 | 03:40-4 | 03:37-2 | 02:32-2 | 07:57-3 | 05:11-3 | 06:41-3 | 04:31-2 | 03:23-3 | 02:14-2 | 04:33-2 | 01:59-4 | 00:51-3 |
Time behind | +00:40 | -04:43 | +00:53 | +00:25 | +00:15 | +01:00 | +00:24 | +00:11 | +00:19 | +00:34 | -00:04 | +00:22 | +00:15 | -00:02 |
3 | Raitis Padoms, Limbaži | 57:55 | +04:36 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 04:49-4 | 07:05-3 | 10:37-3 | 15:32-3 | 18:10-3 | 25:46-2 | 33:19-3 | 40:19-3 | 45:00-3 | 48:00-3 | 50:01-3 | 55:33-3 | 57:17-3 | 57:55-3 |
Split time | 04:49 | 02:16-1 | 03:32-3 | 04:55-4 | 02:38-3 | 07:36-2 | 07:33-4 | 07:00-4 | 04:41-3 | 03:00-2 | 02:01-1 | 05:32-4 | 01:44-2 | 00:38-1 |
Time behind | +02:22 | -05:59 | +00:45 | +01:43 | +00:21 | +00:39 | +02:46 | +00:30 | +00:29 | +00:11 | -00:17 | +01:21 | +00:00 | -00:15 |
4 | Aivars Zāģers, Meridiāns | 1:07:42 | +14:23 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 02:46-2 | 05:21-1 | 08:12-1 | 13:02-1 | 15:53-1 | 29:21-4 | 34:03-4 | 40:25-4 | 50:02-4 | 57:50-4 | 60:21-4 | 65:21-4 | 67:04-4 | 67:42-4 |
Split time | 02:46 | 02:35-2 | 02:51-2 | 04:50-3 | 02:51-4 | 13:28-4 | 04:42-1 | 06:22-1 | 09:37-4 | 07:48-4 | 02:31-4 | 05:00-3 | 01:43-1 | 00:38-1 |
Time behind | +00:19 | -05:40 | +00:04 | +01:38 | +00:34 | +06:31 | -00:05 | -00:08 | +05:25 | +04:59 | +00:13 | +00:49 | -00:01 | -00:15 |
DSQ | Ansis Rudzītis, Rauna | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 08:07-0 | 00:00-0 | 12:32-0 | 20:01-0 | 25:25-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 08:07 | - | - | 07:29-0 | 05:24-0 | - | - | - | - | - | - | - | - | - |
Time behind | +05:40 | - | +04:17 | +03:07 |
13.09.17 23:19:27 eTiming Version 3.0 Emit as
Lisensed to: Emit as