1 | Edgars Bertuks, Alūksne OK | 53:31 | +00:00 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 01:00-2 | 03:59-7 | 05:49-3 | 08:10-2 | 10:24-1 | 11:57-1 | 14:20-1 | 16:19-1 | 18:08-1 | 20:53-1 | 22:21-1 | 24:39-1 | 28:19-1 | 29:44-1 | 33:25-1 | 37:34-1 | 41:17-1 | 42:56-1 | 45:45-1 | 48:14-1 | 51:28-1 | 53:09-1 | 53:31-1 |
Split time | 01:00 | 02:59-9 | 01:50-2 | 02:21-1 | 02:14-1 | 01:33-1 | 02:23-2 | 01:59-1 | 01:49-2 | 02:45-1 | 01:28-3 | 02:18-2 | 03:40-3 | 01:25-1 | 03:41-1 | 04:09-1 | 03:43-1 | 01:39-1 | 02:49-1 | 02:29-1 | 03:14-1 | 01:41-1 | 00:22-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Uldis Upītis, Kāpa | 1:02:07 | +08:36 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 01:01-3 | 03:28-1 | 05:10-1 | 07:40-1 | 11:38-2 | 15:28-7 | 17:46-6 | 20:24-6 | 22:12-3 | 25:08-2 | 26:33-2 | 28:50-2 | 32:24-2 | 34:02-2 | 38:06-2 | 42:26-2 | 46:17-2 | 47:59-2 | 52:34-2 | 55:45-2 | 59:19-2 | 61:34-2 | 62:07-2 |
Split time | 01:01 | 02:27-1 | 01:42-1 | 02:30-3 | 03:58-10 | 03:50-14 | 02:18-1 | 02:38-8 | 01:48-1 | 02:56-3 | 01:25-1 | 02:17-1 | 03:34-2 | 01:38-3 | 04:04-5 | 04:20-2 | 03:51-2 | 01:42-2 | 04:35-11 | 03:11-3 | 03:34-3 | 02:15-6 | 00:33-11 |
Time behind | +00:01 | -00:32 | -00:08 | +00:09 | +01:44 | +02:17 | -00:05 | +00:39 | -00:01 | +00:11 | -00:03 | -00:01 | -00:06 | +00:13 | +00:23 | +00:11 | +00:08 | +00:03 | +01:46 | +00:42 | +00:20 | +00:34 | +00:11 |
3 | Mārtiņš Sirmais, IK Auseklis | 1:03:45 | +10:14 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 01:02-4 | 03:54-6 | 05:54-5 | 09:46-6 | 12:21-5 | 13:55-2 | 16:58-4 | 19:40-4 | 21:54-2 | 25:23-4 | 27:10-3 | 29:37-3 | 33:55-3 | 35:42-3 | 40:05-3 | 45:33-4 | 49:35-3 | 51:27-3 | 54:52-3 | 57:50-3 | 61:16-3 | 63:18-3 | 63:45-3 |
Split time | 01:02 | 02:52-6 | 02:00-4 | 03:52-11 | 02:35-4 | 01:34-2 | 03:03-10 | 02:42-9 | 02:14-3 | 03:29-8 | 01:47-5 | 02:27-3 | 04:18-7 | 01:47-5 | 04:23-6 | 05:28-10 | 04:02-6 | 01:52-3 | 03:25-4 | 02:58-2 | 03:26-2 | 02:02-3 | 00:27-4 |
Time behind | +00:02 | -00:07 | +00:10 | +01:31 | +00:21 | +00:01 | +00:40 | +00:43 | +00:25 | +00:44 | +00:19 | +00:09 | +00:38 | +00:22 | +00:42 | +01:19 | +00:19 | +00:13 | +00:36 | +00:29 | +00:12 | +00:21 | +00:05 |
4 | Ainārs Drozds, Priekuļi | 1:05:31 | +12:00 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 01:09-11 | 04:05-9 | 06:13-7 | 09:18-4 | 11:44-3 | 13:58-3 | 16:44-2 | 19:36-3 | 22:26-4 | 25:17-3 | 27:29-4 | 30:14-4 | 34:32-4 | 36:10-4 | 40:36-4 | 45:31-3 | 49:47-4 | 51:59-4 | 55:22-4 | 58:59-4 | 62:47-4 | 65:06-4 | 65:31-4 |
Split time | 01:09 | 02:56-8 | 02:08-6 | 03:05-4 | 02:26-2 | 02:14-12 | 02:46-5 | 02:52-11 | 02:50-7 | 02:51-2 | 02:12-10 | 02:45-5 | 04:18-7 | 01:38-3 | 04:26-9 | 04:55-4 | 04:16-7 | 02:12-7 | 03:23-3 | 03:37-5 | 03:48-4 | 02:19-8 | 00:25-3 |
Time behind | +00:09 | -00:03 | +00:18 | +00:44 | +00:12 | +00:41 | +00:23 | +00:53 | +01:01 | +00:06 | +00:44 | +00:27 | +00:38 | +00:13 | +00:45 | +00:46 | +00:33 | +00:33 | +00:34 | +01:08 | +00:34 | +00:38 | +00:03 |
5 | Ainārs Lupiķis, Kāpa | 1:09:35 | +16:04 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 01:08-9 | 03:45-4 | 06:00-6 | 09:25-5 | 13:35-7 | 15:12-6 | 17:35-5 | 19:46-5 | 25:10-8 | 29:06-8 | 30:53-7 | 34:52-7 | 39:56-8 | 41:45-8 | 45:31-8 | 50:13-7 | 54:12-7 | 56:15-7 | 59:34-7 | 62:47-7 | 67:05-5 | 69:06-5 | 69:35-5 |
Split time | 01:08 | 02:37-4 | 02:15-8 | 03:25-8 | 04:10-12 | 01:37-4 | 02:23-2 | 02:11-2 | 05:24-13 | 03:56-9 | 01:47-5 | 03:59-12 | 05:04-10 | 01:49-6 | 03:46-2 | 04:42-3 | 03:59-5 | 02:03-6 | 03:19-2 | 03:13-4 | 04:18-8 | 02:01-2 | 00:29-6 |
Time behind | +00:08 | -00:22 | +00:25 | +01:04 | +01:56 | +00:04 | +00:00 | +00:12 | +03:35 | +01:11 | +00:19 | +01:41 | +01:24 | +00:24 | +00:05 | +00:33 | +00:16 | +00:24 | +00:30 | +00:44 | +01:04 | +00:20 | +00:07 |
6 | Jānis Kūms, Alūksne OK | 1:10:31 | +17:00 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 01:11-13 | 05:44-14 | 08:20-12 | 10:45-9 | 14:46-9 | 16:24-9 | 18:58-8 | 21:10-8 | 23:48-6 | 28:01-7 | 29:40-6 | 32:33-6 | 35:48-5 | 37:59-5 | 41:48-5 | 46:45-5 | 50:42-5 | 52:35-5 | 56:00-5 | 60:58-5 | 67:50-6 | 69:56-6 | 70:31-6 |
Split time | 01:11 | 04:33-14 | 02:36-11 | 02:25-2 | 04:01-11 | 01:38-5 | 02:34-4 | 02:12-3 | 02:38-6 | 04:13-10 | 01:39-4 | 02:53-7 | 03:15-1 | 02:11-12 | 03:49-3 | 04:57-7 | 03:57-4 | 01:53-4 | 03:25-4 | 04:58-13 | 06:52-14 | 02:06-4 | 00:35-13 |
Time behind | +00:11 | +01:34 | +00:46 | +00:04 | +01:47 | +00:05 | +00:11 | +00:13 | +00:49 | +01:28 | +00:11 | +00:35 | -00:25 | +00:46 | +00:08 | +00:48 | +00:14 | +00:14 | +00:36 | +02:29 | +03:38 | +00:25 | +00:13 |
7 | Juris Dzenītis, O-veikals | 1:12:28 | +18:57 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 01:07-6 | 03:52-5 | 08:14-11 | 11:29-11 | 14:10-8 | 16:03-8 | 19:03-9 | 21:31-9 | 23:57-7 | 27:18-5 | 29:15-5 | 32:14-5 | 36:26-6 | 38:24-6 | 42:49-6 | 47:44-6 | 52:08-6 | 54:27-6 | 58:26-6 | 62:28-6 | 69:36-7 | 71:53-7 | 72:28-7 |
Split time | 01:07 | 02:45-5 | 04:22-13 | 03:15-6 | 02:41-5 | 01:53-7 | 03:00-9 | 02:28-6 | 02:26-5 | 03:21-7 | 01:57-7 | 02:59-8 | 04:12-6 | 01:58-9 | 04:25-8 | 04:55-4 | 04:24-8 | 02:19-8 | 03:59-7 | 04:02-9 | 07:08-15 | 02:17-7 | 00:35-13 |
Time behind | +00:07 | -00:14 | +02:32 | +00:54 | +00:27 | +00:20 | +00:37 | +00:29 | +00:37 | +00:36 | +00:29 | +00:41 | +00:32 | +00:33 | +00:44 | +00:46 | +00:41 | +00:40 | +01:10 | +01:33 | +03:54 | +00:36 | +00:13 |
8 | Guntis Māliņš, Kāpa | 1:15:53 | +22:22 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 01:07-6 | 03:37-2 | 05:43-2 | 09:06-3 | 12:09-4 | 14:04-4 | 16:52-3 | 19:11-2 | 27:19-10 | 30:30-9 | 32:29-8 | 35:19-8 | 39:00-7 | 40:33-7 | 44:26-7 | 53:18-8 | 57:45-8 | 61:46-8 | 65:17-8 | 69:02-8 | 73:07-8 | 75:21-8 | 75:53-8 |
Split time | 01:07 | 02:30-2 | 02:06-5 | 03:23-7 | 03:03-6 | 01:55-8 | 02:48-7 | 02:19-5 | 08:08-14 | 03:11-5 | 01:59-8 | 02:50-6 | 03:41-4 | 01:33-2 | 03:53-4 | 08:52-15 | 04:27-9 | 04:01-12 | 03:31-6 | 03:45-7 | 04:05-7 | 02:14-5 | 00:32-10 |
Time behind | +00:07 | -00:29 | +00:16 | +01:02 | +00:49 | +00:22 | +00:25 | +00:20 | +06:19 | +00:26 | +00:31 | +00:32 | +00:01 | +00:08 | +00:12 | +04:43 | +00:44 | +02:22 | +00:42 | +01:16 | +00:51 | +00:33 | +00:10 |
9 | Pauls Platais, Ozons | 1:17:50 | +24:19 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 01:08-9 | 03:40-3 | 05:49-3 | 10:01-8 | 12:29-6 | 14:05-5 | 18:24-7 | 20:41-7 | 23:02-5 | 27:57-6 | 36:43-10 | 39:23-9 | 43:26-9 | 45:19-9 | 49:43-9 | 54:39-9 | 59:14-9 | 62:47-9 | 67:14-9 | 71:01-9 | 74:58-9 | 77:23-9 | 77:50-9 |
Split time | 01:08 | 02:32-3 | 02:09-7 | 04:12-12 | 02:28-3 | 01:36-3 | 04:19-13 | 02:17-4 | 02:21-4 | 04:55-13 | 08:46-15 | 02:40-4 | 04:03-5 | 01:53-7 | 04:24-7 | 04:56-6 | 04:35-11 | 03:33-10 | 04:27-10 | 03:47-8 | 03:57-5 | 02:25-9 | 00:27-4 |
Time behind | +00:08 | -00:27 | +00:19 | +01:51 | +00:14 | +00:03 | +01:56 | +00:18 | +00:32 | +02:10 | +07:18 | +00:22 | +00:23 | +00:28 | +00:43 | +00:47 | +00:52 | +01:54 | +01:38 | +01:18 | +00:43 | +00:44 | +00:05 |
10 | Andris Cāns, Sigulda | 1:25:46 | +32:15 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 00:58-1 | 04:33-10 | 06:27-8 | 09:54-7 | 19:33-12 | 21:16-12 | 24:10-12 | 26:42-12 | 32:02-11 | 35:14-11 | 37:14-11 | 41:19-11 | 47:59-12 | 50:27-12 | 55:23-12 | 60:23-11 | 64:17-10 | 66:18-10 | 74:06-10 | 77:50-10 | 82:23-10 | 85:16-10 | 85:46-10 |
Split time | 00:58 | 03:35-11 | 01:54-3 | 03:27-9 | 09:39-14 | 01:43-6 | 02:54-8 | 02:32-7 | 05:20-12 | 03:12-6 | 02:00-9 | 04:05-13 | 06:40-15 | 02:28-15 | 04:56-10 | 05:00-8 | 03:54-3 | 02:01-5 | 07:48-15 | 03:44-6 | 04:33-10 | 02:53-12 | 00:30-8 |
Time behind | -00:02 | +00:36 | +00:04 | +01:06 | +07:25 | +00:10 | +00:31 | +00:33 | +03:31 | +00:27 | +00:32 | +01:47 | +03:00 | +01:03 | +01:15 | +00:51 | +00:11 | +00:22 | +04:59 | +01:15 | +01:19 | +01:12 | +00:08 |
11 | Pēteris Lediņš, Cascade OC | 1:27:20 | +33:49 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 01:09-11 | 05:15-13 | 07:44-10 | 14:01-13 | 17:32-11 | 19:34-11 | 22:46-11 | 25:42-11 | 34:32-13 | 37:29-12 | 38:55-12 | 42:09-12 | 47:31-11 | 49:48-11 | 55:03-11 | 60:31-12 | 65:46-12 | 69:40-11 | 74:36-11 | 78:47-11 | 83:50-11 | 86:47-11 | 87:20-11 |
Split time | 01:09 | 04:06-12 | 02:29-9 | 06:17-15 | 03:31-7 | 02:02-10 | 03:12-11 | 02:56-12 | 08:50-15 | 02:57-4 | 01:26-2 | 03:14-10 | 05:22-12 | 02:17-13 | 05:15-11 | 05:28-10 | 05:15-12 | 03:54-11 | 04:56-13 | 04:11-11 | 05:03-13 | 02:57-14 | 00:33-11 |
Time behind | +00:09 | +01:07 | +00:39 | +03:56 | +01:17 | +00:29 | +00:49 | +00:57 | +07:01 | +00:12 | -00:02 | +00:56 | +01:42 | +00:52 | +01:34 | +01:19 | +01:32 | +02:15 | +02:07 | +01:42 | +01:49 | +01:16 | +00:11 |
12 | Jānis Naglis, Meridiāns | 1:28:35 | +35:04 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 01:07-6 | 04:02-8 | 06:36-9 | 11:05-10 | 22:04-14 | 24:07-13 | 26:54-13 | 30:02-13 | 33:32-12 | 38:17-13 | 42:34-13 | 45:51-13 | 51:20-13 | 53:47-13 | 59:36-13 | 64:39-13 | 69:13-13 | 71:33-12 | 75:40-12 | 80:44-12 | 85:10-12 | 88:06-12 | 88:35-12 |
Split time | 01:07 | 02:55-7 | 02:34-10 | 04:29-13 | 10:59-15 | 02:03-11 | 02:47-6 | 03:08-13 | 03:30-9 | 04:45-12 | 04:17-14 | 03:17-11 | 05:29-13 | 02:27-14 | 05:49-13 | 05:03-9 | 04:34-10 | 02:20-9 | 04:07-8 | 05:04-14 | 04:26-9 | 02:56-13 | 00:29-6 |
Time behind | +00:07 | -00:04 | +00:44 | +02:08 | +08:45 | +00:30 | +00:24 | +01:09 | +01:41 | +02:00 | +02:49 | +00:59 | +01:49 | +01:02 | +02:08 | +00:54 | +00:51 | +00:41 | +01:18 | +02:35 | +01:12 | +01:15 | +00:07 |
13 | Valters Kaminskis, Meridiāns | 1:28:47 | +35:16 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 01:16-14 | 04:38-11 | 08:32-13 | 11:46-12 | 15:17-10 | 17:12-10 | 21:22-10 | 24:07-10 | 27:09-9 | 33:19-10 | 36:30-9 | 39:41-10 | 46:20-10 | 48:14-10 | 53:42-10 | 59:36-10 | 64:57-11 | 71:34-13 | 76:22-13 | 81:07-13 | 85:43-13 | 88:16-13 | 88:47-13 |
Split time | 01:16 | 03:22-10 | 03:54-12 | 03:14-5 | 03:31-7 | 01:55-8 | 04:10-12 | 02:45-10 | 03:02-8 | 06:10-15 | 03:11-13 | 03:11-9 | 06:39-14 | 01:54-8 | 05:28-12 | 05:54-13 | 05:21-13 | 06:37-13 | 04:48-12 | 04:45-12 | 04:36-11 | 02:33-10 | 00:31-9 |
Time behind | +00:16 | +00:23 | +02:04 | +00:53 | +01:17 | +00:22 | +01:47 | +00:46 | +01:13 | +03:25 | +01:43 | +00:53 | +02:59 | +00:29 | +01:47 | +01:45 | +01:38 | +04:58 | +01:59 | +02:16 | +01:22 | +00:52 | +00:09 |
14 | Agris Reiznieks, Meridiāns | 1:48:39 | +55:08 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 01:04-5 | 05:13-12 | 10:30-14 | 15:16-14 | 20:01-13 | 25:57-15 | 31:52-15 | 39:37-15 | 43:07-15 | 47:47-15 | 50:15-15 | 56:03-15 | 61:01-15 | 63:03-15 | 69:45-15 | 75:21-14 | 83:16-15 | 93:20-14 | 97:34-14 | 101:38-14 | 105:39-14 | 108:15-14 | 108:39-14 |
Split time | 01:04 | 04:09-13 | 05:17-15 | 04:46-14 | 04:45-13 | 05:56-15 | 05:55-15 | 07:45-15 | 03:30-9 | 04:40-11 | 02:28-11 | 05:48-14 | 04:58-9 | 02:02-10 | 06:42-15 | 05:36-12 | 07:55-15 | 10:04-14 | 04:14-9 | 04:04-10 | 04:01-6 | 02:36-11 | 00:24-2 |
Time behind | +00:04 | +01:10 | +03:27 | +02:25 | +02:31 | +04:23 | +03:32 | +05:46 | +01:41 | +01:55 | +01:00 | +03:30 | +01:18 | +00:37 | +03:01 | +01:27 | +04:12 | +08:25 | +01:25 | +01:35 | +00:47 | +00:55 | +00:02 |
15 | Mārtiņš Bērziņš, Kurmis | 2:09:24 | +1:15:53 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 01:38-15 | 09:43-15 | 14:46-15 | 18:29-15 | 22:12-15 | 25:02-14 | 29:46-14 | 33:10-14 | 36:53-14 | 42:55-14 | 45:59-14 | 55:29-14 | 60:46-14 | 62:50-14 | 69:31-14 | 75:45-15 | 82:46-14 | 99:46-15 | 105:44-15 | 120:12-15 | 125:05-15 | 128:47-15 | 129:24-15 |
Split time | 01:38 | 08:05-15 | 05:03-14 | 03:43-10 | 03:43-9 | 02:50-13 | 04:44-14 | 03:24-14 | 03:43-11 | 06:02-14 | 03:04-12 | 09:30-15 | 05:17-11 | 02:04-11 | 06:41-14 | 06:14-14 | 07:01-14 | 17:00-15 | 05:58-14 | 14:28-15 | 04:53-12 | 03:42-15 | 00:37-15 |
Time behind | +00:38 | +05:06 | +03:13 | +01:22 | +01:29 | +01:17 | +02:21 | +01:25 | +01:54 | +03:17 | +01:36 | +07:12 | +01:37 | +00:39 | +03:00 | +02:05 | +03:18 | +15:21 | +03:09 | +11:59 | +01:39 | +02:01 | +00:15 |
DSQ | Matiass Jansons, Siļķes | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 01:12-0 | 03:54-6 | 06:50-0 | 13:24-0 | 18:29-0 | 20:26-0 | 23:40-0 | 27:17-0 | 31:46-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 42:26-0 |
Split time | 01:12 | 02:42-0 | 02:56-0 | 06:34-0 | 05:05-0 | 01:57-0 | 03:14-0 | 03:37-0 | 04:29-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Time behind | +00:12 | -00:17 | +01:06 | +04:13 | +02:51 | +00:24 | +00:51 | +01:38 | +02:40 | - | |||||||||||||
DSQ | Andris Kivlenieks, Ogre OK | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 01:02-4 | 03:12-0 | 05:00-0 | 08:16-0 | 12:43-0 | 14:01-0 | 16:20-0 | 18:14-0 | 00:00-0 | 24:28-0 | 26:20-0 | 28:33-0 | 31:49-0 | 33:28-0 | 37:11-0 | 41:40-0 | 45:15-0 | 47:07-0 | 50:22-0 | 53:30-0 | 56:57-0 | 58:47-0 | 59:13-0 |
Split time | 01:02 | 02:10-0 | 01:48-0 | 03:16-0 | 04:27-0 | 01:18-0 | 02:19-0 | 01:54-0 | - | - | 01:52-0 | 02:13-0 | 03:16-0 | 01:39-0 | 03:43-0 | 04:29-0 | 03:35-0 | 01:52-3 | 03:15-0 | 03:08-0 | 03:27-0 | 01:50-0 | 00:26-0 |
Time behind | +00:02 | -00:49 | -00:02 | +00:55 | +02:13 | -00:15 | -00:04 | -00:05 | - | +00:24 | -00:05 | -00:24 | +00:14 | +00:02 | +00:20 | -00:08 | +00:13 | +00:26 | +00:39 | +00:13 | +00:09 | +00:04 | |
DSQ | Māris Bisenieks, OK Purva bridējs | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 01:31-0 | 06:58-0 | 09:51-0 | 14:16-0 | 17:46-0 | 20:46-0 | 27:09-0 | 30:28-0 | 36:51-0 | 43:28-0 | 46:25-0 | 49:43-0 | 56:07-0 | 58:07-0 | 64:55-0 | 74:38-0 | 00:00-0 | 83:51-0 | 88:31-0 | 93:11-0 | 97:49-0 | 100:26-0 | 100:58-0 |
Split time | 01:31 | 05:27-0 | 02:53-0 | 04:25-0 | 03:30-0 | 03:00-0 | 06:23-0 | 03:19-0 | 06:23-0 | 06:37-0 | 02:57-0 | 03:18-0 | 06:24-0 | 02:00-0 | 06:48-0 | 09:43-0 | - | - | 04:40-0 | 04:40-0 | 04:38-0 | 02:37-0 | 00:32-10 |
Time behind | +00:31 | +02:28 | +01:03 | +02:04 | +01:16 | +01:27 | +04:00 | +01:20 | +04:34 | +03:52 | +01:29 | +01:00 | +02:44 | +00:35 | +03:07 | +05:34 | - | +01:51 | +02:11 | +01:24 | +00:56 | +00:10 |
02.08.17 17:37:17 eTiming Version 3.0 Emit as
Lisensed to: Emit as