1 | Inese Boze, DACVĢ | 1:01:39 | +00:00 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:32-3 | 04:17-3 | 10:06-2 | 18:32-2 | 25:48-2 | 34:46-1 | 41:45-1 | 51:41-1 | 55:11-1 | 57:15-1 | 59:08-1 | 61:05-1 | 61:39-1 |
Split time | 01:32 | 02:45-3 | 05:49-2 | 08:26-4 | 07:16-3 | 08:58-4 | 06:59-1 | 09:56-4 | 03:30-1 | 02:04-3 | 01:53-1 | 01:57-6 | 00:34-5 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Laura Puķīte, Ozons | 1:05:50 | +04:11 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:22-2 | 03:34-1 | 07:49-1 | 16:37-1 | 22:36-1 | 38:16-3 | 48:45-3 | 54:31-2 | 59:00-2 | 61:08-2 | 63:16-2 | 65:10-2 | 65:50-2 |
Split time | 01:22 | 02:12-1 | 04:15-1 | 08:48-5 | 05:59-1 | 15:40-6 | 10:29-4 | 05:46-2 | 04:29-5 | 02:08-4 | 02:08-2 | 01:54-5 | 00:40-6 |
Time behind | -00:10 | -00:33 | -01:34 | +00:22 | -01:17 | +06:42 | +03:30 | -04:10 | +00:59 | +00:04 | +00:15 | -00:03 | +00:06 |
3 | Sabīne Dzalba, Ķērpīši | 1:06:03 | +04:24 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:17-1 | 03:49-2 | 13:50-3 | 20:41-3 | 30:08-4 | 38:35-4 | 50:59-4 | 55:46-4 | 59:57-3 | 61:45-3 | 64:11-3 | 65:36-3 | 66:03-3 |
Split time | 01:17 | 02:32-2 | 10:01-6 | 06:51-2 | 09:27-5 | 08:27-3 | 12:24-6 | 04:47-1 | 04:11-2 | 01:48-1 | 02:26-4 | 01:25-1 | 00:27-1 |
Time behind | -00:15 | -00:13 | +04:12 | -01:35 | +02:11 | -00:31 | +05:25 | -05:09 | +00:41 | -00:16 | +00:33 | -00:32 | -00:07 |
4 | Agnese Gaile, Ūdensstrazdi | 1:07:10 | +05:31 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:27-5 | 05:13-4 | 14:19-5 | 21:00-4 | 27:04-3 | 35:18-2 | 45:17-2 | 55:29-3 | 60:34-4 | 62:55-4 | 65:09-4 | 66:41-4 | 67:10-4 |
Split time | 02:27 | 02:46-4 | 09:06-5 | 06:41-1 | 06:04-2 | 08:14-2 | 09:59-2 | 10:12-5 | 05:05-6 | 02:21-5 | 02:14-3 | 01:32-3 | 00:29-2 |
Time behind | +00:55 | +00:01 | +03:17 | -01:45 | -01:12 | -00:44 | +03:00 | +00:16 | +01:35 | +00:17 | +00:21 | -00:25 | -00:05 |
5 | Signe Buiķe, Individuāli | 1:10:35 | +08:56 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 06:52-6 | 10:03-6 | 17:16-6 | 24:56-6 | 33:15-5 | 40:52-5 | 51:10-5 | 58:49-5 | 63:12-5 | 66:02-5 | 68:36-5 | 70:04-5 | 70:35-5 |
Split time | 06:52 | 03:11-5 | 07:13-3 | 07:40-3 | 08:19-4 | 07:37-1 | 10:18-3 | 07:39-3 | 04:23-3 | 02:50-6 | 02:34-5 | 01:28-2 | 00:31-3 |
Time behind | +05:20 | +00:26 | +01:24 | -00:46 | +01:03 | -01:21 | +03:19 | -02:17 | +00:53 | +00:46 | +00:41 | -00:29 | -00:03 |
6 | Inga Vaļska, Meridiāns | 1:19:19 | +17:40 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:03-4 | 05:47-5 | 13:52-4 | 24:41-5 | 34:48-6 | 45:59-6 | 56:50-6 | 67:29-6 | 71:53-6 | 73:55-6 | 77:07-6 | 78:48-6 | 79:19-6 |
Split time | 02:03 | 03:44-6 | 08:05-4 | 10:49-6 | 10:07-6 | 11:11-5 | 10:51-5 | 10:39-6 | 04:24-4 | 02:02-2 | 03:12-6 | 01:41-4 | 00:31-3 |
Time behind | +00:31 | +00:59 | +02:16 | +02:23 | +02:51 | +02:13 | +03:52 | +00:43 | +00:54 | -00:02 | +01:19 | -00:16 | -00:03 |
19.07.17 16:53:22 eTiming Version 3.0 Emit as
Lisensed to: Emit as