1 | Vija Bērziņa, Zaķi | 57:48 | +00:00 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 02:59-1 | 11:29-1 | 16:22-1 | 23:02-1 | 28:09-1 | 38:03-1 | 42:27-1 | 45:44-1 | 50:10-1 | 54:01-1 | 57:05-1 | 57:48-1 |
Split time | 02:59 | 08:30-1 | 04:53-2 | 06:40-1 | 05:07-1 | 09:54-1 | 04:24-2 | 03:17-1 | 04:26-2 | 03:51-2 | 03:04-2 | 00:43-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Andra Jansona, Individuāli | 1:01:31 | +03:43 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 03:08-2 | 15:25-2 | 19:34-2 | 27:20-2 | 33:10-2 | 43:41-2 | 47:37-2 | 51:39-2 | 55:26-2 | 58:30-2 | 60:41-2 | 61:31-2 |
Split time | 03:08 | 12:17-2 | 04:09-1 | 07:46-2 | 05:50-2 | 10:31-2 | 03:56-1 | 04:02-2 | 03:47-1 | 03:04-1 | 02:11-1 | 00:50-2 |
Time behind | +00:09 | +03:47 | -00:44 | +01:06 | +00:43 | +00:37 | -00:28 | +00:45 | -00:39 | -00:47 | -00:53 | +00:07 |
DSQ | Rudīte Šterna, Sigulda | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 04:02-0 | 07:47-0 | 12:49-0 | 21:51-0 | 00:00-0 | 34:38-0 | 40:26-0 | 43:33-0 | 51:41-0 | 54:49-0 | 57:42-0 | 59:01-0 |
Split time | 04:02 | 03:45-0 | 05:02-0 | 09:02-0 | - | - | 05:48-0 | 03:07-0 | 08:08-0 | 03:08-0 | 02:53-0 | 01:19-0 |
Time behind | +01:03 | -04:45 | +00:09 | +02:22 | - | +01:24 | -00:10 | +03:42 | -00:43 | -00:11 | +00:36 |
14.06.17 13:26:01 eTiming Version 3.0 Emit as
Lisensed to: Emit as