1 | Velga Buša, Mona | 1:14:02 | +00:00 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 02:46-4 | 08:53-1 | 12:19-1 | 18:59-1 | 32:35-1 | 35:13-1 | 40:11-1 | 43:12-1 | 51:36-1 | 57:12-1 | 61:01-1 | 64:46-1 | 70:18-1 | 72:17-1 | 73:38-1 | 74:02-1 |
Split time | 02:46 | 06:07-1 | 03:26-1 | 06:40-3 | 13:36-1 | 02:38-3 | 04:58-2 | 03:01-2 | 08:24-2 | 05:36-4 | 03:49-2 | 03:45-3 | 05:32-5 | 01:59-5 | 01:21-5 | 00:24-4 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Ieva Krastiņa, SK Briksnis | 1:22:41 | +08:39 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 02:43-3 | 11:49-5 | 19:43-5 | 26:22-3 | 44:03-3 | 46:33-3 | 51:17-3 | 54:02-2 | 61:53-2 | 66:46-2 | 71:22-2 | 74:59-2 | 79:25-2 | 81:11-2 | 82:22-2 | 82:41-2 |
Split time | 02:43 | 09:06-5 | 07:54-4 | 06:39-2 | 17:41-3 | 02:30-2 | 04:44-1 | 02:45-1 | 07:51-1 | 04:53-1 | 04:36-4 | 03:37-2 | 04:26-3 | 01:46-3 | 01:11-2 | 00:19-1 |
Time behind | -00:03 | +02:59 | +04:28 | -00:01 | +04:05 | -00:08 | -00:14 | -00:16 | -00:33 | -00:43 | +00:47 | -00:08 | -01:06 | -00:13 | -00:10 | -00:05 |
3 | Anita Saulīte, Burkānciems OK | 1:24:52 | +10:50 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 02:32-2 | 09:29-3 | 17:31-4 | 26:58-4 | 42:59-2 | 45:43-2 | 50:51-2 | 54:06-3 | 63:14-3 | 68:26-3 | 73:32-3 | 77:46-3 | 81:43-3 | 83:20-3 | 84:31-3 | 84:52-3 |
Split time | 02:32 | 06:57-3 | 08:02-5 | 09:27-4 | 16:01-2 | 02:44-4 | 05:08-3 | 03:15-3 | 09:08-4 | 05:12-2 | 05:06-5 | 04:14-4 | 03:57-1 | 01:37-1 | 01:11-2 | 00:21-2 |
Time behind | -00:14 | +00:50 | +04:36 | +02:47 | +02:25 | +00:06 | +00:10 | +00:14 | +00:44 | -00:24 | +01:17 | +00:29 | -01:35 | -00:22 | -00:10 | -00:03 |
4 | Dace Rība-Baltiņa, Leči | 1:30:08 | +16:06 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 02:21-1 | 09:12-2 | 14:22-3 | 20:35-2 | 49:01-4 | 51:19-4 | 56:35-4 | 61:19-4 | 69:49-4 | 75:52-4 | 79:25-4 | 82:49-4 | 86:56-4 | 88:37-4 | 89:45-4 | 90:08-4 |
Split time | 02:21 | 06:51-2 | 05:10-3 | 06:13-1 | 28:26-5 | 02:18-1 | 05:16-4 | 04:44-4 | 08:30-3 | 06:03-5 | 03:33-1 | 03:24-1 | 04:07-2 | 01:41-2 | 01:08-1 | 00:23-3 |
Time behind | -00:25 | +00:44 | +01:44 | -00:27 | +14:50 | -00:20 | +00:18 | +01:43 | +00:06 | +00:27 | -00:16 | -00:21 | -01:25 | -00:18 | -00:13 | -00:01 |
5 | Aiva Jakovela, Ozons | 1:45:24 | +31:22 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 02:49-5 | 09:47-4 | 13:41-2 | 36:45-5 | 56:10-5 | 59:20-5 | 64:42-5 | 69:28-5 | 80:44-5 | 85:59-5 | 90:33-5 | 96:56-5 | 101:52-5 | 103:46-5 | 105:00-5 | 105:24-5 |
Split time | 02:49 | 06:58-4 | 03:54-2 | 23:04-5 | 19:25-4 | 03:10-5 | 05:22-5 | 04:46-5 | 11:16-5 | 05:15-3 | 04:34-3 | 06:23-5 | 04:56-4 | 01:54-4 | 01:14-4 | 00:24-4 |
Time behind | +00:03 | +00:51 | +00:28 | +16:24 | +05:49 | +00:32 | +00:24 | +01:45 | +02:52 | -00:21 | +00:45 | +02:38 | -00:36 | -00:05 | -00:07 | +00:00 |
DSQ | Ieva Niedra, Meridiāns | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 03:03-0 | 13:29-0 | 17:35-0 | 25:42-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 65:28-0 | 68:41-0 | 70:37-0 | 71:09-0 |
Split time | 03:03 | 10:26-0 | 04:06-0 | 08:07-0 | - | - | - | - | - | - | - | - | - | 03:13-0 | 01:56-0 | 00:32-0 |
Time behind | +00:17 | +04:19 | +00:40 | +01:27 | - | +01:14 | +00:35 | +00:08 |
18.05.16 20:10:44 eTiming Version 3.0 Emit as
Lisensed to: Emit as