1 | Mārtiņš Godiņš, 42km/B3 | 1:01:43 | +00:00 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:00-1 | 04:36-1 | 07:16-1 | 12:59-1 | 15:37-1 | 20:36-2 | 26:32-2 | 29:24-1 | 31:27-1 | 35:42-1 | 38:53-1 | 43:57-1 | 48:40-1 | 52:06-1 | 55:52-1 | 58:03-1 | 59:15-1 | 61:17-1 | 61:43-1 |
Split time | 02:00 | 02:36-1 | 02:40-1 | 05:43-5 | 02:38-1 | 04:59-4 | 05:56-1 | 02:52-1 | 02:03-3 | 04:15-1 | 03:11-1 | 05:04-3 | 04:43-1 | 03:26-2 | 03:46-2 | 02:11-1 | 01:12-1 | 02:02-3 | 00:26-3 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Jānis Riža, Conkorde | 1:07:35 | +05:52 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:42-2 | 06:39-2 | 11:04-2 | 13:56-2 | 16:40-2 | 20:35-1 | 26:31-1 | 29:35-2 | 31:33-2 | 37:52-2 | 41:09-2 | 46:06-2 | 53:44-2 | 57:36-2 | 61:05-2 | 63:30-2 | 64:45-2 | 67:04-2 | 67:35-2 |
Split time | 02:42 | 03:57-3 | 04:25-4 | 02:52-1 | 02:44-2 | 03:55-1 | 05:56-1 | 03:04-2 | 01:58-2 | 06:19-3 | 03:17-2 | 04:57-1 | 07:38-5 | 03:52-3 | 03:29-1 | 02:25-2 | 01:15-2 | 02:19-4 | 00:31-5 |
Time behind | +00:42 | +01:21 | +01:45 | -02:51 | +00:06 | -01:04 | +00:00 | +00:12 | -00:05 | +02:04 | +00:06 | -00:07 | +02:55 | +00:26 | -00:17 | +00:14 | +00:03 | +00:17 | +00:05 |
3 | Artūrs Grīnbergs, Ozons | 1:11:49 | +10:06 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 03:29-4 | 07:09-3 | 11:06-3 | 14:32-4 | 17:56-3 | 22:28-4 | 29:55-4 | 33:37-3 | 35:56-3 | 41:32-3 | 45:36-3 | 51:22-3 | 56:09-3 | 60:31-3 | 65:05-3 | 67:52-3 | 69:27-3 | 71:28-3 | 71:49-3 |
Split time | 03:29 | 03:40-2 | 03:57-2 | 03:26-4 | 03:24-3 | 04:32-3 | 07:27-4 | 03:42-3 | 02:19-4 | 05:36-2 | 04:04-4 | 05:46-4 | 04:47-2 | 04:22-4 | 04:34-4 | 02:47-5 | 01:35-4 | 02:01-1 | 00:21-1 |
Time behind | +01:29 | +01:04 | +01:17 | -02:17 | +00:46 | -00:27 | +01:31 | +00:50 | +00:16 | +01:21 | +00:53 | +00:42 | +00:04 | +00:56 | +00:48 | +00:36 | +00:23 | -00:01 | -00:05 |
4 | Uģis Kokenbergs, Burkānciems OK | 1:14:57 | +13:14 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 03:06-3 | 07:23-4 | 11:27-4 | 14:23-3 | 18:01-4 | 22:01-3 | 28:37-3 | 34:16-4 | 36:05-4 | 47:16-4 | 50:52-4 | 55:51-4 | 61:18-4 | 64:29-4 | 68:16-4 | 71:00-4 | 72:31-4 | 74:32-4 | 74:57-4 |
Split time | 03:06 | 04:17-4 | 04:04-3 | 02:56-2 | 03:38-4 | 04:00-2 | 06:36-3 | 05:39-5 | 01:49-1 | 11:11-5 | 03:36-3 | 04:59-2 | 05:27-3 | 03:11-1 | 03:47-3 | 02:44-3 | 01:31-3 | 02:01-1 | 00:25-2 |
Time behind | +01:06 | +01:41 | +01:24 | -02:47 | +01:00 | -00:59 | +00:40 | +02:47 | -00:14 | +06:56 | +00:25 | -00:05 | +00:44 | -00:15 | +00:01 | +00:33 | +00:19 | -00:01 | -00:01 |
5 | Sandis Burtnieks, Individuāli | 1:44:35 | +42:52 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 04:52-5 | 14:46-5 | 20:50-5 | 24:05-5 | 27:49-5 | 33:47-5 | 44:28-5 | 49:06-5 | 56:36-5 | 65:57-5 | 71:14-5 | 77:56-5 | 84:00-5 | 88:28-5 | 97:13-5 | 99:59-5 | 101:35-5 | 104:07-5 | 104:35-5 |
Split time | 04:52 | 09:54-5 | 06:04-5 | 03:15-3 | 03:44-5 | 05:58-5 | 10:41-5 | 04:38-4 | 07:30-5 | 09:21-4 | 05:17-5 | 06:42-5 | 06:04-4 | 04:28-5 | 08:45-5 | 02:46-4 | 01:36-5 | 02:32-5 | 00:28-4 |
Time behind | +02:52 | +07:18 | +03:24 | -02:28 | +01:06 | +00:59 | +04:45 | +01:46 | +05:27 | +05:06 | +02:06 | +01:38 | +01:21 | +01:02 | +04:59 | +00:35 | +00:24 | +00:30 | +00:02 |
04.05.16 11:44:58 eTiming Version 3.0 Emit as
Lisensed to: Emit as