1 | Oskars Rencis, Meridiāns | 58:43 | +00:00 | |||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total time | 02:27-3 | 05:20-6 | 06:31-3 | 08:18-2 | 09:49-2 | 15:12-5 | 20:56-1 | 22:52-1 | 26:18-1 | 28:31-1 | 30:33-1 | 32:34-1 | 34:42-1 | 37:16-1 | 40:26-1 | 42:14-1 | 44:29-1 | 49:02-1 | 51:04-1 | 52:34-1 | 54:44-1 | 57:08-1 | 58:30-1 | 58:43-1 |
Split time | 02:27 | 02:53-9 | 01:11-1 | 01:47-1 | 01:31-1 | 05:23-10 | 05:44-1 | 01:56-1 | 03:26-1 | 02:13-1 | 02:02-6 | 02:01-3 | 02:08-7 | 02:34-6 | 03:10-1 | 01:48-7 | 02:15-7 | 04:33-1 | 02:02-3 | 01:30-2 | 02:10-1 | 02:24-8 | 01:22-1 | 00:13-3 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Pauls Platais, Ozons | 1:00:19 | +01:36 | |||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total time | 02:27-3 | 04:59-2 | 06:22-2 | 08:21-3 | 10:14-3 | 15:16-6 | 22:03-3 | 24:08-2 | 27:44-2 | 30:17-2 | 31:56-2 | 34:16-2 | 36:17-2 | 38:45-2 | 41:55-2 | 43:37-2 | 45:36-2 | 50:23-2 | 52:23-2 | 53:53-2 | 56:20-2 | 58:33-2 | 60:05-2 | 60:19-2 |
Split time | 02:27 | 02:32-2 | 01:23-2 | 01:59-2 | 01:53-5 | 05:02-9 | 06:47-3 | 02:05-4 | 03:36-2 | 02:33-6 | 01:39-1 | 02:20-10 | 02:01-2 | 02:28-4 | 03:10-1 | 01:42-3 | 01:59-1 | 04:47-5 | 02:00-1 | 01:30-2 | 02:27-5 | 02:13-3 | 01:32-6 | 00:14-6 |
Time behind | +00:00 | -00:21 | +00:12 | +00:12 | +00:22 | -00:21 | +01:03 | +00:09 | +00:10 | +00:20 | -00:23 | +00:19 | -00:07 | -00:06 | +00:00 | -00:06 | -00:16 | +00:14 | -00:02 | +00:00 | +00:17 | -00:11 | +00:10 | +00:01 |
3 | Ansis Actiņš, A3 | 1:01:21 | +02:38 | |||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total time | 02:29-5 | 05:12-3 | 06:38-4 | 09:15-7 | 11:14-6 | 14:37-2 | 22:24-4 | 24:24-3 | 28:37-3 | 31:11-3 | 32:54-3 | 35:09-3 | 37:12-3 | 39:16-3 | 42:30-3 | 44:04-3 | 46:11-3 | 50:57-3 | 53:05-3 | 54:33-3 | 56:58-3 | 59:20-3 | 61:06-3 | 61:21-3 |
Split time | 02:29 | 02:43-3 | 01:26-4 | 02:37-12 | 01:59-8 | 03:23-1 | 07:47-7 | 02:00-2 | 04:13-7 | 02:34-8 | 01:43-3 | 02:15-7 | 02:03-4 | 02:04-1 | 03:14-3 | 01:34-1 | 02:07-5 | 04:46-3 | 02:08-6 | 01:28-1 | 02:25-3 | 02:22-7 | 01:46-11 | 00:15-7 |
Time behind | +00:02 | -00:10 | +00:15 | +00:50 | +00:28 | -02:00 | +02:03 | +00:04 | +00:47 | +00:21 | -00:19 | +00:14 | -00:05 | -00:30 | +00:04 | -00:14 | -00:08 | +00:13 | +00:06 | -00:02 | +00:15 | -00:02 | +00:24 | +00:02 |
4 | Mārtiņš Vabulis, Burkānciems OK | 1:03:57 | +05:14 | |||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total time | 02:38-8 | 05:25-8 | 06:48-5 | 08:50-4 | 13:07-11 | 16:59-11 | 23:32-8 | 26:09-8 | 30:23-8 | 32:53-7 | 34:34-5 | 36:32-5 | 38:29-5 | 41:16-5 | 44:41-4 | 46:21-4 | 48:26-4 | 53:17-4 | 55:22-4 | 57:20-4 | 60:04-4 | 62:12-4 | 63:42-4 | 63:57-4 |
Split time | 02:38 | 02:47-6 | 01:23-2 | 02:02-3 | 04:17-13 | 03:52-4 | 06:33-2 | 02:37-9 | 04:14-8 | 02:30-5 | 01:41-2 | 01:58-2 | 01:57-1 | 02:47-9 | 03:25-6 | 01:40-2 | 02:05-3 | 04:51-6 | 02:05-5 | 01:58-8 | 02:44-8 | 02:08-2 | 01:30-2 | 00:15-7 |
Time behind | +00:11 | -00:06 | +00:12 | +00:15 | +02:46 | -01:31 | +00:49 | +00:41 | +00:48 | +00:17 | -00:21 | -00:03 | -00:11 | +00:13 | +00:15 | -00:08 | -00:10 | +00:18 | +00:03 | +00:28 | +00:34 | -00:16 | +00:08 | +00:02 |
5 | Matiass Jansons, Siļķes | 1:04:18 | +05:35 | |||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total time | 02:29-5 | 05:18-5 | 06:50-6 | 09:07-6 | 10:57-5 | 16:33-9 | 23:43-9 | 26:14-9 | 30:22-7 | 33:02-8 | 35:13-7 | 37:46-8 | 40:11-8 | 42:30-7 | 45:47-6 | 47:46-6 | 49:56-6 | 54:29-6 | 56:29-5 | 58:10-5 | 60:35-5 | 62:37-5 | 64:07-5 | 64:18-5 |
Split time | 02:29 | 02:49-7 | 01:32-5 | 02:17-9 | 01:50-2 | 05:36-11 | 07:10-5 | 02:31-8 | 04:08-6 | 02:40-9 | 02:11-8 | 02:33-11 | 02:25-11 | 02:19-3 | 03:17-5 | 01:59-11 | 02:10-6 | 04:33-1 | 02:00-1 | 01:41-4 | 02:25-3 | 02:02-1 | 01:30-2 | 00:11-1 |
Time behind | +00:02 | -00:04 | +00:21 | +00:30 | +00:19 | +00:13 | +01:26 | +00:35 | +00:42 | +00:27 | +00:09 | +00:32 | +00:17 | -00:15 | +00:07 | +00:11 | -00:05 | +00:00 | -00:02 | +00:11 | +00:15 | -00:22 | +00:08 | -00:02 |
6 | Mārtiņš Platacis, Meridiāns | 1:06:34 | +07:51 | |||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total time | 02:48-10 | 05:31-9 | 07:30-9 | 09:32-9 | 11:24-7 | 15:04-3 | 22:34-5 | 24:55-5 | 29:38-6 | 32:06-5 | 34:01-4 | 36:17-4 | 38:26-4 | 40:59-4 | 46:19-7 | 48:13-8 | 50:13-7 | 55:21-7 | 57:24-7 | 59:16-7 | 61:59-6 | 64:36-6 | 66:19-6 | 66:34-6 |
Split time | 02:48 | 02:43-3 | 01:59-11 | 02:02-3 | 01:52-3 | 03:40-3 | 07:30-6 | 02:21-7 | 04:43-10 | 02:28-3 | 01:55-5 | 02:16-8 | 02:09-8 | 02:33-5 | 05:20-13 | 01:54-9 | 02:00-2 | 05:08-8 | 02:03-4 | 01:52-5 | 02:43-7 | 02:37-9 | 01:43-10 | 00:15-7 |
Time behind | +00:21 | -00:10 | +00:48 | +00:15 | +00:21 | -01:43 | +01:46 | +00:25 | +01:17 | +00:15 | -00:07 | +00:15 | +00:01 | -00:01 | +02:10 | +00:06 | -00:15 | +00:35 | +00:01 | +00:22 | +00:33 | +00:13 | +00:21 | +00:02 |
7 | Kalvis Kaļva, DACVĢ | 1:07:32 | +08:49 | |||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total time | 02:47-9 | 06:18-12 | 08:34-12 | 10:46-12 | 12:38-10 | 16:05-8 | 23:13-7 | 25:27-6 | 29:21-5 | 31:50-4 | 34:47-6 | 36:55-6 | 39:00-6 | 43:12-9 | 46:52-9 | 48:50-9 | 51:11-8 | 56:28-8 | 58:54-8 | 60:48-8 | 63:19-8 | 65:40-7 | 67:20-7 | 67:32-7 |
Split time | 02:47 | 03:31-12 | 02:16-13 | 02:12-6 | 01:52-3 | 03:27-2 | 07:08-4 | 02:14-5 | 03:54-5 | 02:29-4 | 02:57-11 | 02:08-5 | 02:05-5 | 04:12-13 | 03:40-9 | 01:58-10 | 02:21-9 | 05:17-9 | 02:26-9 | 01:54-7 | 02:31-6 | 02:21-6 | 01:40-9 | 00:12-2 |
Time behind | +00:20 | +00:38 | +01:05 | +00:25 | +00:21 | -01:56 | +01:24 | +00:18 | +00:28 | +00:16 | +00:55 | +00:07 | -00:03 | +01:38 | +00:30 | +00:10 | +00:06 | +00:44 | +00:24 | +00:24 | +00:21 | -00:03 | +00:18 | -00:01 |
8 | Andris Dzalbs, Meridiāns | 1:07:40 | +08:57 | |||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total time | 03:00-11 | 05:49-10 | 07:59-11 | 10:10-11 | 12:34-9 | 16:35-10 | 24:44-10 | 27:01-11 | 30:54-9 | 33:27-9 | 35:15-8 | 37:11-7 | 39:16-7 | 41:54-6 | 45:24-5 | 47:08-5 | 49:28-5 | 54:21-5 | 56:58-6 | 59:13-6 | 62:53-7 | 65:51-8 | 67:24-8 | 67:40-8 |
Split time | 03:00 | 02:49-7 | 02:10-12 | 02:11-5 | 02:24-9 | 04:01-7 | 08:09-9 | 02:17-6 | 03:53-4 | 02:33-6 | 01:48-4 | 01:56-1 | 02:05-5 | 02:38-7 | 03:30-8 | 01:44-5 | 02:20-8 | 04:53-7 | 02:37-10 | 02:15-12 | 03:40-13 | 02:58-10 | 01:33-7 | 00:16-10 |
Time behind | +00:33 | -00:04 | +00:59 | +00:24 | +00:53 | -01:22 | +02:25 | +00:21 | +00:27 | +00:20 | -00:14 | -00:05 | -00:03 | +00:04 | +00:20 | -00:04 | +00:05 | +00:20 | +00:35 | +00:45 | +01:30 | +00:34 | +00:11 | +00:03 |
9 | Jānis Naglis, Meridiāns | 1:10:56 | +12:13 | |||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total time | 02:37-7 | 05:21-7 | 07:05-8 | 09:17-8 | 13:21-12 | 17:20-12 | 29:05-12 | 31:44-12 | 35:33-12 | 37:54-12 | 40:10-11 | 42:16-11 | 44:36-11 | 47:18-11 | 50:44-11 | 52:30-11 | 55:02-11 | 59:48-10 | 62:40-10 | 64:39-10 | 66:58-9 | 69:13-9 | 70:43-9 | 70:56-9 |
Split time | 02:37 | 02:44-5 | 01:44-8 | 02:12-6 | 04:04-12 | 03:59-6 | 11:45-13 | 02:39-10 | 03:49-3 | 02:21-2 | 02:16-9 | 02:06-4 | 02:20-10 | 02:42-8 | 03:26-7 | 01:46-6 | 02:32-10 | 04:46-3 | 02:52-13 | 01:59-9 | 02:19-2 | 02:15-4 | 01:30-2 | 00:13-3 |
Time behind | +00:10 | -00:09 | +00:33 | +00:25 | +02:33 | -01:24 | +06:01 | +00:43 | +00:23 | +00:08 | +00:14 | +00:05 | +00:12 | +00:08 | +00:16 | -00:02 | +00:17 | +00:13 | +00:50 | +00:29 | +00:09 | -00:09 | +00:08 | +00:00 |
10 | Agris Reiznieks, Meridiāns | 1:13:18 | +14:35 | |||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total time | 02:21-2 | 05:15-4 | 06:50-6 | 09:02-5 | 10:56-4 | 15:05-4 | 23:00-6 | 25:58-7 | 31:07-10 | 33:49-10 | 35:55-9 | 38:08-9 | 40:20-9 | 43:09-8 | 46:25-8 | 48:07-7 | 52:03-9 | 59:27-9 | 62:09-9 | 64:21-9 | 67:08-10 | 71:35-11 | 73:05-11 | 73:18-10 |
Split time | 02:21 | 02:54-10 | 01:35-6 | 02:12-6 | 01:54-6 | 04:09-8 | 07:55-8 | 02:58-12 | 05:09-12 | 02:42-10 | 02:06-7 | 02:13-6 | 02:12-9 | 02:49-10 | 03:16-4 | 01:42-3 | 03:56-13 | 07:24-11 | 02:42-11 | 02:12-11 | 02:47-9 | 04:27-13 | 01:30-2 | 00:13-3 |
Time behind | -00:06 | +00:01 | +00:24 | +00:25 | +00:23 | -01:14 | +02:11 | +01:02 | +01:43 | +00:29 | +00:04 | +00:12 | +00:04 | +00:15 | +00:06 | -00:06 | +01:41 | +02:51 | +00:40 | +00:42 | +00:37 | +02:03 | +00:08 | +00:00 |
11 | Artis Ločmelis, B&Co | 1:13:21 | +14:38 | |||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total time | 03:00-11 | 06:03-11 | 07:39-10 | 09:59-10 | 11:55-8 | 15:51-7 | 24:55-11 | 26:57-10 | 32:15-11 | 35:05-11 | 39:04-10 | 41:20-10 | 43:22-10 | 45:37-10 | 50:26-10 | 52:18-10 | 54:23-10 | 61:59-11 | 64:23-11 | 66:16-11 | 69:05-11 | 71:25-10 | 73:03-10 | 73:21-11 |
Split time | 03:00 | 03:03-11 | 01:36-7 | 02:20-11 | 01:56-7 | 03:56-5 | 09:04-12 | 02:02-3 | 05:18-13 | 02:50-11 | 03:59-12 | 02:16-8 | 02:02-3 | 02:15-2 | 04:49-12 | 01:52-8 | 02:05-3 | 07:36-12 | 02:24-8 | 01:53-6 | 02:49-10 | 02:20-5 | 01:38-8 | 00:18-11 |
Time behind | +00:33 | +00:10 | +00:25 | +00:33 | +00:25 | -01:27 | +03:20 | +00:06 | +01:52 | +00:37 | +01:57 | +00:15 | -00:06 | -00:19 | +01:39 | +00:04 | -00:10 | +03:03 | +00:22 | +00:23 | +00:39 | -00:04 | +00:16 | +00:05 |
12 | Agris Auce, AA | 1:21:24 | +22:41 | |||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total time | 03:03-13 | 07:23-13 | 09:09-13 | 12:03-13 | 14:53-13 | 21:32-13 | 30:13-13 | 32:59-13 | 37:54-13 | 41:18-13 | 44:00-13 | 46:36-13 | 49:18-13 | 52:21-13 | 56:31-13 | 58:49-13 | 61:31-13 | 67:15-12 | 69:58-12 | 72:48-12 | 76:10-12 | 79:09-12 | 81:04-12 | 81:24-12 |
Split time | 03:03 | 04:20-13 | 01:46-9 | 02:54-13 | 02:50-11 | 06:39-13 | 08:41-11 | 02:46-11 | 04:55-11 | 03:24-13 | 02:42-10 | 02:36-12 | 02:42-12 | 03:03-11 | 04:10-11 | 02:18-12 | 02:42-12 | 05:44-10 | 02:43-12 | 02:50-13 | 03:22-12 | 02:59-11 | 01:55-12 | 00:20-13 |
Time behind | +00:36 | +01:27 | +00:35 | +01:07 | +01:19 | +01:16 | +02:57 | +00:50 | +01:29 | +01:11 | +00:40 | +00:35 | +00:34 | +00:29 | +01:00 | +00:30 | +00:27 | +01:11 | +00:41 | +01:20 | +01:12 | +00:35 | +00:33 | +00:07 |
13 | Agris Peipiņš, Meridiāns | 1:26:12 | +27:29 | |||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total time | 00:01-1 | 00:02-1 | 01:52-1 | 04:10-1 | 06:34-1 | 12:56-1 | 21:34-2 | 24:39-4 | 29:05-4 | 32:11-6 | 43:01-12 | 45:43-12 | 48:27-12 | 51:41-12 | 55:23-12 | 57:48-12 | 60:21-12 | 72:37-13 | 74:55-13 | 76:59-13 | 80:11-13 | 83:58-13 | 85:53-13 | 86:12-13 |
Split time | 00:01 | 00:01-1 | 01:50-10 | 02:18-10 | 02:24-9 | 06:22-12 | 08:38-10 | 03:05-13 | 04:26-9 | 03:06-12 | 10:50-13 | 02:42-13 | 02:44-13 | 03:14-12 | 03:42-10 | 02:25-13 | 02:33-11 | 12:16-13 | 02:18-7 | 02:04-10 | 03:12-11 | 03:47-12 | 01:55-12 | 00:19-12 |
Time behind | -02:26 | -02:52 | +00:39 | +00:31 | +00:53 | +00:59 | +02:54 | +01:09 | +01:00 | +00:53 | +08:48 | +00:41 | +00:36 | +00:40 | +00:32 | +00:37 | +00:18 | +07:43 | +00:16 | +00:34 | +01:02 | +01:23 | +00:33 | +00:06 |
27.04.16 21:31:43 eTiming Version 3.0 Emit as
Lisensed to: Emit as