1 | Dina Alksne, B&Co | 53:17 | +00:00 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 03:33-1 | 04:28-1 | 09:28-1 | 13:22-1 | 15:20-1 | 22:52-1 | 28:14-1 | 33:51-1 | 39:31-1 | 41:35-1 | 47:12-1 | 50:50-1 | 52:54-1 | 53:17-1 |
Split time | 03:33 | 00:55-1 | 05:00-4 | 03:54-3 | 01:58-1 | 07:32-1 | 05:22-1 | 05:37-2 | 05:40-1 | 02:04-1 | 05:37-2 | 03:38-1 | 02:04-1 | 00:23-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Agnese Dzērve, OK Purva bridējs | 1:08:05 | +14:48 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 04:53-3 | 06:49-4 | 12:58-5 | 16:49-5 | 19:04-4 | 28:28-3 | 35:10-3 | 40:41-3 | 50:29-2 | 52:39-2 | 60:46-2 | 64:58-2 | 67:32-2 | 68:05-2 |
Split time | 04:53 | 01:56-5 | 06:09-5 | 03:51-2 | 02:15-2 | 09:24-3 | 06:42-3 | 05:31-1 | 09:48-4 | 02:10-2 | 08:07-4 | 04:12-2 | 02:34-4 | 00:33-5 |
Time behind | +01:20 | +01:01 | +01:09 | -00:03 | +00:17 | +01:52 | +01:20 | -00:06 | +04:08 | +00:06 | +02:30 | +00:34 | +00:30 | +00:10 |
3 | Anita Saulīte, Burkānciems OK | 1:12:42 | +19:25 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 04:21-2 | 05:53-2 | 10:42-2 | 14:45-2 | 17:06-2 | 25:49-2 | 32:35-2 | 39:00-2 | 52:32-4 | 56:12-4 | 61:34-3 | 69:35-3 | 72:14-3 | 72:42-3 |
Split time | 04:21 | 01:32-4 | 04:49-2 | 04:03-4 | 02:21-3 | 08:43-2 | 06:46-4 | 06:25-4 | 13:32-5 | 03:40-5 | 05:22-1 | 08:01-5 | 02:39-5 | 00:28-3 |
Time behind | +00:48 | +00:37 | -00:11 | +00:09 | +00:23 | +01:11 | +01:24 | +00:48 | +07:52 | +01:36 | -00:15 | +04:23 | +00:35 | +00:05 |
4 | Aiva Jakovela, Ozons | 1:15:06 | +21:49 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 06:16-5 | 07:47-5 | 12:46-4 | 16:33-4 | 19:12-5 | 33:38-4 | 43:19-5 | 49:18-5 | 56:42-5 | 60:18-5 | 66:17-4 | 72:12-4 | 74:38-4 | 75:06-4 |
Split time | 06:16 | 01:31-3 | 04:59-3 | 03:47-1 | 02:39-5 | 14:26-4 | 09:41-5 | 05:59-3 | 07:24-3 | 03:36-4 | 05:59-3 | 05:55-4 | 02:26-2 | 00:28-3 |
Time behind | +02:43 | +00:36 | -00:01 | -00:07 | +00:41 | +06:54 | +04:19 | +00:22 | +01:44 | +01:32 | +00:22 | +02:17 | +00:22 | +00:05 |
5 | Velga Buša, Mona | 1:17:17 | +24:00 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 05:28-4 | 06:35-3 | 11:16-3 | 16:13-3 | 18:43-3 | 33:45-5 | 39:34-4 | 46:36-4 | 52:22-3 | 54:37-3 | 70:06-5 | 74:19-5 | 76:51-5 | 77:17-5 |
Split time | 05:28 | 01:07-2 | 04:41-1 | 04:57-5 | 02:30-4 | 15:02-5 | 05:49-2 | 07:02-5 | 05:46-2 | 02:15-3 | 15:29-5 | 04:13-3 | 02:32-3 | 00:26-2 |
Time behind | +01:55 | +00:12 | -00:19 | +01:03 | +00:32 | +07:30 | +00:27 | +01:25 | +00:06 | +00:11 | +09:52 | +00:35 | +00:28 | +00:03 |
24.08.16 18:56:32 eTiming Version 3.0 Emit as
Lisensed to: Emit as