1 | Andra Jansona, Individuāli | 44:05 | +00:00 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:33-1 | 04:33-1 | 07:01-1 | 11:43-1 | 15:38-1 | 18:04-1 | 21:40-1 | 26:58-1 | 33:19-1 | 36:46-1 | 41:29-1 | 43:26-1 | 44:05-1 |
Split time | 01:33 | 03:00-1 | 02:28-1 | 04:42-1 | 03:55-1 | 02:26-1 | 03:36-1 | 05:18-1 | 06:21-1 | 03:27-1 | 04:43-1 | 01:57-1 | 00:39-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Lidija Kalvāne, Meridiāns | 1:02:28 | +18:23 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:49-2 | 06:00-2 | 09:28-2 | 17:21-2 | 23:13-2 | 26:10-2 | 31:53-2 | 39:07-2 | 45:43-2 | 51:47-2 | 59:48-2 | 61:58-2 | 62:28-2 |
Split time | 01:49 | 04:11-2 | 03:28-2 | 07:53-2 | 05:52-2 | 02:57-2 | 05:43-2 | 07:14-2 | 06:36-2 | 06:04-2 | 08:01-2 | 02:10-2 | 00:30-1 |
Time behind | +00:16 | +01:11 | +01:00 | +03:11 | +01:57 | +00:31 | +02:07 | +01:56 | +00:15 | +02:37 | +03:18 | +00:13 | -00:09 |
06.04.16 20:44:35 eTiming Version 3.0 Emit as
Lisensed to: Emit as