1 | Inguna Eglīte, Meridiāns | 52:12 | +00:00 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:19-2 | 04:11-1 | 12:32-2 | 15:35-1 | 20:33-1 | 25:29-1 | 30:54-1 | 38:11-1 | 41:21-1 | 46:51-1 | 50:21-1 | 51:49-1 | 52:12-1 |
Split time | 01:19 | 02:52-1 | 08:21-2 | 03:03-1 | 04:58-1 | 04:56-1 | 05:25-1 | 07:17-1 | 03:10-1 | 05:30-1 | 03:30-1 | 01:28-1 | 00:23-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Andra Veita, Individuāli | 1:05:11 | +12:59 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:14-1 | 04:14-2 | 12:00-1 | 15:45-2 | 20:51-2 | 26:14-2 | 33:53-2 | 41:40-2 | 45:51-2 | 54:11-2 | 62:25-2 | 64:35-2 | 65:11-2 |
Split time | 01:14 | 03:00-2 | 07:46-1 | 03:45-2 | 05:06-2 | 05:23-2 | 07:39-2 | 07:47-2 | 04:11-2 | 08:20-2 | 08:14-2 | 02:10-2 | 00:36-2 |
Time behind | -00:05 | +00:08 | -00:35 | +00:42 | +00:08 | +00:27 | +02:14 | +00:30 | +01:01 | +02:50 | +04:44 | +00:42 | +00:13 |
DSQ | Ingūna Leiškalne, Individuāli | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:35-0 | 04:23-0 | 00:00-0 | 26:28-0 | 30:50-0 | 38:35-0 | 47:26-0 | 55:31-0 | 60:35-0 | 69:17-0 | 74:13-0 | 76:15-0 | 76:47-0 |
Split time | 01:35 | 02:48-0 | - | - | 04:22-0 | 07:45-0 | 08:51-0 | 08:05-0 | 05:04-0 | 08:42-0 | 04:56-0 | 02:02-0 | 00:32-0 |
Time behind | +00:16 | -00:04 | - | -00:36 | +02:49 | +03:26 | +00:48 | +01:54 | +03:12 | +01:26 | +00:34 | +00:09 |
06.04.16 20:44:35 eTiming Version 3.0 Emit as
Lisensed to: Emit as