1 | Ilmārs Limbēns, Sigulda | 53:39 | +00:00 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 01:28-1 | 05:55-6 | 10:26-2 | 14:23-1 | 20:03-1 | 25:48-1 | 33:46-1 | 38:58-1 | 41:57-1 | 47:24-1 | 50:51-1 | 52:07-1 | 53:04-1 | 53:39-1 |
Split time | 01:28 | 04:27-10 | 04:31-1 | 03:57-1 | 05:40-3 | 05:45-1 | 07:58-2 | 05:12-3 | 02:59-1 | 05:27-4 | 03:27-2 | 01:16-2 | 00:57-4 | 00:35-5 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Guntis Koks, Meridiāns | 56:34 | +02:55 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 01:34-4 | 05:34-1 | 10:23-1 | 16:08-5 | 21:52-4 | 29:49-4 | 36:28-2 | 41:58-2 | 45:15-2 | 50:14-2 | 53:43-2 | 55:02-2 | 56:02-2 | 56:34-2 |
Split time | 01:34 | 04:00-2 | 04:49-3 | 05:45-8 | 05:44-4 | 07:57-10 | 06:39-1 | 05:30-5 | 03:17-3 | 04:59-2 | 03:29-3 | 01:19-3 | 01:00-5 | 00:32-2 |
Time behind | +00:06 | -00:27 | +00:18 | +01:48 | +00:04 | +02:12 | -01:19 | +00:18 | +00:18 | -00:28 | +00:02 | +00:03 | +00:03 | -00:03 |
3 | Aigars Dudelis, Azimuts | 1:01:34 | +07:55 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 01:36-5 | 05:50-4 | 11:10-4 | 15:08-3 | 21:50-3 | 28:57-3 | 37:02-3 | 42:27-3 | 45:56-3 | 53:00-3 | 57:48-3 | 59:37-3 | 60:50-3 | 61:34-3 |
Split time | 01:36 | 04:14-5 | 05:20-6 | 03:58-2 | 06:42-7 | 07:07-4 | 08:05-3 | 05:25-4 | 03:29-4 | 07:04-9 | 04:48-9 | 01:49-7 | 01:13-10 | 00:44-12 |
Time behind | +00:08 | -00:13 | +00:49 | +00:01 | +01:02 | +01:22 | +00:07 | +00:13 | +00:30 | +01:37 | +01:21 | +00:33 | +00:16 | +00:09 |
4 | Agris Spalviņš, Rauna | 1:02:03 | +08:24 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 01:43-8 | 05:40-3 | 12:49-7 | 18:11-6 | 23:39-6 | 31:10-6 | 39:42-5 | 43:42-4 | 48:13-4 | 55:09-4 | 58:23-4 | 60:37-4 | 61:31-4 | 62:03-4 |
Split time | 01:43 | 03:57-1 | 07:09-10 | 05:22-7 | 05:28-2 | 07:31-7 | 08:32-4 | 04:00-1 | 04:31-10 | 06:56-7 | 03:14-1 | 02:14-10 | 00:54-1 | 00:32-2 |
Time behind | +00:15 | -00:30 | +02:38 | +01:25 | -00:12 | +01:46 | +00:34 | -01:12 | +01:32 | +01:29 | -00:13 | +00:58 | -00:03 | -00:03 |
5 | Jānis Dainis, KSK | 1:03:27 | +09:48 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 01:28-1 | 05:52-5 | 10:53-3 | 15:02-2 | 21:45-2 | 28:18-2 | 38:36-4 | 45:21-5 | 48:51-5 | 56:11-5 | 60:18-5 | 61:55-5 | 62:50-5 | 63:27-5 |
Split time | 01:28 | 04:24-9 | 05:01-4 | 04:09-3 | 06:43-8 | 06:33-3 | 10:18-9 | 06:45-10 | 03:30-5 | 07:20-10 | 04:07-4 | 01:37-5 | 00:55-2 | 00:37-6 |
Time behind | +00:00 | -00:03 | +00:30 | +00:12 | +01:03 | +00:48 | +02:20 | +01:33 | +00:31 | +01:53 | +00:40 | +00:21 | -00:02 | +00:02 |
6 | Juris Rudītis, Smiltene | 1:07:53 | +14:14 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 01:54-9 | 06:14-9 | 11:36-5 | 15:46-4 | 23:10-5 | 31:03-5 | 42:33-7 | 48:09-6 | 51:49-6 | 58:31-6 | 62:56-6 | 66:05-6 | 67:10-6 | 67:53-6 |
Split time | 01:54 | 04:20-6 | 05:22-7 | 04:10-5 | 07:24-12 | 07:53-9 | 11:30-11 | 05:36-6 | 03:40-6 | 06:42-5 | 04:25-6 | 03:09-12 | 01:05-7 | 00:43-10 |
Time behind | +00:26 | -00:07 | +00:51 | +00:13 | +01:44 | +02:08 | +03:32 | +00:24 | +00:41 | +01:15 | +00:58 | +01:53 | +00:08 | +00:08 |
7 | Gatis Jansons, Rīga | 1:12:44 | +19:05 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 02:40-12 | 12:05-14 | 17:13-10 | 28:24-10 | 33:07-10 | 40:30-9 | 50:09-8 | 57:51-8 | 61:00-8 | 65:43-7 | 70:15-7 | 71:15-7 | 72:11-7 | 72:44-7 |
Split time | 02:40 | 09:25-14 | 05:08-5 | 11:11-14 | 04:43-1 | 07:23-6 | 09:39-7 | 07:42-11 | 03:09-2 | 04:43-1 | 04:32-7 | 01:00-1 | 00:56-3 | 00:33-4 |
Time behind | +01:12 | +04:58 | +00:37 | +07:14 | -00:57 | +01:38 | +01:41 | +02:30 | +00:10 | -00:44 | +01:05 | -00:16 | -00:01 | -00:02 |
8 | Dzintars Suts, Valmiera | 1:14:40 | +21:01 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 01:56-10 | 05:59-8 | 12:22-6 | 18:18-7 | 24:41-7 | 32:27-7 | 42:23-6 | 50:26-7 | 57:49-7 | 66:28-8 | 71:09-8 | 72:54-8 | 74:01-8 | 74:40-8 |
Split time | 01:56 | 04:03-3 | 06:23-8 | 05:56-10 | 06:23-5 | 07:46-8 | 09:56-8 | 08:03-12 | 07:23-14 | 08:39-14 | 04:41-8 | 01:45-6 | 01:07-9 | 00:39-7 |
Time behind | +00:28 | -00:24 | +01:52 | +01:59 | +00:43 | +02:01 | +01:58 | +02:51 | +04:24 | +03:12 | +01:14 | +00:29 | +00:10 | +00:04 |
9 | Aivars Zāģers, Meridiāns | 1:19:13 | +25:34 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 01:36-5 | 05:57-7 | 24:05-11 | 28:58-11 | 35:35-11 | 42:00-10 | 52:40-9 | 58:52-9 | 62:43-9 | 67:48-9 | 74:03-9 | 77:26-9 | 78:32-9 | 79:13-9 |
Split time | 01:36 | 04:21-8 | 18:08-11 | 04:53-6 | 06:37-6 | 06:25-2 | 10:40-10 | 06:12-8 | 03:51-8 | 05:05-3 | 06:15-14 | 03:23-13 | 01:06-8 | 00:41-8 |
Time behind | +00:08 | -00:06 | +13:37 | +00:56 | +00:57 | +00:40 | +02:42 | +01:00 | +00:52 | -00:22 | +02:48 | +02:07 | +00:09 | +00:06 |
10 | Pēteris Magone, Umurga | 1:26:37 | +32:58 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 03:30-14 | 08:44-13 | 13:29-8 | 19:25-8 | 26:08-8 | 34:34-8 | 55:44-10 | 65:42-12 | 69:46-11 | 77:09-12 | 82:29-12 | 84:29-10 | 85:46-10 | 86:37-10 |
Split time | 03:30 | 05:14-12 | 04:45-2 | 05:56-10 | 06:43-8 | 08:26-12 | 21:10-13 | 09:58-13 | 04:04-9 | 07:23-11 | 05:20-11 | 02:00-9 | 01:17-12 | 00:51-14 |
Time behind | +02:02 | +00:47 | +00:14 | +01:59 | +01:03 | +02:41 | +13:12 | +04:46 | +01:05 | +01:56 | +01:53 | +00:44 | +00:20 | +00:16 |
11 | Uldis Alksnis, Meridiāns | 1:26:47 | +33:08 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 02:55-13 | 07:15-11 | 28:58-13 | 33:07-12 | 40:25-12 | 49:42-12 | 58:21-11 | 62:31-10 | 67:43-10 | 74:43-10 | 80:56-10 | 84:38-11 | 85:57-11 | 86:47-11 |
Split time | 02:55 | 04:20-6 | 21:43-13 | 04:09-3 | 07:18-11 | 09:17-13 | 08:39-5 | 04:10-2 | 05:12-12 | 07:00-8 | 06:13-13 | 03:42-14 | 01:19-13 | 00:50-13 |
Time behind | +01:27 | -00:07 | +17:12 | +00:12 | +01:38 | +03:32 | +00:41 | -01:02 | +02:13 | +01:33 | +02:46 | +02:26 | +00:22 | +00:15 |
12 | Sandris Lācis, Mona | 1:26:48 | +33:09 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 02:12-11 | 07:06-10 | 28:05-12 | 33:54-13 | 41:52-13 | 50:12-13 | 59:16-12 | 65:06-11 | 69:53-12 | 76:46-11 | 81:48-11 | 84:38-11 | 86:18-12 | 86:48-12 |
Split time | 02:12 | 04:54-11 | 20:59-12 | 05:49-9 | 07:58-13 | 08:20-11 | 09:04-6 | 05:50-7 | 04:47-11 | 06:53-6 | 05:02-10 | 02:50-11 | 01:40-14 | 00:30-1 |
Time behind | +00:44 | +00:27 | +16:28 | +01:52 | +02:18 | +02:35 | +01:06 | +00:38 | +01:48 | +01:26 | +01:35 | +01:34 | +00:43 | -00:05 |
13 | Vilis Tupuriņš, Valmiera | 1:35:49 | +42:10 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 01:37-7 | 08:26-12 | 15:11-9 | 23:15-9 | 32:52-9 | 45:35-11 | 59:27-13 | 72:30-13 | 77:52-13 | 86:27-13 | 91:58-13 | 93:54-13 | 95:07-13 | 95:49-13 |
Split time | 01:37 | 06:49-13 | 06:45-9 | 08:04-13 | 09:37-14 | 12:43-14 | 13:52-12 | 13:03-14 | 05:22-13 | 08:35-13 | 05:31-12 | 01:56-8 | 01:13-10 | 00:42-9 |
Time behind | +00:09 | +02:22 | +02:14 | +04:07 | +03:57 | +06:58 | +05:54 | +07:51 | +02:23 | +03:08 | +02:04 | +00:40 | +00:16 | +00:07 |
14 | Valdis Pulkstenis, Saulrīti | 1:46:41 | +53:02 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 01:28-1 | 05:37-2 | 29:45-14 | 36:15-14 | 43:22-14 | 50:32-14 | 81:22-14 | 87:39-14 | 91:23-14 | 99:06-14 | 103:19-14 | 104:54-14 | 105:58-14 | 106:41-14 |
Split time | 01:28 | 04:09-4 | 24:08-14 | 06:30-12 | 07:07-10 | 07:10-5 | 30:50-14 | 06:17-9 | 03:44-7 | 07:43-12 | 04:13-5 | 01:35-4 | 01:04-6 | 00:43-10 |
Time behind | +00:00 | -00:18 | +19:37 | +02:33 | +01:27 | +01:25 | +22:52 | +01:05 | +00:45 | +02:16 | +00:46 | +00:19 | +00:07 | +00:08 |
DSQ | Gunārs Dukšte, Altius | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 01:34-4 | 06:37-0 | 18:44-0 | 23:39-0 | 31:37-0 | 39:18-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 71:31-0 | 72:14-0 |
Split time | 01:34 | 05:03-0 | 12:07-0 | 04:55-0 | 07:58-13 | 07:41-0 | - | - | - | - | - | - | - | 00:43-10 |
Time behind | +00:06 | +00:36 | +07:36 | +00:58 | +02:18 | +01:56 | - | +00:08 | ||||||
DSQ | Mārtiņš Gaigals, ZVOC | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 00:00-0 | 20:12-0 | 25:54-0 | 32:30-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 59:14-0 | 65:40-0 | 70:49-0 | 72:32-0 | 73:39-0 | 74:22-0 |
Split time | 00:00 | - | 05:42-0 | 06:36-0 | - | - | - | - | - | 06:26-0 | 05:09-0 | 01:43-0 | 01:07-9 | 00:43-10 |
Time behind | - | +01:11 | +02:39 | - | +00:59 | +01:42 | +00:27 | +00:10 | +00:08 |
04.08.16 00:52:14 eTiming Version 3.0 Emit as
Lisensed to: Emit as