Results Meridiāns 2016 21.06.2016

VE

1 Guntis Māliņš, Kāpa 51:55 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:07-6 03:54-4 06:11-1 08:04-1 09:52-1 10:50-1 16:42-1 18:46-1 20:40-1 24:31-1 27:56-1 29:01-1 33:25-1 36:37-1 38:12-1 39:08-1 42:37-1 44:49-1 46:46-1 48:01-1 49:54-1 50:31-1 51:39-1 51:55-1
Split time 02:07 01:47-1 02:17-1 01:53-2 01:48-1 00:58-1 05:52-1 02:04-3 01:54-1 03:51-2 03:25-2 01:05-1 04:24-1 03:12-2 01:35-4 00:56-2 03:29-2 02:12-1 01:57-1 01:15-1 01:53-2 00:37-2 01:08-5 00:16-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Anatolijs Tarasovs, Būdaskalns 52:41 +00:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 01:17-2 03:14-1 06:15-2 08:06-2 10:27-2 11:31-2 17:35-2 19:15-2 21:23-2 25:07-2 27:58-2 29:03-2 34:33-2 37:40-2 38:49-2 39:44-2 42:54-2 46:00-2 48:10-2 49:31-2 51:20-2 51:51-2 52:30-2 52:41-2
Split time 01:17 01:57-2 03:01-2 01:51-1 02:21-5 01:04-2 06:04-2 01:40-1 02:08-3 03:44-1 02:51-1 01:05-1 05:30-2 03:07-1 01:09-1 00:55-1 03:10-1 03:06-2 02:10-2 01:21-2 01:49-1 00:31-1 00:39-1 00:11-1
Time behind -00:50 +00:10 +00:44 -00:02 +00:33 +00:06 +00:12 -00:24 +00:14 -00:07 -00:34 +00:00 +01:06 -00:05 -00:26 -00:01 -00:19 +00:54 +00:13 +00:06 -00:04 -00:06 -00:29 -00:05
3 Ernests Koleda, Inčukalns 1:12:38 +20:43
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 01:23-3 03:30-3 12:54-5 15:36-5 17:37-5 18:57-5 27:34-4 29:42-4 32:31-4 37:44-4 42:09-4 43:35-3 49:43-3 53:43-3 55:07-3 56:30-3 60:54-3 64:16-3 66:49-3 68:32-3 70:56-3 71:35-3 72:22-3 72:38-3
Split time 01:23 02:07-3 09:24-5 02:42-4 02:01-3 01:20-5 08:37-4 02:08-4 02:49-5 05:13-4 04:25-3 01:26-3 06:08-4 04:00-4 01:24-2 01:23-5 04:24-3 03:22-3 02:33-3 01:43-4 02:24-4 00:39-4 00:47-2 00:16-2
Time behind -00:44 +00:20 +07:07 +00:49 +00:13 +00:22 +02:45 +00:04 +00:55 +01:22 +01:00 +00:21 +01:44 +00:48 -00:11 +00:27 +00:55 +01:10 +00:36 +00:28 +00:31 +00:02 -00:21 +00:00
4 Jēkabs Knēts, Meridiāns 1:16:26 +24:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 01:48-4 04:09-5 09:38-3 12:26-3 14:50-4 16:06-4 25:01-3 27:33-3 31:03-3 36:41-3 42:03-3 44:02-4 50:04-4 53:43-3 55:14-4 56:40-4 62:21-4 66:01-4 69:04-4 71:03-4 74:12-4 75:12-4 76:09-4 76:26-4
Split time 01:48 02:21-6 05:29-3 02:48-6 02:24-6 01:16-4 08:55-5 02:32-6 03:30-6 05:38-5 05:22-6 01:59-6 06:02-3 03:39-3 01:31-3 01:26-6 05:41-6 03:40-4 03:03-5 01:59-5 03:09-6 01:00-6 00:57-4 00:17-5
Time behind -00:19 +00:34 +03:12 +00:55 +00:36 +00:18 +03:03 +00:28 +01:36 +01:47 +01:57 +00:54 +01:38 +00:27 -00:04 +00:30 +02:12 +01:28 +01:06 +00:44 +01:16 +00:23 -00:11 +00:01
5 Agris Reiznieks, Meridiāns 1:23:08 +31:13
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 01:07-1 03:20-2 10:26-4 12:29-4 14:35-3 16:00-3 35:07-6 37:00-6 38:55-5 44:02-5 48:29-5 50:02-5 57:34-5 62:30-5 64:12-5 65:11-5 69:59-5 75:09-5 77:50-5 79:22-5 81:26-5 82:03-5 82:51-5 83:08-5
Split time 01:07 02:13-5 07:06-4 02:03-3 02:06-4 01:25-6 19:07-6 01:53-2 01:55-2 05:07-3 04:27-4 01:33-4 07:32-5 04:56-5 01:42-5 00:59-3 04:48-4 05:10-6 02:41-4 01:32-3 02:04-3 00:37-2 00:48-3 00:17-5
Time behind -01:00 +00:26 +04:49 +00:10 +00:18 +00:27 +13:15 -00:11 +00:01 +01:16 +01:02 +00:28 +03:08 +01:44 +00:07 +00:03 +01:19 +02:58 +00:44 +00:17 +00:11 +00:00 -00:20 +00:01
6 Normunds Bērziņš, OK Arona 1:34:42 +42:47
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:02-5 04:10-6 20:32-6 23:14-6 25:14-6 26:28-6 34:31-5 36:50-5 39:09-6 47:01-6 52:07-6 53:45-6 62:17-6 69:24-6 72:43-6 73:59-6 78:58-6 84:06-6 87:14-6 89:55-6 92:25-6 93:12-6 94:26-6 94:42-6
Split time 02:02 02:08-4 16:22-6 02:42-4 02:00-2 01:14-3 08:03-3 02:19-5 02:19-4 07:52-6 05:06-5 01:38-5 08:32-6 07:07-6 03:19-6 01:16-4 04:59-5 05:08-5 03:08-6 02:41-6 02:30-5 00:47-5 01:14-6 00:16-2
Time behind -00:05 +00:21 +14:05 +00:49 +00:12 +00:16 +02:11 +00:15 +00:25 +04:01 +01:41 +00:33 +04:08 +03:55 +01:44 +00:20 +01:30 +02:56 +01:11 +01:26 +00:37 +00:10 +00:06 +00:00
DSQKristaps Bruners, Meridiāns
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 01:44-0 03:39-0 11:49-0 14:05-0 15:48-0 17:11-0 28:54-0 31:25-0 33:36-0 39:33-0 44:17-0 45:22-0 00:00-0 49:24-0 50:52-0 52:38-0 00:00-0 00:00-0 00:00-0 00:00-0 54:44-0 55:32-0 56:24-0 56:39-0
Split time 01:44 01:55-0 08:10-0 02:16-0 01:43-0 01:23-0 11:43-0 02:31-0 02:11-0 05:57-0 04:44-0 01:05-1 - - 01:28-0 01:46-0 - - - - - 00:48-0 00:52-0 00:15-0
Time behind -00:23 +00:08 +05:53 +00:23 -00:05 +00:25 +05:51 +00:27 +00:17 +02:06 +01:19 +00:00 - -00:07 +00:50 - +00:11 -00:16 -00:01

23.06.16 12:50:53 eTiming Version 3.0 Emit as

Lisensed to: Emit as