Results Meridiāns 2016 14.06.2016

V14

1 Andris Svilāns, Ogre OK 39:25 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:15-4 03:41-2 08:55-3 14:09-2 18:37-2 22:25-2 25:40-2 27:59-2 33:18-2 34:24-2 37:07-1 39:02-1 39:25-1
Split time 02:15 01:26-2 05:14-2 05:14-2 04:28-3 03:48-2 03:15-3 02:19-1 05:19-4 01:06-1 02:43-2 01:55-1 00:23-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Tomass Otto Abzalons, Straupe 45:29 +06:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:13-3 04:02-4 08:51-2 16:08-3 19:52-3 25:03-3 27:25-3 32:02-3 37:20-3 38:59-3 42:42-2 45:06-2 45:29-2
Split time 02:13 01:49-4 04:49-1 07:17-3 03:44-2 05:11-4 02:22-1 04:37-3 05:18-2 01:39-4 03:43-4 02:24-4 00:23-2
Time behind -00:02 +00:23 -00:25 +02:03 -00:44 +01:23 -00:53 +02:18 -00:01 +00:33 +01:00 +00:29 +00:00
3 Roberts Nīmanis, Ogre OK 48:20 +08:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 01:57-1 03:19-1 08:35-1 13:42-1 18:18-1 22:03-1 25:16-1 27:40-1 32:58-1 34:23-1 45:31-3 47:51-3 48:20-3
Split time 01:57 01:22-1 05:16-3 05:07-1 04:36-4 03:45-1 03:13-2 02:24-2 05:18-2 01:25-2 11:08-5 02:20-3 00:29-5
Time behind -00:18 -00:04 +00:02 -00:07 +00:08 -00:03 -00:02 +00:05 -00:01 +00:19 +08:25 +00:25 +00:06
4 Renārs Šķesteris, Straupe 56:57 +17:32
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:18-5 05:06-5 15:52-5 26:11-5 29:36-5 34:42-5 40:59-4 45:48-4 49:56-4 52:06-4 54:36-4 56:33-4 56:57-4
Split time 02:18 02:48-5 10:46-5 10:19-5 03:25-1 05:06-3 06:17-4 04:49-4 04:08-1 02:10-5 02:30-1 01:57-2 00:24-4
Time behind +00:03 +01:22 +05:32 +05:05 -01:03 +01:18 +03:02 +02:30 -01:11 +01:04 -00:13 +00:02 +00:01
5 Matīss Timermanis, 1Pamatskola 1:04:01 +24:36
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 01:57-1 03:44-3 09:49-4 18:43-4 23:57-4 34:29-4 41:09-5 50:15-5 56:17-5 57:48-5 60:42-5 63:41-5 64:01-5
Split time 01:57 01:47-3 06:05-4 08:54-4 05:14-5 10:32-5 06:40-5 09:06-5 06:02-5 01:31-3 02:54-3 02:59-5 00:20-1
Time behind -00:18 +00:21 +00:51 +03:40 +00:46 +06:44 +03:25 +06:47 +00:43 +00:25 +00:11 +01:04 -00:03
DSQKārlis Roberts Rudzītis, Straupe
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:35-0 15:34-0 23:47-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 48:33-0 49:05-0
Split time 02:35 12:59-0 08:13-0 - - - - - - - - - 00:32-0
Time behind +00:20 +11:33 +02:59 - +00:09
DSQKrists Strihels, Ogre OK
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 00:00-0 04:44-0 23:45-0 47:24-0 56:50-0 67:27-0 72:02-0 84:50-0 99:56-0 101:58-0 00:00-0 113:22-0 113:56-0
Split time 00:00 - 19:01-0 23:39-0 09:26-0 10:37-0 04:35-0 12:48-0 15:06-0 02:02-0 - - 00:34-0
Time behind - +13:47 +18:25 +04:58 +06:49 +01:20 +10:29 +09:47 +00:56 - +00:11
DSQRūdolfs Valters, Ogre OK
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 00:00-0 06:15-0 25:17-0 48:44-0 58:38-0 68:58-0 73:33-0 86:22-0 101:31-0 104:00-0 00:00-0 114:53-0 115:29-0
Split time 00:00 - 19:02-0 23:27-0 09:54-0 10:20-0 04:35-0 12:49-0 15:09-0 02:29-0 - - 00:36-0
Time behind - +13:48 +18:13 +05:26 +06:32 +01:20 +10:30 +09:50 +01:23 - +00:13
DSQEmīls Zaicevs, Ogre OK
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 00:00-0 06:10-0 25:26-0 48:33-0 58:27-0 68:57-0 73:43-0 86:30-0 101:34-0 103:36-0 00:00-0 115:02-0 115:38-0
Split time 00:00 - 19:16-0 23:07-0 09:54-0 10:30-0 04:46-0 12:47-0 15:04-0 02:02-0 - - 00:36-0
Time behind - +14:02 +17:53 +05:26 +06:42 +01:31 +10:28 +09:45 +00:56 - +00:13

15.06.16 23:36:19 eTiming Version 3.0 Emit as

Lisensed to: Emit as