1 | Anita Katlapa, Meridiāns | 1:11:00 | +00:00 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 04:03-2 | 09:37-1 | 14:03-2 | 19:36-2 | 24:42-1 | 32:37-1 | 38:26-1 | 43:38-1 | 48:24-1 | 55:20-1 | 61:20-1 | 66:13-1 | 67:59-1 | 70:25-1 | 71:00-1 |
Split time | 04:03 | 05:34-2 | 04:26-4 | 05:33-3 | 05:06-1 | 07:55-1 | 05:49-2 | 05:12-2 | 04:46-3 | 06:56-4 | 06:00-4 | 04:53-3 | 01:46-2 | 02:26-3 | 00:35-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Džaneta Suta, Individuāli | 1:13:55 | +02:55 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 12:04-5 | 17:05-5 | 20:55-5 | 26:42-5 | 31:54-5 | 40:55-4 | 45:49-2 | 50:15-2 | 54:00-2 | 60:36-2 | 66:01-2 | 69:32-2 | 71:09-2 | 73:20-2 | 73:55-2 |
Split time | 12:04 | 05:01-1 | 03:50-1 | 05:47-4 | 05:12-2 | 09:01-3 | 04:54-1 | 04:26-1 | 03:45-1 | 06:36-1 | 05:25-3 | 03:31-2 | 01:37-1 | 02:11-2 | 00:35-2 |
Time behind | +08:01 | -00:33 | -00:36 | +00:14 | +00:06 | +01:06 | -00:55 | -00:46 | -01:01 | -00:20 | -00:35 | -01:22 | -00:09 | -00:15 | +00:00 |
3 | Ingūna Leiškalne, Individuāli | 1:22:11 | +11:11 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 03:19-1 | 09:48-2 | 13:51-1 | 19:02-1 | 25:32-2 | 40:39-3 | 46:59-3 | 53:27-4 | 57:53-3 | 64:33-3 | 69:55-3 | 77:20-4 | 79:07-3 | 81:36-3 | 82:11-3 |
Split time | 03:19 | 06:29-4 | 04:03-3 | 05:11-2 | 06:30-3 | 15:07-5 | 06:20-3 | 06:28-5 | 04:26-2 | 06:40-2 | 05:22-2 | 07:25-5 | 01:47-3 | 02:29-4 | 00:35-2 |
Time behind | -00:44 | +00:55 | -00:23 | -00:22 | +01:24 | +07:12 | +00:31 | +01:16 | -00:20 | -00:16 | -00:38 | +02:32 | +00:01 | +00:03 | +00:00 |
4 | Andra Veita, Individuāli | 1:24:55 | +13:55 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 07:57-4 | 14:14-4 | 18:53-4 | 23:50-4 | 30:28-3 | 39:25-2 | 47:08-4 | 52:54-3 | 58:26-4 | 65:20-4 | 71:37-4 | 77:12-3 | 79:25-4 | 83:59-4 | 84:55-4 |
Split time | 07:57 | 06:17-3 | 04:39-5 | 04:57-1 | 06:38-4 | 08:57-2 | 07:43-5 | 05:46-4 | 05:32-4 | 06:54-3 | 06:17-5 | 05:35-4 | 02:13-4 | 04:34-5 | 00:56-5 |
Time behind | +03:54 | +00:43 | +00:13 | -00:36 | +01:32 | +01:02 | +01:54 | +00:34 | +00:46 | -00:02 | +00:17 | +00:42 | +00:27 | +02:08 | +00:21 |
5 | Inguna Eglīte, Meridiāns | 1:26:38 | +15:38 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 05:51-3 | 13:09-3 | 17:10-3 | 23:21-3 | 30:42-4 | 42:15-5 | 49:21-5 | 54:36-5 | 60:43-5 | 73:05-5 | 77:27-5 | 80:37-5 | 84:39-5 | 86:13-5 | 86:38-5 |
Split time | 05:51 | 07:18-5 | 04:01-2 | 06:11-5 | 07:21-5 | 11:33-4 | 07:06-4 | 05:15-3 | 06:07-5 | 12:22-5 | 04:22-1 | 03:10-1 | 04:02-5 | 01:34-1 | 00:25-1 |
Time behind | +01:48 | +01:44 | -00:25 | +00:38 | +02:15 | +03:38 | +01:17 | +00:03 | +01:21 | +05:26 | -01:38 | -01:43 | +02:16 | -00:52 | -00:10 |
31.03.16 18:05:14 eTiming Version 3.0 Emit as
Lisensed to: Emit as