1 | Kitija Abula, Grundzāle | 19:51 | +00:00 | ||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | |
Total time | 02:30-1 | 04:55-1 | 09:14-1 | 15:11-2 | 19:07-2 | 19:51-1 | |
Split time | 02:30 | 02:25-1 | 04:19-2 | 05:57-2 | 03:56-2 | 00:44-1 | |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | |
2 | Katrīna Ļubinska, Salmu māja | 19:57 | +00:06 | ||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | |
Total time | 02:48-2 | 05:27-2 | 09:42-2 | 14:56-1 | 18:45-1 | 19:57-2 | |
Split time | 02:48 | 02:39-2 | 04:15-1 | 05:14-1 | 03:49-1 | 01:12-3 | |
Time behind | +00:18 | +00:14 | -00:04 | -00:43 | -00:07 | +00:28 | |
3 | Anna Godiņa, 42km/B3 | 26:42 | +06:51 | ||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | |
Total time | 03:21-3 | 06:07-3 | 14:27-3 | 21:39-3 | 25:55-3 | 26:42-3 | |
Split time | 03:21 | 02:46-3 | 08:20-3 | 07:12-3 | 04:16-3 | 00:47-2 | |
Time behind | +00:51 | +00:21 | +04:01 | +01:15 | +00:20 | +00:03 | |
DSQ | Anna Jermute, Individuāli | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | |
Total time | 03:11-0 | 06:12-0 | 14:31-0 | 21:39-3 | 25:59-0 | 00:00-0 | |
Split time | 03:11 | 03:01-0 | 08:19-0 | 07:08-0 | 04:20-0 | - | |
Time behind | +00:41 | +00:36 | +04:00 | +01:11 | +00:24 |
06.05.15 13:23:00 eTiming Version 3.0 Emit as
Lisensed to: Emit as