Results Meridians 2015 05.05.2015

S50

1 Džaneta Suta, Individuāli 1:04:53 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 05:05-1 07:17-1 11:20-1 19:14-2 31:07-1 39:37-1 46:21-1 51:11-1 55:31-1 57:43-1 60:29-1 64:13-1 64:53-1
Split time 05:05 02:12-2 04:03-1 07:54-3 11:53-1 08:30-1 06:44-1 04:50-1 04:20-1 02:12-1 02:46-2 03:44-2 00:40-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Andra Veita, Individuāli 1:16:04 +11:11
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 05:20-2 07:47-2 12:19-2 18:54-1 34:31-3 43:42-3 52:24-2 57:54-2 63:10-2 66:26-2 70:49-2 74:55-2 76:04-2
Split time 05:20 02:27-3 04:32-2 06:35-2 15:37-3 09:11-2 08:42-2 05:30-2 05:16-2 03:16-2 04:23-3 04:06-3 01:09-3
Time behind +00:15 +00:15 +00:29 -01:19 +03:44 +00:41 +01:58 +00:40 +00:56 +01:04 +01:37 +00:22 +00:29
3 Inguna Eglīte, Individuāli 1:17:49 +12:56
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 09:33-3 11:29-3 16:20-3 21:50-3 33:51-2 43:26-2 53:49-3 60:39-3 68:01-3 72:52-3 74:29-3 77:19-3 77:49-3
Split time 09:33 01:56-1 04:51-3 05:30-1 12:01-2 09:35-3 10:23-3 06:50-3 07:22-3 04:51-3 01:37-1 02:50-1 00:30-1
Time behind +04:28 -00:16 +00:48 -02:24 +00:08 +01:05 +03:39 +02:00 +03:02 +02:39 -01:09 -00:54 -00:10
DSQIeva Rozentāle, Sigulda
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:00-0 05:56-0 14:30-0 26:06-0 38:01-0 44:42-0 52:13-0 55:42-0 00:00-0 00:00-0 72:32-0 80:13-0 81:27-0
Split time 04:00 01:56-1 08:34-0 11:36-0 11:55-0 06:41-0 07:31-0 03:29-0 - - - 07:41-0 01:14-0
Time behind -01:05 -00:16 +04:31 +03:42 +00:02 -01:49 +00:47 -01:21 - +03:57 +00:34

06.05.15 13:23:00 eTiming Version 3.0 Emit as

Lisensed to: Emit as