1 | Kristiāna Tīlika, Saulrīti | 17:33 | +00:00 | ||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | |
Total time | 03:52-2 | 05:06-2 | 08:21-2 | 13:36-1 | 16:51-1 | 17:33-1 | |
Split time | 03:52 | 01:14-2 | 03:15-1 | 05:15-1 | 03:15-1 | 00:42-1 | |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | |
2 | Katrīna Ļubinska, Salmu māja | 18:46 | +01:13 | ||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | |
Total time | 03:37-1 | 04:41-1 | 08:05-1 | 14:25-2 | 18:03-2 | 18:46-2 | |
Split time | 03:37 | 01:04-1 | 03:24-2 | 06:20-2 | 03:38-2 | 00:43-2 | |
Time behind | -00:15 | -00:10 | +00:09 | +01:05 | +00:23 | +00:01 | |
3 | Elza Actiņa, A3 | 24:02 | +06:29 | ||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | |
Total time | 04:22-3 | 05:40-3 | 10:38-3 | 19:08-3 | 23:05-3 | 24:02-3 | |
Split time | 04:22 | 01:18-3 | 04:58-3 | 08:30-4 | 03:57-3 | 00:57-4 | |
Time behind | +00:30 | +00:04 | +01:43 | +03:15 | +00:42 | +00:15 | |
4 | Rita Platace, Ūdensstrazdi | 25:15 | +07:42 | ||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | |
Total time | 04:31-4 | 06:33-4 | 11:44-4 | 19:31-4 | 24:19-4 | 25:15-4 | |
Split time | 04:31 | 02:02-4 | 05:11-4 | 07:47-3 | 04:48-4 | 00:56-3 | |
Time behind | +00:39 | +00:48 | +01:56 | +02:32 | +01:33 | +00:14 |
02.09.15 11:07:28 eTiming Version 3.0 Emit as
Lisensed to: Emit as