1 | Karlīne Baltiņa, Leči | 19:33 | +00:00 | ||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | |
Total time | 03:04-1 | 07:35-1 | 10:55-1 | 15:32-1 | 18:41-1 | 19:33-1 | |
Split time | 03:04 | 04:31-1 | 03:20-1 | 04:37-1 | 03:09-1 | 00:52-1 | |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | |
2 | Katrīna Ļubinska, Salmu māja | 23:50 | +04:17 | ||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | |
Total time | 03:42-2 | 08:31-2 | 14:05-2 | 18:45-2 | 22:51-2 | 23:50-2 | |
Split time | 03:42 | 04:49-2 | 05:34-3 | 04:40-2 | 04:06-2 | 00:59-2 | |
Time behind | +00:38 | +00:18 | +02:14 | +00:03 | +00:57 | +00:07 | |
3 | Nora Pikšena, Individuāli | 29:22 | +09:49 | ||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | |
Total time | 05:28-3 | 10:37-3 | 15:18-3 | 22:18-3 | 28:11-3 | 29:22-3 | |
Split time | 05:28 | 05:09-3 | 04:41-2 | 07:00-3 | 05:53-3 | 01:11-3 | |
Time behind | +02:24 | +00:38 | +01:21 | +02:23 | +02:44 | +00:19 |
07.08.15 18:11:26 eTiming Version 3.0 Emit as
Lisensed to: Emit as