Results Meridians 2015 04.08.2015

S40

1 Elgita Strazdiņa, OK Purva bridējs 55:19 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:14-2 07:15-3 14:02-4 16:48-4 24:02-4 26:35-4 32:20-3 37:14-3 42:19-1 45:45-2 50:12-1 52:43-1 54:32-1 55:19-1
Split time 02:14 05:01-4 06:47-6 02:46-2 07:14-1 02:33-3 05:45-2 04:54-2 05:05-1 03:26-2 04:27-2 02:31-2 01:49-2 00:47-4
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Vita Žukovska, Individuāli 56:35 +01:16
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:14-2 06:36-2 09:23-1 12:18-1 23:30-2 25:49-2 31:54-2 36:27-2 43:08-3 47:37-3 51:08-2 53:36-2 55:50-2 56:35-2
Split time 02:14 04:22-3 02:47-1 02:55-3 11:12-4 02:19-2 06:05-3 04:33-1 06:41-4 04:29-4 03:31-1 02:28-1 02:14-4 00:45-2
Time behind +00:00 -00:39 -04:00 +00:09 +03:58 -00:14 +00:20 -00:21 +01:36 +01:03 -00:56 -00:03 +00:25 -00:02
3 Jana Adata, SCO Centrs 57:26 +02:07
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 04:24-4 08:27-4 11:55-2 15:21-3 23:37-3 26:10-3 31:22-1 36:16-1 42:33-2 45:19-1 51:10-3 54:28-3 56:41-3 57:26-3
Split time 04:24 04:03-1 03:28-2 03:26-4 08:16-3 02:33-3 05:12-1 04:54-2 06:17-3 02:46-1 05:51-4 03:18-4 02:13-3 00:45-2
Time behind +02:10 -00:58 -03:19 +00:40 +01:02 +00:00 -00:33 +00:00 +01:12 -00:40 +01:24 +00:47 +00:24 -00:02
4 Gunta Dudele, Azimuts 1:01:39 +06:20
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 01:57-1 06:03-1 12:29-3 15:02-2 22:24-1 24:31-1 35:49-4 41:20-4 46:36-4 51:07-4 56:42-4 59:15-4 61:01-4 61:39-4
Split time 01:57 04:06-2 06:26-5 02:33-1 07:22-2 02:07-1 11:18-6 05:31-4 05:16-2 04:31-5 05:35-3 02:33-3 01:46-1 00:38-1
Time behind -00:17 -00:55 -00:21 -00:13 +00:08 -00:26 +05:33 +00:37 +00:11 +01:05 +01:08 +00:02 -00:03 -00:09
5 Arta Kronberga, Amata 1:28:00 +32:41
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 09:37-6 15:23-6 19:03-6 22:51-6 41:46-6 45:25-6 54:13-6 61:28-5 68:51-5 73:16-5 81:07-5 84:27-5 87:06-5 88:00-5
Split time 09:37 05:46-5 03:40-3 03:48-5 18:55-6 03:39-6 08:48-5 07:15-5 07:23-5 04:25-3 07:51-6 03:20-5 02:39-5 00:54-5
Time behind +07:23 +00:45 -03:07 +01:02 +11:41 +01:06 +03:03 +02:21 +02:18 +00:59 +03:24 +00:49 +00:50 +00:07
6 Linda Muzikante, Individuāli 1:46:54 +51:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 06:31-5 12:28-5 16:50-5 21:07-5 33:36-5 36:35-5 44:14-5 71:19-6 79:45-6 84:21-6 91:23-6 101:35-6 105:51-6 106:54-6
Split time 06:31 05:57-6 04:22-4 04:17-6 12:29-5 02:59-5 07:39-4 27:05-6 08:26-6 04:36-6 07:02-5 10:12-6 04:16-6 01:03-6
Time behind +04:17 +00:56 -02:25 +01:31 +05:15 +00:26 +01:54 +22:11 +03:21 +01:10 +02:35 +07:41 +02:27 +00:16
DSQLīga Zariņa, Ozons
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:08-0 15:54-0 20:43-0 31:44-0 43:07-0 45:15-0 00:00-0 00:00-0 51:26-0 56:02-0 64:37-0 68:27-0 70:45-0 71:34-0
Split time 02:08 13:46-0 04:49-0 11:01-0 11:23-0 02:08-0 - - - 04:36-6 08:35-0 03:50-0 02:18-0 00:49-0
Time behind -00:06 +08:45 -01:58 +08:15 +04:09 -00:25 - +01:10 +04:08 +01:19 +00:29 +00:02

07.08.15 18:11:26 eTiming Version 3.0 Emit as

Lisensed to: Emit as