1 | Andra Jansone, A2 | 42:50 | +00:00 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 03:03-1 | 08:29-1 | 14:19-1 | 15:47-1 | 19:08-2 | 24:19-1 | 27:09-1 | 30:55-1 | 37:03-1 | 41:27-1 | 42:20-1 | 42:50-1 |
Split time | 03:03 | 05:26-1 | 05:50-2 | 01:28-2 | 03:21-2 | 05:11-1 | 02:50-1 | 03:46-1 | 06:08-1 | 04:24-2 | 00:53-2 | 00:30-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Iveta Krūze, Vesa | 45:39 | +02:49 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 03:25-2 | 09:32-2 | 14:27-2 | 15:50-2 | 19:03-1 | 24:48-2 | 27:46-2 | 33:13-2 | 40:09-2 | 44:18-2 | 45:07-2 | 45:39-2 |
Split time | 03:25 | 06:07-2 | 04:55-1 | 01:23-1 | 03:13-1 | 05:45-2 | 02:58-2 | 05:27-2 | 06:56-2 | 04:09-1 | 00:49-1 | 00:32-2 |
Time behind | +00:22 | +00:41 | -00:55 | -00:05 | -00:08 | +00:34 | +00:08 | +01:41 | +00:48 | -00:15 | -00:04 | +00:02 |
DSQ | Ilona Vandāna, Valmiera | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 04:04-0 | 12:18-0 | 20:50-0 | 22:44-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 27:47-0 |
Split time | 04:04 | 08:14-0 | 08:32-0 | 01:54-0 | - | - | - | - | - | - | - | - |
Time behind | +01:01 | +02:48 | +02:42 | +00:26 | - | |||||||
DSQ | Anna Malēja, Meridiāns | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 03:09-0 | 07:44-0 | 13:40-0 | 14:54-0 | 17:42-0 | 22:07-0 | 25:33-0 | 29:33-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 03:09 | 04:35-0 | 05:56-0 | 01:14-0 | 02:48-0 | 04:25-0 | 03:26-0 | 04:00-0 | - | - | - | - |
Time behind | +00:06 | -00:51 | +00:06 | -00:14 | -00:33 | -00:46 | +00:36 | +00:14 |
22.05.14 15:17:07 eTiming Version 3.0 Emit as
Lisensed to: Emit as