1 | Kristaps Ozoliņš, Madonas Bjss | 56:43 | +00:00 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 01:05-1 | 02:23-1 | 05:02-1 | 07:28-1 | 09:54-1 | 13:28-1 | 15:36-1 | 18:03-1 | 22:15-1 | 23:52-1 | 28:46-1 | 32:44-1 | 36:57-1 | 39:28-1 | 43:46-1 | 45:32-1 | 46:38-1 | 50:51-1 | 53:18-1 | 55:53-1 | 56:30-1 | 56:43-1 |
Split time | 01:05 | 01:18-1 | 02:39-1 | 02:26-1 | 02:26-1 | 03:34-1 | 02:08-1 | 02:27-1 | 04:12-1 | 01:37-1 | 04:54-1 | 03:58-1 | 04:13-1 | 02:31-1 | 04:18-1 | 01:46-1 | 01:06-1 | 04:13-1 | 02:27-1 | 02:35-1 | 00:37-1 | 00:13-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Andris Dzalbs, Straupe | 1:12:57 | +16:14 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 01:34-6 | 03:21-5 | 06:31-3 | 09:51-4 | 13:38-5 | 18:36-5 | 21:17-5 | 24:33-4 | 30:46-4 | 32:53-4 | 39:17-4 | 43:35-2 | 48:39-2 | 51:47-2 | 56:45-2 | 59:11-2 | 60:38-2 | 65:26-2 | 68:36-2 | 71:57-2 | 72:43-2 | 72:57-2 |
Split time | 01:34 | 01:47-4 | 03:10-2 | 03:20-5 | 03:47-5 | 04:58-6 | 02:41-4 | 03:16-3 | 06:13-5 | 02:07-5 | 06:24-5 | 04:18-2 | 05:04-2 | 03:08-5 | 04:58-3 | 02:26-5 | 01:27-4 | 04:48-3 | 03:10-4 | 03:21-3 | 00:46-5 | 00:14-5 |
Time behind | +00:29 | +00:29 | +00:31 | +00:54 | +01:21 | +01:24 | +00:33 | +00:49 | +02:01 | +00:30 | +01:30 | +00:20 | +00:51 | +00:37 | +00:40 | +00:40 | +00:21 | +00:35 | +00:43 | +00:46 | +00:09 | +00:01 |
3 | Atis Kalējs, Gaujiena | 1:14:28 | +17:45 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 01:17-3 | 02:51-2 | 06:38-4 | 09:38-3 | 12:44-3 | 17:05-3 | 19:45-2 | 23:20-2 | 28:55-2 | 32:32-3 | 38:39-3 | 44:18-3 | 50:03-3 | 52:58-3 | 57:48-3 | 60:02-3 | 61:37-3 | 66:29-3 | 69:25-3 | 73:33-3 | 74:15-3 | 74:28-3 |
Split time | 01:17 | 01:34-3 | 03:47-5 | 03:00-2 | 03:06-3 | 04:21-2 | 02:40-2 | 03:35-4 | 05:35-2 | 03:37-6 | 06:07-4 | 05:39-5 | 05:45-4 | 02:55-3 | 04:50-2 | 02:14-3 | 01:35-6 | 04:52-4 | 02:56-2 | 04:08-6 | 00:42-3 | 00:13-2 |
Time behind | +00:12 | +00:16 | +01:08 | +00:34 | +00:40 | +00:47 | +00:32 | +01:08 | +01:23 | +02:00 | +01:13 | +01:41 | +01:32 | +00:24 | +00:32 | +00:28 | +00:29 | +00:39 | +00:29 | +01:33 | +00:05 | +00:00 |
4 | Armands Broks, Valka | 1:16:18 | +19:35 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 01:25-4 | 02:56-3 | 06:07-2 | 09:11-2 | 12:06-2 | 16:48-2 | 21:12-4 | 23:58-3 | 29:54-3 | 31:38-2 | 37:05-2 | 44:38-4 | 50:30-4 | 53:48-4 | 59:42-4 | 62:03-4 | 63:24-4 | 68:07-4 | 71:41-4 | 75:22-4 | 76:05-4 | 76:18-4 |
Split time | 01:25 | 01:31-2 | 03:11-3 | 03:04-4 | 02:55-2 | 04:42-5 | 04:24-6 | 02:46-2 | 05:56-3 | 01:44-2 | 05:27-2 | 07:33-6 | 05:52-5 | 03:18-6 | 05:54-5 | 02:21-4 | 01:21-2 | 04:43-2 | 03:34-6 | 03:41-4 | 00:43-4 | 00:13-2 |
Time behind | +00:20 | +00:13 | +00:32 | +00:38 | +00:29 | +01:08 | +02:16 | +00:19 | +01:44 | +00:07 | +00:33 | +03:35 | +01:39 | +00:47 | +01:36 | +00:35 | +00:15 | +00:30 | +01:07 | +01:06 | +00:06 | +00:00 |
5 | Juris Ritums, Ozons | 1:18:25 | +21:42 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 01:27-5 | 03:21-5 | 08:28-6 | 11:29-6 | 15:18-6 | 19:47-6 | 22:43-6 | 27:18-6 | 33:29-6 | 35:17-6 | 41:21-6 | 46:04-6 | 51:44-5 | 54:35-5 | 60:05-5 | 62:59-5 | 64:28-5 | 70:12-5 | 73:21-5 | 77:23-5 | 78:09-5 | 78:25-5 |
Split time | 01:27 | 01:54-5 | 05:07-6 | 03:01-3 | 03:49-6 | 04:29-4 | 02:56-5 | 04:35-5 | 06:11-4 | 01:48-3 | 06:04-3 | 04:43-3 | 05:40-3 | 02:51-2 | 05:30-4 | 02:54-6 | 01:29-5 | 05:44-5 | 03:09-3 | 04:02-5 | 00:46-5 | 00:16-6 |
Time behind | +00:22 | +00:36 | +02:28 | +00:35 | +01:23 | +00:55 | +00:48 | +02:08 | +01:59 | +00:11 | +01:10 | +00:45 | +01:27 | +00:20 | +01:12 | +01:08 | +00:23 | +01:31 | +00:42 | +01:27 | +00:09 | +00:03 |
6 | Jēkabs Knēts, Meridiāns | 1:20:33 | +23:50 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 01:09-2 | 03:12-4 | 06:38-4 | 09:59-5 | 13:24-4 | 17:45-4 | 20:25-3 | 25:56-5 | 32:14-5 | 34:19-5 | 40:47-5 | 45:49-5 | 51:51-6 | 54:51-6 | 61:11-6 | 63:21-6 | 64:43-6 | 73:28-6 | 76:39-6 | 79:42-6 | 80:22-6 | 80:33-6 |
Split time | 01:09 | 02:03-6 | 03:26-4 | 03:21-6 | 03:25-4 | 04:21-2 | 02:40-2 | 05:31-6 | 06:18-6 | 02:05-4 | 06:28-6 | 05:02-4 | 06:02-6 | 03:00-4 | 06:20-6 | 02:10-2 | 01:22-3 | 08:45-6 | 03:11-5 | 03:03-2 | 00:40-2 | 00:11-1 |
Time behind | +00:04 | +00:45 | +00:47 | +00:55 | +00:59 | +00:47 | +00:32 | +03:04 | +02:06 | +00:28 | +01:34 | +01:04 | +01:49 | +00:29 | +02:02 | +00:24 | +00:16 | +04:32 | +00:44 | +00:28 | +00:03 | -00:02 |
DSQ | Rolands Rudītis, Azimuts | |||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 01:36-0 | 03:26-0 | 06:53-0 | 16:44-0 | 21:06-0 | 26:29-0 | 33:12-0 | 00:00-0 | 40:42-0 | 42:51-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 01:36 | 01:50-0 | 03:27-0 | 09:51-0 | 04:22-0 | 05:23-0 | 06:43-0 | - | - | 02:09-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Time behind | +00:31 | +00:32 | +00:48 | +07:25 | +01:56 | +01:49 | +04:35 | - | +00:32 |
08.05.14 14:20:15 eTiming Version 3.0 Emit as
Lisensed to: Emit as