1 | Jānis Rukšāns, Kāpa | 1:10:29 | +00:00 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:22-1 | 04:07-2 | 08:04-1 | 12:06-1 | 16:13-1 | 19:38-1 | 26:51-1 | 29:01-1 | 36:11-1 | 42:22-1 | 48:14-1 | 51:10-1 | 56:58-1 | 59:36-1 | 61:00-1 | 69:32-1 | 70:16-1 | 70:29-1 |
Split time | 01:22 | 02:45-2 | 03:57-1 | 04:02-1 | 04:07-1 | 03:25-3 | 07:13-2 | 02:10-2 | 07:10-2 | 06:11-1 | 05:52-1 | 02:56-2 | 05:48-3 | 02:38-2 | 01:24-1 | 08:32-3 | 00:44-2 | 00:13-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Agris Reiznieks, CPV | 1:12:14 | +01:45 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:26-2 | 03:29-1 | 09:55-2 | 14:46-2 | 18:58-2 | 21:25-2 | 32:29-2 | 34:22-2 | 40:26-2 | 48:14-2 | 54:57-2 | 57:26-2 | 61:52-2 | 64:09-2 | 65:40-2 | 71:21-2 | 72:00-2 | 72:14-2 |
Split time | 01:26 | 02:03-1 | 06:26-3 | 04:51-2 | 04:12-2 | 02:27-1 | 11:04-3 | 01:53-1 | 06:04-1 | 07:48-3 | 06:43-2 | 02:29-1 | 04:26-1 | 02:17-1 | 01:31-2 | 05:41-1 | 00:39-1 | 00:14-2 |
Time behind | +00:04 | -00:42 | +02:29 | +00:49 | +00:05 | -00:58 | +03:51 | -00:17 | -01:06 | +01:37 | +00:51 | -00:27 | -01:22 | -00:21 | +00:07 | -02:51 | -00:05 | +00:01 |
3 | Arvīds Martinsons, Straupe | 1:24:03 | +13:34 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:48-3 | 05:12-3 | 10:23-3 | 19:02-3 | 24:51-3 | 28:00-3 | 35:12-3 | 37:23-3 | 45:21-3 | 52:09-3 | 59:43-3 | 62:48-3 | 68:30-3 | 73:10-3 | 75:45-3 | 82:55-3 | 83:47-3 | 84:03-3 |
Split time | 01:48 | 03:24-3 | 05:11-2 | 08:39-3 | 05:49-3 | 03:09-2 | 07:12-1 | 02:11-3 | 07:58-3 | 06:48-2 | 07:34-3 | 03:05-3 | 05:42-2 | 04:40-3 | 02:35-3 | 07:10-2 | 00:52-3 | 00:16-3 |
Time behind | +00:26 | +00:39 | +01:14 | +04:37 | +01:42 | -00:16 | -00:01 | +00:01 | +00:48 | +00:37 | +01:42 | +00:09 | -00:06 | +02:02 | +01:11 | -01:22 | +00:08 | +00:03 |
DSQ | Aleksandrs Grunte, Individuāli | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 02:10-0 | 04:45-0 | 10:09-0 | 15:57-0 | 22:39-0 | 28:23-0 | 38:38-0 | 42:08-0 | 63:39-0 | 73:22-0 | 81:17-0 | 84:42-0 | 90:57-0 | 94:01-0 | 00:00-0 | 103:51-0 | 105:09-0 | 105:28-0 |
Split time | 02:10 | 02:35-0 | 05:24-0 | 05:48-0 | 06:42-0 | 05:44-0 | 10:15-0 | 03:30-0 | 21:31-0 | 09:43-0 | 07:55-0 | 03:25-0 | 06:15-0 | 03:04-0 | - | - | 01:18-0 | 00:19-0 |
Time behind | +00:48 | -00:10 | +01:27 | +01:46 | +02:35 | +02:19 | +03:02 | +01:20 | +14:21 | +03:32 | +02:03 | +00:29 | +00:27 | +00:26 | - | +00:34 | +00:06 |
08.05.14 14:20:15 eTiming Version 3.0 Emit as
Lisensed to: Emit as