1 | Ingrīda Jansona, Siļķes | 1:04:06 | +00:00 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 03:00-4 | 06:17-4 | 09:17-3 | 13:22-4 | 17:09-3 | 24:46-3 | 35:36-3 | 44:26-1 | 56:26-4 | 62:45-1 | 63:49-1 | 64:06-1 |
Split time | 03:00 | 03:17-4 | 03:00-2 | 04:05-2 | 03:47-3 | 07:37-5 | 10:50-3 | 08:50-2 | 12:00-7 | 06:19-3 | 01:04-2 | 00:17-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Linda Jansona, Cēsis | 1:04:10 | +00:04 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 03:03-5 | 06:20-5 | 09:20-4 | 13:19-3 | 17:13-4 | 24:44-2 | 35:35-2 | 44:46-2 | 56:25-3 | 62:45-1 | 63:52-2 | 64:10-2 |
Split time | 03:03 | 03:17-4 | 03:00-2 | 03:59-1 | 03:54-4 | 07:31-4 | 10:51-4 | 09:11-3 | 11:39-6 | 06:20-4 | 01:07-3 | 00:18-3 |
Time behind | +00:03 | +00:00 | +00:00 | -00:06 | +00:07 | -00:06 | +00:01 | +00:21 | -00:21 | +00:01 | +00:03 | +00:01 |
3 | Dace Rība-Baltiņa, Leči | 1:04:24 | +00:18 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 02:30-2 | 04:44-1 | 08:18-2 | 13:01-2 | 16:47-2 | 28:07-5 | 38:30-4 | 48:14-4 | 55:02-1 | 62:48-3 | 63:58-3 | 64:24-3 |
Split time | 02:30 | 02:14-1 | 03:34-4 | 04:43-4 | 03:46-2 | 11:20-6 | 10:23-2 | 09:44-5 | 06:48-2 | 07:46-6 | 01:10-5 | 00:26-7 |
Time behind | -00:30 | -01:03 | +00:34 | +00:38 | -00:01 | +03:43 | -00:27 | +00:54 | -05:12 | +01:27 | +00:06 | +00:09 |
4 | Juta Cigle, Individuāli | 1:08:04 | +03:58 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 02:35-3 | 05:56-3 | 09:58-5 | 14:17-5 | 18:59-5 | 25:41-4 | 34:45-1 | 47:56-3 | 56:02-2 | 66:54-5 | 67:50-4 | 68:04-4 |
Split time | 02:35 | 03:21-6 | 04:02-5 | 04:19-3 | 04:42-5 | 06:42-3 | 09:04-1 | 13:11-7 | 08:06-5 | 10:52-7 | 00:56-1 | 00:14-1 |
Time behind | -00:25 | +00:04 | +01:02 | +00:14 | +00:55 | -00:55 | -01:46 | +04:21 | -03:54 | +04:33 | -00:08 | -00:03 |
5 | Ieva Upmiņa, RSU | 1:09:02 | +04:56 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 02:10-1 | 04:50-2 | 07:47-1 | 12:41-1 | 16:24-1 | 22:11-1 | 42:19-5 | 52:21-5 | 60:12-5 | 66:23-4 | 68:38-5 | 69:02-5 |
Split time | 02:10 | 02:40-2 | 02:57-1 | 04:54-5 | 03:43-1 | 05:47-2 | 20:08-7 | 10:02-6 | 07:51-4 | 06:11-2 | 02:15-7 | 00:24-5 |
Time behind | -00:50 | -00:37 | -00:03 | +00:49 | -00:04 | -01:50 | +09:18 | +01:12 | -04:09 | -00:08 | +01:11 | +00:07 |
6 | Inese Lunte, Rozula | 1:18:06 | +14:00 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 03:48-6 | 07:38-6 | 13:41-6 | 19:50-6 | 25:16-6 | 38:53-6 | 53:17-6 | 62:32-6 | 69:48-6 | 76:23-6 | 77:41-6 | 78:06-6 |
Split time | 03:48 | 03:50-7 | 06:03-7 | 06:09-6 | 05:26-6 | 13:37-7 | 14:24-6 | 09:15-4 | 07:16-3 | 06:35-5 | 01:18-6 | 00:25-6 |
Time behind | +00:48 | +00:33 | +03:03 | +02:04 | +01:39 | +06:00 | +03:34 | +00:25 | -04:44 | +00:16 | +00:14 | +00:08 |
7 | Elīna Gulbe-Urbāne, Straupe | 1:24:41 | +20:35 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 17:53-7 | 20:43-7 | 25:43-7 | 38:18-7 | 45:57-7 | 50:08-7 | 62:33-7 | 70:45-7 | 77:31-7 | 83:10-7 | 84:19-7 | 84:41-7 |
Split time | 17:53 | 02:50-3 | 05:00-6 | 12:35-7 | 07:39-7 | 04:11-1 | 12:25-5 | 08:12-1 | 06:46-1 | 05:39-1 | 01:09-4 | 00:22-4 |
Time behind | +14:53 | -00:27 | +02:00 | +08:30 | +03:52 | -03:26 | +01:35 | -00:38 | -05:14 | -00:40 | +00:05 | +00:05 |
08.05.14 14:20:14 eTiming Version 3.0 Emit as
Lisensed to: Emit as