1 | Nils Ciglis, A2 | 23:25 | +00:00 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 00:32-1 | 04:03-2 | 09:56-1 | 12:33-1 | 14:15-1 | 17:27-1 | 21:24-1 | 23:07-1 | 23:25-1 |
Split time | 00:32 | 03:31-2 | 05:53-1 | 02:37-1 | 01:42-2 | 03:12-3 | 03:57-4 | 01:43-5 | 00:18-3 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Tomass Otto Abzalons, Cēsis | 24:26 | +01:01 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 00:36-3 | 03:49-1 | 10:49-2 | 13:30-2 | 17:36-2 | 20:41-2 | 23:31-2 | 24:08-2 | 24:26-2 |
Split time | 00:36 | 03:13-1 | 07:00-2 | 02:41-2 | 04:06-5 | 03:05-1 | 02:50-2 | 00:37-1 | 00:18-3 |
Time behind | +00:04 | -00:18 | +01:07 | +00:04 | +02:24 | -00:07 | -01:07 | -01:06 | +00:00 |
3 | Matīss Timermanis, 1Pamatskola | 26:52 | +03:27 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 00:34-2 | 04:05-3 | 14:25-4 | 17:58-3 | 19:36-3 | 23:46-3 | 25:48-3 | 26:37-3 | 26:52-3 |
Split time | 00:34 | 03:31-2 | 10:20-4 | 03:33-3 | 01:38-1 | 04:10-4 | 02:02-1 | 00:49-3 | 00:15-1 |
Time behind | +00:02 | +00:00 | +04:27 | +00:56 | -00:04 | +00:58 | -01:55 | -00:54 | -00:03 |
4 | Renārs Šķesteris, Straupe | 32:45 | +09:20 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 00:46-4 | 04:36-4 | 12:55-3 | 19:11-4 | 21:30-4 | 24:36-4 | 31:30-4 | 32:18-4 | 32:45-4 |
Split time | 00:46 | 03:50-4 | 08:19-3 | 06:16-6 | 02:19-3 | 03:06-2 | 06:54-6 | 00:48-2 | 00:27-5 |
Time behind | +00:14 | +00:19 | +02:26 | +03:39 | +00:37 | -00:06 | +02:57 | -00:55 | +00:09 |
5 | Roberts Laudiņš, Stalbe | 42:38 | +19:13 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 00:49-5 | 06:25-5 | 19:01-5 | 23:02-5 | 25:23-5 | 38:29-5 | 41:19-5 | 42:23-5 | 42:38-5 |
Split time | 00:49 | 05:36-5 | 12:36-6 | 04:01-4 | 02:21-4 | 13:06-6 | 02:50-2 | 01:04-4 | 00:15-1 |
Time behind | +00:17 | +02:05 | +06:43 | +01:24 | +00:39 | +09:54 | -01:07 | -00:39 | -00:03 |
6 | Kārlis Roberts Rudzītis, Straupe | 1:02:06 | +38:41 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 00:53-6 | 23:25-6 | 35:54-6 | 41:22-6 | 46:13-6 | 52:29-6 | 57:39-6 | 61:21-6 | 62:06-6 |
Split time | 00:53 | 22:32-6 | 12:29-5 | 05:28-5 | 04:51-6 | 06:16-5 | 05:10-5 | 03:42-6 | 00:45-6 |
Time behind | +00:21 | +19:01 | +06:36 | +02:51 | +03:09 | +03:04 | +01:13 | +01:59 | +00:27 |
30.04.14 23:53:30 eTiming Version 3.0 Emit as
Lisensed to: Emit as