1 | Artūrs Grīnbergs, Ozons | 1:02:33 | +00:00 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:01-1 | 03:35-1 | 07:59-1 | 10:37-1 | 14:00-1 | 16:27-1 | 22:12-1 | 26:03-1 | 29:06-1 | 31:37-1 | 39:07-1 | 42:38-1 | 50:40-1 | 53:45-1 | 55:18-1 | 56:41-1 | 60:53-1 | 62:20-1 | 62:33-1 |
Split time | 02:01 | 01:34-2 | 04:24-4 | 02:38-2 | 03:23-1 | 02:27-2 | 05:45-1 | 03:51-2 | 03:03-1 | 02:31-5 | 07:30-1 | 03:31-1 | 08:02-2 | 03:05-1 | 01:33-1 | 01:23-2 | 04:12-1 | 01:27-1 | 00:13-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Juris Kokins, Meridiāns | 1:10:14 | +07:41 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:07-2 | 04:26-3 | 08:39-4 | 12:19-4 | 16:21-4 | 19:16-4 | 26:15-3 | 30:32-4 | 33:37-3 | 35:31-3 | 45:24-2 | 49:01-2 | 56:25-2 | 60:13-2 | 61:51-2 | 63:17-2 | 68:05-2 | 69:57-2 | 70:14-2 |
Split time | 02:07 | 02:19-4 | 04:13-2 | 03:40-4 | 04:02-4 | 02:55-4 | 06:59-3 | 04:17-3 | 03:05-3 | 01:54-1 | 09:53-2 | 03:37-2 | 07:24-1 | 03:48-2 | 01:38-2 | 01:26-3 | 04:48-3 | 01:52-3 | 00:17-3 |
Time behind | +00:06 | +00:45 | -00:11 | +01:02 | +00:39 | +00:28 | +01:14 | +00:26 | +00:02 | -00:37 | +02:23 | +00:06 | -00:38 | +00:43 | +00:05 | +00:03 | +00:36 | +00:25 | +00:04 |
3 | Uģis Kokenbergs, Burkānciems OK | 1:18:18 | +15:45 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:58-5 | 04:31-4 | 08:30-2 | 12:41-5 | 16:14-3 | 18:40-3 | 26:24-4 | 30:10-2 | 33:13-2 | 35:17-2 | 49:56-3 | 54:58-3 | 63:15-3 | 68:17-3 | 70:05-3 | 71:24-3 | 76:20-3 | 78:03-3 | 78:18-3 |
Split time | 02:58 | 01:33-1 | 03:59-1 | 04:11-5 | 03:33-3 | 02:26-1 | 07:44-4 | 03:46-1 | 03:03-1 | 02:04-3 | 14:39-4 | 05:02-4 | 08:17-3 | 05:02-4 | 01:48-3 | 01:19-1 | 04:56-4 | 01:43-2 | 00:15-2 |
Time behind | +00:57 | -00:01 | -00:25 | +01:33 | +00:10 | -00:01 | +01:59 | -00:05 | +00:00 | -00:27 | +07:09 | +01:31 | +00:15 | +01:57 | +00:15 | -00:04 | +00:44 | +00:16 | +00:02 |
4 | Jānis Riža, Conkorde | 1:25:45 | +23:12 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:17-3 | 04:45-5 | 09:03-5 | 11:28-2 | 16:28-5 | 19:38-5 | 29:01-5 | 36:21-5 | 40:06-5 | 42:22-5 | 56:48-4 | 60:49-4 | 69:17-4 | 74:36-4 | 76:30-4 | 78:07-4 | 82:52-4 | 85:24-4 | 85:45-4 |
Split time | 02:17 | 02:28-5 | 04:18-3 | 02:25-1 | 05:00-5 | 03:10-5 | 09:23-5 | 07:20-5 | 03:45-4 | 02:16-4 | 14:26-3 | 04:01-3 | 08:28-4 | 05:19-5 | 01:54-4 | 01:37-5 | 04:45-2 | 02:32-4 | 00:21-5 |
Time behind | +00:16 | +00:54 | -00:06 | -00:13 | +01:37 | +00:43 | +03:38 | +03:29 | +00:42 | -00:15 | +06:56 | +00:30 | +00:26 | +02:14 | +00:21 | +00:14 | +00:33 | +01:05 | +00:08 |
5 | Ivars Pucens, Mona | 1:35:36 | +33:03 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:19-4 | 04:10-2 | 08:38-3 | 12:15-3 | 15:42-2 | 18:17-2 | 25:01-2 | 30:28-3 | 36:36-4 | 38:38-4 | 61:21-5 | 66:34-5 | 75:18-5 | 80:11-5 | 82:21-5 | 83:56-5 | 92:30-5 | 95:16-5 | 95:36-5 |
Split time | 02:19 | 01:51-3 | 04:28-5 | 03:37-3 | 03:27-2 | 02:35-3 | 06:44-2 | 05:27-4 | 06:08-5 | 02:02-2 | 22:43-5 | 05:13-5 | 08:44-5 | 04:53-3 | 02:10-5 | 01:35-4 | 08:34-5 | 02:46-5 | 00:20-4 |
Time behind | +00:18 | +00:17 | +00:04 | +00:59 | +00:04 | +00:08 | +00:59 | +01:36 | +03:05 | -00:29 | +15:13 | +01:42 | +00:42 | +01:48 | +00:37 | +00:12 | +04:22 | +01:19 | +00:07 |
DSQ | Dagnis Kaņepe, Saulrīti | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:00-0 | 03:37-0 | 12:08-0 | 15:05-0 | 18:47-0 | 21:19-0 | 26:57-0 | 31:09-0 | 33:48-0 | 35:34-0 | 43:11-0 | 00:00-0 | 50:11-0 | 54:00-0 | 55:39-0 | 57:01-0 | 61:30-0 | 63:07-0 | 63:21-0 |
Split time | 02:00 | 01:37-0 | 08:31-0 | 02:57-0 | 03:42-0 | 02:32-0 | 05:38-0 | 04:12-0 | 02:39-0 | 01:46-0 | 07:37-0 | - | - | 03:49-0 | 01:39-0 | 01:22-0 | 04:29-0 | 01:37-0 | 00:14-0 |
Time behind | -00:01 | +00:03 | +04:07 | +00:19 | +00:19 | +00:05 | -00:07 | +00:21 | -00:24 | -00:45 | +00:07 | - | +00:44 | +00:06 | -00:01 | +00:17 | +00:10 | +00:01 |
11.09.14 16:40:27 eTiming Version 3.0 Emit as
Lisensed to: Emit as