1 | Anete Actiņa, A3 | 12:27 | +00:00 | |||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total time | 00:49-2 | 02:32-1 | 04:01-1 | 05:54-1 | 07:53-1 | 09:29-1 | 12:09-1 | 12:27-1 |
Split time | 00:49 | 01:43-1 | 01:29-1 | 01:53-1 | 01:59-2 | 01:36-2 | 02:40-2 | 00:18-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Leonarda Baltiņa, Leči | 13:09 | +00:42 | |||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total time | 00:41-1 | 02:36-2 | 04:23-2 | 06:50-2 | 08:48-2 | 10:11-2 | 12:50-2 | 13:09-2 |
Split time | 00:41 | 01:55-2 | 01:47-2 | 02:27-2 | 01:58-1 | 01:23-1 | 02:39-1 | 00:19-2 |
Time behind | -00:08 | +00:12 | +00:18 | +00:34 | -00:01 | -00:13 | -00:01 | +00:01 |
3 | Ernestīne Knēta, Meridiāns | 23:36 | +11:09 | |||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total time | 01:05-3 | 06:27-3 | 09:42-3 | 12:21-3 | 16:35-3 | 19:30-3 | 23:14-3 | 23:36-3 |
Split time | 01:05 | 05:22-3 | 03:15-3 | 02:39-3 | 04:14-3 | 02:55-3 | 03:44-3 | 00:22-3 |
Time behind | +00:16 | +03:39 | +01:46 | +00:46 | +02:15 | +01:19 | +01:04 | +00:04 |
03.09.14 15:16:05 eTiming Version 3.0 Emit as
Lisensed to: Emit as