1 | Gatis Jansons, Individuāli | 54:04 | +00:00 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 02:18-2 | 05:52-2 | 09:43-1 | 18:00-2 | 23:18-1 | 31:53-1 | 35:34-1 | 39:12-1 | 41:15-1 | 46:09-1 | 48:53-1 | 50:36-1 | 51:36-1 | 53:32-1 | 54:04-1 |
Split time | 02:18 | 03:34-2 | 03:51-1 | 08:17-2 | 05:18-1 | 08:35-3 | 03:41-1 | 03:38-1 | 02:03-1 | 04:54-1 | 02:44-1 | 01:43-1 | 01:00-1 | 01:56-4 | 00:32-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Gunārs Dukšte, Altius | 1:02:50 | +08:46 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 02:35-3 | 06:30-3 | 10:49-3 | 15:47-1 | 25:12-2 | 32:41-2 | 39:23-2 | 44:24-2 | 46:32-2 | 52:09-2 | 55:43-2 | 58:58-2 | 60:13-2 | 62:05-2 | 62:50-2 |
Split time | 02:35 | 03:55-3 | 04:19-2 | 04:58-1 | 09:25-3 | 07:29-1 | 06:42-3 | 05:01-4 | 02:08-2 | 05:37-2 | 03:34-2 | 03:15-4 | 01:15-4 | 01:52-3 | 00:45-4 |
Time behind | +00:17 | +00:21 | +00:28 | -03:19 | +04:07 | -01:06 | +03:01 | +01:23 | +00:05 | +00:43 | +00:50 | +01:32 | +00:15 | -00:04 | +00:13 |
3 | Aivars Zāģers, Meridiāns | 1:17:30 | +23:26 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 04:23-4 | 09:18-4 | 14:59-4 | 26:14-3 | 38:13-4 | 46:12-4 | 50:53-3 | 55:16-3 | 61:18-3 | 67:53-3 | 71:31-3 | 74:01-3 | 75:13-3 | 76:55-3 | 77:30-3 |
Split time | 04:23 | 04:55-4 | 05:41-3 | 11:15-3 | 11:59-4 | 07:59-2 | 04:41-2 | 04:23-3 | 06:02-3 | 06:35-3 | 03:38-3 | 02:30-2 | 01:12-3 | 01:42-1 | 00:35-3 |
Time behind | +02:05 | +01:21 | +01:50 | +02:58 | +06:41 | -00:36 | +01:00 | +00:45 | +03:59 | +01:41 | +00:54 | +00:47 | +00:12 | -00:14 | +00:03 |
4 | Jānis Cāns, Sigulda | 1:26:23 | +32:19 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 02:08-1 | 04:44-1 | 10:44-2 | 28:53-4 | 35:14-3 | 43:55-3 | 54:18-4 | 58:22-4 | 69:12-4 | 76:01-4 | 79:56-4 | 83:03-4 | 84:08-4 | 85:51-4 | 86:23-4 |
Split time | 02:08 | 02:36-1 | 06:00-4 | 18:09-4 | 06:21-2 | 08:41-4 | 10:23-4 | 04:04-2 | 10:50-4 | 06:49-4 | 03:55-4 | 03:07-3 | 01:05-2 | 01:43-2 | 00:32-1 |
Time behind | -00:10 | -00:58 | +02:09 | +09:52 | +01:03 | +00:06 | +06:42 | +00:26 | +08:47 | +01:55 | +01:11 | +01:24 | +00:05 | -00:13 | +00:00 |
DSQ | Valdis Pulkstenis, Lattelekom | ||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 02:03-0 | 00:00-0 | 10:17-0 | 15:39-0 | 33:20-0 | 41:19-0 | 45:34-0 | 50:24-0 | 54:44-0 | 59:54-0 | 69:00-0 | 71:18-0 | 00:00-0 | 74:11-0 | 75:10-0 |
Split time | 02:03 | - | - | 05:22-0 | 17:41-0 | 07:59-2 | 04:15-0 | 04:50-0 | 04:20-0 | 05:10-0 | 09:06-0 | 02:18-0 | - | - | 00:59-0 |
Time behind | -00:15 | - | -02:55 | +12:23 | -00:36 | +00:34 | +01:12 | +02:17 | +00:16 | +06:22 | +00:35 | - | +00:27 |
27.08.14 18:09:24 eTiming Version 3.0 Emit as
Lisensed to: Emit as