1 | Dace Rība-Baltiņa, Leči | 37:31 | +00:00 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:35-3 | 05:59-3 | 09:45-2 | 12:28-1 | 16:57-1 | 19:33-1 | 22:42-1 | 27:20-1 | 30:56-1 | 35:36-1 | 37:11-1 | 37:31-1 |
Split time | 01:35 | 04:24-3 | 03:46-1 | 02:43-1 | 04:29-2 | 02:36-1 | 03:09-1 | 04:38-3 | 03:36-1 | 04:40-2 | 01:35-1 | 00:20-3 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Juta Cigle, Individuāli | 45:03 | +07:32 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:08-1 | 05:16-1 | 09:02-1 | 14:29-3 | 19:56-3 | 23:25-3 | 28:29-2 | 32:25-2 | 36:12-2 | 42:25-2 | 44:52-2 | 45:03-2 |
Split time | 01:08 | 04:08-1 | 03:46-1 | 05:27-3 | 05:27-4 | 03:29-3 | 05:04-3 | 03:56-1 | 03:47-2 | 06:13-4 | 02:27-4 | 00:11-1 |
Time behind | -00:27 | -00:16 | +00:00 | +02:44 | +00:58 | +00:53 | +01:55 | -00:42 | +00:11 | +01:33 | +00:52 | -00:09 |
3 | Ieva Limbēna, Sigulda | 51:44 | +14:13 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:59-4 | 06:19-4 | 10:58-4 | 17:23-4 | 22:29-4 | 26:38-4 | 31:16-4 | 35:13-3 | 44:08-3 | 49:17-3 | 51:20-3 | 51:44-3 |
Split time | 01:59 | 04:20-2 | 04:39-4 | 06:25-4 | 05:06-3 | 04:09-4 | 04:38-2 | 03:57-2 | 08:55-4 | 05:09-3 | 02:03-3 | 00:24-4 |
Time behind | +00:24 | -00:04 | +00:53 | +03:42 | +00:37 | +01:33 | +01:29 | -00:41 | +05:19 | +00:29 | +00:28 | +00:04 |
4 | Ingrīda Jansona, Siļķes | 1:04:04 | +26:33 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:08-1 | 05:57-2 | 10:16-3 | 13:59-2 | 17:21-2 | 20:08-2 | 30:34-3 | 53:44-4 | 57:40-4 | 62:10-4 | 63:49-4 | 64:04-4 |
Split time | 01:08 | 04:49-4 | 04:19-3 | 03:43-2 | 03:22-1 | 02:47-2 | 10:26-4 | 23:10-4 | 03:56-3 | 04:30-1 | 01:39-2 | 00:15-2 |
Time behind | -00:27 | +00:25 | +00:33 | +01:00 | -01:07 | +00:11 | +07:17 | +18:32 | +00:20 | -00:10 | +00:04 | -00:05 |
06.08.14 17:38:35 eTiming Version 3.0 Emit as
Lisensed to: Emit as