1 | Dace Rība-Baltiņa, Leči | 45:19 | +00:00 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 00:49-1 | 04:03-1 | 08:26-1 | 22:18-6 | 24:17-6 | 29:31-6 | 32:52-5 | 39:45-3 | 42:04-1 | 44:50-1 | 45:19-1 |
Split time | 00:49 | 03:14-1 | 04:23-1 | 13:52-7 | 01:59-1 | 05:14-1 | 03:21-2 | 06:53-1 | 02:19-1 | 02:46-3 | 00:29-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Ingrīda Jansona, Siļķes | 45:24 | +00:05 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 01:16-5 | 04:42-5 | 10:10-4 | 15:02-1 | 17:50-1 | 25:40-2 | 29:58-1 | 38:50-1 | 42:33-3 | 44:57-3 | 45:24-2 |
Split time | 01:16 | 03:26-4 | 05:28-5 | 04:52-1 | 02:48-4 | 07:50-5 | 04:18-4 | 08:52-3 | 03:43-6 | 02:24-2 | 00:27-1 |
Time behind | +00:27 | +00:12 | +01:05 | -09:00 | +00:49 | +02:36 | +00:57 | +01:59 | +01:24 | -00:22 | -00:02 |
3 | Kristiāna Štēbele, Individuāli | 45:29 | +00:10 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 01:12-4 | 04:26-3 | 09:05-2 | 19:03-5 | 21:15-5 | 28:06-4 | 31:11-3 | 39:31-2 | 42:31-2 | 44:53-2 | 45:29-3 |
Split time | 01:12 | 03:14-1 | 04:39-2 | 09:58-5 | 02:12-2 | 06:51-2 | 03:05-1 | 08:20-2 | 03:00-2 | 02:22-1 | 00:36-3 |
Time behind | +00:23 | +00:00 | +00:16 | -03:54 | +00:13 | +01:37 | -00:16 | +01:27 | +00:41 | -00:24 | +00:07 |
4 | Linda Jansona, Cēsis | 47:50 | +02:31 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 01:24-7 | 05:02-6 | 10:08-3 | 15:39-2 | 18:35-2 | 25:37-1 | 30:54-2 | 40:55-4 | 44:13-4 | 47:11-4 | 47:50-4 |
Split time | 01:24 | 03:38-6 | 05:06-3 | 05:31-4 | 02:56-5 | 07:02-3 | 05:17-6 | 10:01-5 | 03:18-3 | 02:58-4 | 00:39-5 |
Time behind | +00:35 | +00:24 | +00:43 | -08:21 | +00:57 | +01:48 | +01:56 | +03:08 | +00:59 | +00:12 | +00:10 |
5 | Inese Lunte, Rozula | 48:39 | +03:20 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 01:04-3 | 04:38-4 | 10:23-5 | 15:39-2 | 18:46-3 | 27:26-3 | 31:54-4 | 41:24-5 | 44:53-5 | 48:01-5 | 48:39-5 |
Split time | 01:04 | 03:34-5 | 05:45-6 | 05:16-2 | 03:07-6 | 08:40-6 | 04:28-5 | 09:30-4 | 03:29-5 | 03:08-6 | 00:38-4 |
Time behind | +00:15 | +00:20 | +01:22 | -08:36 | +01:08 | +03:26 | +01:07 | +02:37 | +01:10 | +00:22 | +00:09 |
6 | Aiga Vimba, ZVOC | 56:23 | +11:04 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 01:17-6 | 05:48-7 | 11:00-6 | 16:19-4 | 21:04-4 | 28:37-5 | 36:23-6 | 48:50-6 | 52:10-6 | 55:35-6 | 56:23-6 |
Split time | 01:17 | 04:31-7 | 05:12-4 | 05:19-3 | 04:45-7 | 07:33-4 | 07:46-7 | 12:27-6 | 03:20-4 | 03:25-7 | 00:48-7 |
Time behind | +00:28 | +01:17 | +00:49 | -08:33 | +02:46 | +02:19 | +04:25 | +05:34 | +01:01 | +00:39 | +00:19 |
7 | Līga Jemeljanova, Individuāli | 1:16:31 | +31:12 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 00:51-2 | 04:16-2 | 11:39-7 | 22:30-7 | 24:43-7 | 37:35-7 | 41:44-7 | 64:29-7 | 72:53-7 | 75:52-7 | 76:31-7 |
Split time | 00:51 | 03:25-3 | 07:23-7 | 10:51-6 | 02:13-3 | 12:52-7 | 04:09-3 | 22:45-7 | 08:24-7 | 02:59-5 | 00:39-5 |
Time behind | +00:02 | +00:11 | +03:00 | -03:01 | +00:14 | +07:38 | +00:48 | +15:52 | +06:05 | +00:13 | +00:10 |
30.07.14 15:10:02 eTiming Version 3.0 Emit as
Lisensed to: Emit as