1 | Magda Cigle, A2 | 56:39 | +00:00 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:56-2 | 19:21-2 | 26:07-2 | 28:41-2 | 34:29-1 | 38:58-1 | 42:21-1 | 47:32-1 | 51:01-1 | 54:11-1 | 56:11-1 | 56:39-1 |
Split time | 01:56 | 17:25-1 | 06:46-3 | 02:34-1 | 05:48-1 | 04:29-1 | 03:23-1 | 05:11-2 | 03:29-1 | 03:10-1 | 02:00-1 | 00:28-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Arta Renāte Rulle, ZVOC | 1:02:33 | +05:54 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 02:16-3 | 20:14-3 | 26:28-3 | 29:23-3 | 36:54-3 | 42:02-2 | 45:44-2 | 50:36-2 | 55:39-2 | 59:34-2 | 62:01-2 | 62:33-2 |
Split time | 02:16 | 17:58-3 | 06:14-2 | 02:55-2 | 07:31-3 | 05:08-2 | 03:42-2 | 04:52-1 | 05:03-2 | 03:55-2 | 02:27-2 | 00:32-2 |
Time behind | +00:20 | +00:33 | -00:32 | +00:21 | +01:43 | +00:39 | +00:19 | -00:19 | +01:34 | +00:45 | +00:27 | +00:04 |
3 | Arta Jonāse, Stalbe | 1:11:11 | +14:32 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:39-1 | 19:15-1 | 24:40-1 | 28:40-1 | 35:40-2 | 44:24-3 | 48:31-3 | 57:00-3 | 62:05-3 | 67:51-3 | 70:39-3 | 71:11-3 |
Split time | 01:39 | 17:36-2 | 05:25-1 | 04:00-3 | 07:00-2 | 08:44-3 | 04:07-3 | 08:29-3 | 05:05-3 | 05:46-3 | 02:48-3 | 00:32-2 |
Time behind | -00:17 | +00:11 | -01:21 | +01:26 | +01:12 | +04:15 | +00:44 | +03:18 | +01:36 | +02:36 | +00:48 | +00:04 |
23.07.14 18:10:28 eTiming Version 3.0 Emit as
Lisensed to: Emit as