1 | Jānis Dainis, KSK | 42:55 | +00:00 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 01:05-3 | 03:43-1 | 06:20-1 | 09:30-1 | 12:47-1 | 13:55-1 | 18:27-1 | 22:15-1 | 26:16-1 | 28:12-1 | 30:46-1 | 32:15-1 | 37:08-1 | 40:20-1 | 42:18-1 | 42:55-1 |
Split time | 01:05 | 02:38-1 | 02:37-1 | 03:10-2 | 03:17-2 | 01:08-1 | 04:32-1 | 03:48-1 | 04:01-3 | 01:56-2 | 02:34-1 | 01:29-2 | 04:53-2 | 03:12-1 | 01:58-2 | 00:37-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Gatis Jansons, Individuāli | 46:41 | +03:46 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 00:46-1 | 04:00-3 | 07:22-3 | 10:51-2 | 13:47-2 | 15:10-2 | 20:27-2 | 27:06-2 | 29:51-2 | 31:14-2 | 34:20-2 | 35:40-2 | 40:08-2 | 44:14-2 | 46:10-2 | 46:41-2 |
Split time | 00:46 | 03:14-4 | 03:22-4 | 03:29-3 | 02:56-1 | 01:23-5 | 05:17-2 | 06:39-4 | 02:45-1 | 01:23-1 | 03:06-2 | 01:20-1 | 04:28-1 | 04:06-3 | 01:56-1 | 00:31-1 |
Time behind | -00:19 | +00:36 | +00:45 | +00:19 | -00:21 | +00:15 | +00:45 | +02:51 | -01:16 | -00:33 | +00:32 | -00:09 | -00:25 | +00:54 | -00:02 | -00:06 |
3 | Ilmārs Limbēns, Sigulda | 51:12 | +08:17 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 01:27-5 | 04:24-4 | 07:44-4 | 11:42-3 | 15:06-3 | 16:28-3 | 22:12-3 | 27:11-3 | 31:10-3 | 33:28-3 | 36:58-3 | 38:35-3 | 44:14-3 | 48:15-3 | 50:29-3 | 51:12-3 |
Split time | 01:27 | 02:57-3 | 03:20-3 | 03:58-4 | 03:24-4 | 01:22-4 | 05:44-4 | 04:59-2 | 03:59-2 | 02:18-4 | 03:30-4 | 01:37-3 | 05:39-4 | 04:01-2 | 02:14-3 | 00:43-4 |
Time behind | +00:22 | +00:19 | +00:43 | +00:48 | +00:07 | +00:14 | +01:12 | +01:11 | -00:02 | +00:22 | +00:56 | +00:08 | +00:46 | +00:49 | +00:16 | +00:06 |
4 | Aivars Radziņš, Bitīte | 55:42 | +12:47 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 01:15-4 | 03:59-2 | 07:13-2 | 12:39-4 | 16:10-4 | 17:24-4 | 22:52-4 | 29:04-4 | 34:08-4 | 36:11-4 | 39:44-4 | 42:49-4 | 48:17-4 | 52:45-4 | 55:03-4 | 55:42-4 |
Split time | 01:15 | 02:44-2 | 03:14-2 | 05:26-5 | 03:31-5 | 01:14-3 | 05:28-3 | 06:12-3 | 05:04-5 | 02:03-3 | 03:33-5 | 03:05-5 | 05:28-3 | 04:28-4 | 02:18-4 | 00:39-3 |
Time behind | +00:10 | +00:06 | +00:37 | +02:16 | +00:14 | +00:06 | +00:56 | +02:24 | +01:03 | +00:07 | +00:59 | +01:36 | +00:35 | +01:16 | +00:20 | +00:02 |
5 | Valdis Pulkstenis, Lattelekom | 1:16:17 | +33:22 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 01:02-2 | 07:29-5 | 12:55-5 | 15:41-5 | 19:00-5 | 20:08-5 | 27:28-5 | 35:24-5 | 39:51-5 | 50:28-5 | 53:44-5 | 56:20-5 | 62:10-5 | 72:31-5 | 75:27-5 | 76:17-5 |
Split time | 01:02 | 06:27-5 | 05:26-5 | 02:46-1 | 03:19-3 | 01:08-1 | 07:20-5 | 07:56-5 | 04:27-4 | 10:37-5 | 03:16-3 | 02:36-4 | 05:50-5 | 10:21-5 | 02:56-5 | 00:50-5 |
Time behind | -00:03 | +03:49 | +02:49 | -00:24 | +00:02 | +00:00 | +02:48 | +04:08 | +00:26 | +08:41 | +00:42 | +01:07 | +00:57 | +07:09 | +00:58 | +00:13 |
DSQ | Jānis Cāns, Sigulda | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 00:49-0 | 03:03-0 | 06:46-0 | 10:52-0 | 13:56-0 | 14:57-0 | 19:34-0 | 23:49-0 | 28:52-0 | 30:25-0 | 33:22-0 | 34:42-0 | 00:00-0 | 42:24-0 | 44:11-0 | 44:41-0 |
Split time | 00:49 | 02:14-0 | 03:43-0 | 04:06-0 | 03:04-0 | 01:01-0 | 04:37-0 | 04:15-0 | 05:03-0 | 01:33-0 | 02:57-0 | 01:20-1 | - | - | 01:47-0 | 00:30-0 |
Time behind | -00:16 | -00:24 | +01:06 | +00:56 | -00:13 | -00:07 | +00:05 | +00:27 | +01:02 | -00:23 | +00:23 | -00:09 | - | -00:11 | -00:07 |
16.07.14 19:11:27 eTiming Version 3.0 Emit as
Lisensed to: Emit as