1 | Kristaps Bruners, Meridiāns | 58:18 | +00:00 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 00:34-1 | 02:23-1 | 03:44-2 | 06:06-2 | 07:00-2 | 11:03-1 | 15:13-1 | 19:15-1 | 22:49-1 | 26:36-1 | 31:44-1 | 40:05-1 | 54:00-2 | 56:31-1 | 57:52-1 | 58:18-1 |
Split time | 00:34 | 01:49-1 | 01:21-3 | 02:22-2 | 00:54-2 | 04:03-1 | 04:10-1 | 04:02-2 | 03:34-1 | 03:47-1 | 05:08-1 | 08:21-1 | 13:55-3 | 02:31-1 | 01:21-1 | 00:26-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Toms Kokenbergs, Valmiera | 1:01:14 | +02:56 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 00:35-2 | 02:26-2 | 03:16-1 | 05:31-1 | 06:24-1 | 12:36-2 | 16:56-2 | 20:24-2 | 24:05-2 | 28:23-2 | 33:53-2 | 42:22-2 | 53:41-1 | 59:07-2 | 60:47-2 | 61:14-2 |
Split time | 00:35 | 01:51-2 | 00:50-2 | 02:15-1 | 00:53-1 | 06:12-3 | 04:20-3 | 03:28-1 | 03:41-2 | 04:18-2 | 05:30-2 | 08:29-2 | 11:19-2 | 05:26-4 | 01:40-2 | 00:27-2 |
Time behind | +00:01 | +00:02 | -00:31 | -00:07 | -00:01 | +02:09 | +00:10 | -00:34 | +00:07 | +00:31 | +00:22 | +00:08 | -02:36 | +02:55 | +00:19 | +00:01 |
3 | Madis Ciglis, A2 | 1:09:09 | +10:51 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 00:47-3 | 04:31-4 | 05:18-3 | 08:01-3 | 09:08-3 | 14:00-3 | 19:52-3 | 24:00-3 | 29:32-3 | 35:33-3 | 42:15-3 | 51:47-3 | 62:50-3 | 66:39-3 | 68:42-3 | 69:09-3 |
Split time | 00:47 | 03:44-4 | 00:47-1 | 02:43-3 | 01:07-4 | 04:52-2 | 05:52-4 | 04:08-3 | 05:32-3 | 06:01-3 | 06:42-3 | 09:32-3 | 11:03-1 | 03:49-3 | 02:03-3 | 00:27-2 |
Time behind | +00:13 | +01:55 | -00:34 | +00:21 | +00:13 | +00:49 | +01:42 | +00:06 | +01:58 | +02:14 | +01:34 | +01:11 | -02:52 | +01:18 | +00:42 | +00:01 |
4 | Andris Neimanis, Individuāli | 1:55:57 | +57:39 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 01:15-4 | 03:37-3 | 05:31-4 | 08:57-4 | 09:59-4 | 17:30-4 | 21:46-4 | 28:15-4 | 42:41-4 | 66:00-4 | 73:33-4 | 90:33-4 | 110:12-4 | 113:23-4 | 115:28-4 | 115:57-4 |
Split time | 01:15 | 02:22-3 | 01:54-4 | 03:26-4 | 01:02-3 | 07:31-4 | 04:16-2 | 06:29-4 | 14:26-4 | 23:19-4 | 07:33-4 | 17:00-4 | 19:39-4 | 03:11-2 | 02:05-4 | 00:29-4 |
Time behind | +00:41 | +00:33 | +00:33 | +01:04 | +00:08 | +03:28 | +00:06 | +02:27 | +10:52 | +19:32 | +02:25 | +08:39 | +05:44 | +00:40 | +00:44 | +00:03 |
DSQ | Kārlis Kaminskis, Meridiāns | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 00:42-0 | 02:43-0 | 03:33-0 | 07:36-0 | 08:34-0 | 13:20-0 | 19:21-0 | 22:39-0 | 30:39-0 | 00:00-0 | 00:00-0 | 00:00-0 | 42:18-0 | 45:22-0 | 47:34-0 | 48:14-0 |
Split time | 00:42 | 02:01-0 | 00:50-2 | 04:03-0 | 00:58-0 | 04:46-0 | 06:01-0 | 03:18-0 | 08:00-0 | - | - | - | - | 03:04-0 | 02:12-0 | 00:40-0 |
Time behind | +00:08 | +00:12 | -00:31 | +01:41 | +00:04 | +00:43 | +01:51 | -00:44 | +04:26 | - | +00:33 | +00:51 | +00:14 | |||
DSQ | Rūdolfs Matīss Vimba, ZVOC | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 01:08-0 | 03:23-0 | 04:29-0 | 09:42-0 | 10:45-0 | 15:59-0 | 20:55-0 | 23:56-0 | 29:55-0 | 35:07-0 | 00:00-0 | 00:00-0 | 63:49-0 | 68:33-0 | 71:13-0 | 71:54-0 |
Split time | 01:08 | 02:15-0 | 01:06-0 | 05:13-0 | 01:03-0 | 05:14-0 | 04:56-0 | 03:01-0 | 05:59-0 | 05:12-0 | - | - | - | 04:44-0 | 02:40-0 | 00:41-0 |
Time behind | +00:34 | +00:26 | -00:15 | +02:51 | +00:09 | +01:11 | +00:46 | -01:01 | +02:25 | +01:25 | - | +02:13 | +01:19 | +00:15 |
16.07.14 19:11:27 eTiming Version 3.0 Emit as
Lisensed to: Emit as