1 | Uģis Kokenbergs, Burkānciems OK | 1:11:00 | +00:00 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 04:14-3 | 09:30-2 | 14:54-2 | 16:11-2 | 20:38-2 | 22:42-2 | 30:14-2 | 32:39-2 | 34:47-2 | 40:03-2 | 45:05-1 | 52:30-1 | 55:14-1 | 59:14-1 | 66:17-1 | 68:43-1 | 70:28-1 | 71:00-1 |
Split time | 04:14 | 05:16-2 | 05:24-2 | 01:17-1 | 04:27-2 | 02:04-1 | 07:32-1 | 02:25-2 | 02:08-3 | 05:16-2 | 05:02-1 | 07:25-3 | 02:44-1 | 04:00-1 | 07:03-4 | 02:26-3 | 01:45-3 | 00:32-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Artūrs Grīnbergs, Ozons | 1:13:31 | +02:31 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 03:04-1 | 07:14-1 | 12:33-1 | 13:59-1 | 18:04-1 | 21:29-1 | 29:36-1 | 31:59-1 | 33:32-1 | 38:39-1 | 47:21-2 | 54:29-2 | 59:14-2 | 64:47-2 | 69:26-2 | 71:41-2 | 73:07-2 | 73:31-2 |
Split time | 03:04 | 04:10-1 | 05:19-1 | 01:26-2 | 04:05-1 | 03:25-2 | 08:07-2 | 02:23-1 | 01:33-1 | 05:07-1 | 08:42-4 | 07:08-2 | 04:45-4 | 05:33-3 | 04:39-1 | 02:15-1 | 01:26-1 | 00:24-1 |
Time behind | -01:10 | -01:06 | -00:05 | +00:09 | -00:22 | +01:21 | +00:35 | -00:02 | -00:35 | -00:09 | +03:40 | -00:17 | +02:01 | +01:33 | -02:24 | -00:11 | -00:19 | -00:08 |
3 | Dagnis Kaņepe, Saulrīti | 1:26:14 | +15:14 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 03:35-2 | 11:06-3 | 17:15-3 | 20:18-3 | 26:24-3 | 30:49-3 | 40:14-3 | 42:53-3 | 46:28-3 | 52:13-3 | 58:52-3 | 68:35-3 | 71:27-3 | 75:50-3 | 80:54-3 | 83:38-3 | 85:29-3 | 86:14-3 |
Split time | 03:35 | 07:31-3 | 06:09-3 | 03:03-4 | 06:06-3 | 04:25-3 | 09:25-4 | 02:39-3 | 03:35-4 | 05:45-3 | 06:39-3 | 09:43-4 | 02:52-2 | 04:23-2 | 05:04-3 | 02:44-4 | 01:51-4 | 00:45-4 |
Time behind | -00:39 | +02:15 | +00:45 | +01:46 | +01:39 | +02:21 | +01:53 | +00:14 | +01:27 | +00:29 | +01:37 | +02:18 | +00:08 | +00:23 | -01:59 | +00:18 | +00:06 | +00:13 |
4 | Jānis Riža, Conkorde | 1:28:13 | +17:13 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 05:59-4 | 15:07-4 | 24:27-4 | 26:27-4 | 32:33-4 | 37:01-4 | 46:18-4 | 49:33-4 | 51:38-4 | 57:31-4 | 62:48-4 | 69:40-4 | 72:55-4 | 78:48-4 | 83:43-4 | 86:01-4 | 87:33-4 | 88:13-4 |
Split time | 05:59 | 09:08-4 | 09:20-4 | 02:00-3 | 06:06-3 | 04:28-4 | 09:17-3 | 03:15-4 | 02:05-2 | 05:53-4 | 05:17-2 | 06:52-1 | 03:15-3 | 05:53-4 | 04:55-2 | 02:18-2 | 01:32-2 | 00:40-3 |
Time behind | +01:45 | +03:52 | +03:56 | +00:43 | +01:39 | +02:24 | +01:45 | +00:50 | -00:03 | +00:37 | +00:15 | -00:33 | +00:31 | +01:53 | -02:08 | -00:08 | -00:13 | +00:08 |
02.07.14 17:11:20 eTiming Version 3.0 Emit as
Lisensed to: Emit as