Results Meridiāns 2014 , 11.kārta 10.06.2014

S40

1 Vita Žukovska, Individuāli 1:03:14 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 01:36-2 06:04-1 13:42-1 20:35-1 24:05-1 29:05-1 43:46-2 50:50-1 54:12-1 60:14-1 62:42-1 63:14-1
Split time 01:36 04:28-1 07:38-1 06:53-3 03:30-3 05:00-3 14:41-3 07:04-2 03:22-1 06:02-3 02:28-1 00:32-4
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Jana Adata, Valmiera 1:09:41 +06:27
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 01:32-1 12:59-4 21:38-4 27:35-3 30:26-3 34:30-3 49:04-3 55:39-3 62:13-2 66:45-2 69:13-2 69:41-2
Split time 01:32 11:27-4 08:39-3 05:57-1 02:51-1 04:04-1 14:34-2 06:35-1 06:34-3 04:32-1 02:28-1 00:28-1
Time behind -00:04 +06:59 +01:01 -00:56 -00:39 -00:56 -00:07 -00:29 +03:12 -01:30 +00:00 -00:04
3 Maija Gudēna, zs Kalnapierbes 1:10:26 +07:12
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 01:52-3 10:50-3 19:12-3 25:20-2 28:22-2 32:28-2 42:42-1 53:15-2 62:39-3 67:20-3 69:56-3 70:26-3
Split time 01:52 08:58-3 08:22-2 06:08-2 03:02-2 04:06-2 10:14-1 10:33-3 09:24-4 04:41-2 02:36-3 00:30-2
Time behind +00:16 +04:30 +00:44 -00:45 -00:28 -00:54 -04:27 +03:29 +06:02 -01:21 +00:08 -00:02
4 Marina Grīnberga, Jaunpiebalga 1:35:09 +31:55
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:58-4 07:44-2 16:41-2 33:52-4 38:35-4 49:49-4 65:22-4 76:28-4 81:47-4 89:31-4 94:38-4 95:09-4
Split time 02:58 04:46-2 08:57-4 17:11-4 04:43-4 11:14-4 15:33-4 11:06-4 05:19-2 07:44-4 05:07-4 00:31-3
Time behind +01:22 +00:18 +01:19 +10:18 +01:13 +06:14 +00:52 +04:02 +01:57 +01:42 +02:39 -00:01

11.06.14 16:13:43 eTiming Version 3.0 Emit as

Lisensed to: Emit as