Results Meridiāns 2014 , 11.kārta 10.06.2014

S12

1 Kristīne Brunere, Meridiāns 26:14 +00:00
Control 1 2 3 4 5 6 7 8 9 10
Total time 01:23-2 04:33-1 06:45-1 08:42-1 12:00-1 13:44-1 19:03-1 24:37-1 25:50-1 26:14-1
Split time 01:23 03:10-1 02:12-1 01:57-1 03:18-1 01:44-1 05:19-2 05:34-4 01:13-5 00:24-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Dina Palsa, Straupe 27:50 +01:36
Control 1 2 3 4 5 6 7 8 9 10
Total time 01:25-3 06:21-4 09:20-3 11:49-3 15:49-2 18:52-2 23:35-2 26:45-2 27:25-2 27:50-2
Split time 01:25 04:56-4 02:59-2 02:29-2 04:00-2 03:03-2 04:43-1 03:10-1 00:40-1 00:25-3
Time behind +00:02 +01:46 +00:47 +00:32 +00:42 +01:19 -00:36 -02:24 -00:33 +00:01
3 Amanda Paula Martinsone, Straupe 38:15 +12:01
Control 1 2 3 4 5 6 7 8 9 10
Total time 01:16-1 07:01-5 10:19-5 13:19-5 18:10-4 23:20-4 30:50-3 36:37-3 37:42-3 38:15-3
Split time 01:16 05:45-5 03:18-4 03:00-5 04:51-3 05:10-5 07:30-3 05:47-5 01:05-4 00:33-6
Time behind -00:07 +02:35 +01:06 +01:03 +01:33 +03:26 +02:11 +00:13 -00:08 +00:09
4 Linda Rudzīte, Straupe 46:39 +20:25
Control 1 2 3 4 5 6 7 8 9 10
Total time 01:49-5 05:54-3 09:43-4 12:41-4 17:39-3 22:30-3 40:32-4 45:29-4 46:15-4 46:39-4
Split time 01:49 04:05-2 03:49-6 02:58-4 04:58-4 04:51-4 18:02-5 04:57-2 00:46-3 00:24-1
Time behind +00:26 +00:55 +01:37 +01:01 +01:40 +03:07 +12:43 -00:37 -00:27 +00:00
5 Beatrise Reiziņa, Stalbe 51:33 +25:19
Control 1 2 3 4 5 6 7 8 9 10
Total time 01:29-4 05:48-2 08:53-2 11:30-2 18:19-5 26:18-5 45:27-6 50:25-5 51:08-5 51:33-5
Split time 01:29 04:19-3 03:05-3 02:37-3 06:49-5 07:59-6 19:09-6 04:58-3 00:43-2 00:25-3
Time behind +00:06 +01:09 +00:53 +00:40 +03:31 +06:15 +13:50 -00:36 -00:30 +00:01
N/CDaniela Brikmane, Individuāli
Control 1 2 3 4 5 6 7 8 9 10
Total time 04:42-6 12:24-6 16:01-6 19:09-6 26:13-6 29:27-6 43:56-5 56:31-6 58:11-6 58:37-6
Split time 04:42 07:42-6 03:37-5 03:08-6 07:04-6 03:14-3 14:29-4 12:35-6 01:40-6 00:26-5
Time behind +03:19 +04:32 +01:25 +01:11 +03:46 +01:30 +09:10 +07:01 +00:27 +00:02

11.06.14 16:13:42 eTiming Version 3.0 Emit as

Lisensed to: Emit as