1 | Uģis Kokenbergs, Burkānciems OK | 1:05:27 | +00:00 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 00:42-1 | 02:28-1 | 05:06-1 | 07:17-1 | 09:23-1 | 13:21-1 | 15:57-1 | 23:28-1 | 24:29-1 | 27:50-1 | 33:17-1 | 37:31-1 | 40:47-1 | 48:40-1 | 54:04-1 | 63:45-1 | 64:58-1 | 65:27-1 |
Split time | 00:42 | 01:46-1 | 02:38-1 | 02:11-1 | 02:06-1 | 03:58-1 | 02:36-1 | 07:31-4 | 01:01-1 | 03:21-1 | 05:27-1 | 04:14-4 | 03:16-3 | 07:53-4 | 05:24-2 | 09:41-4 | 01:13-3 | 00:29-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Jānis Nāgelis, Mona | 1:06:00 | +00:33 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 00:54-3 | 03:10-3 | 06:30-3 | 08:48-3 | 11:55-2 | 16:11-2 | 20:03-2 | 26:34-2 | 27:48-2 | 31:21-2 | 37:02-2 | 40:42-2 | 43:43-2 | 49:53-2 | 56:40-2 | 64:10-2 | 65:30-2 | 66:00-2 |
Split time | 00:54 | 02:16-4 | 03:20-3 | 02:18-3 | 03:07-4 | 04:16-2 | 03:52-4 | 06:31-1 | 01:14-2 | 03:33-3 | 05:41-2 | 03:40-3 | 03:01-1 | 06:10-1 | 06:47-3 | 07:30-1 | 01:20-4 | 00:30-3 |
Time behind | +00:12 | +00:30 | +00:42 | +00:07 | +01:01 | +00:18 | +01:16 | -01:00 | +00:13 | +00:12 | +00:14 | -00:34 | -00:15 | -01:43 | +01:23 | -02:11 | +00:07 | +00:01 |
3 | Artūrs Grīnbergs, Ozons | 1:08:20 | +02:53 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 00:56-4 | 03:10-3 | 07:04-4 | 09:45-4 | 12:45-4 | 19:09-4 | 22:26-3 | 29:05-3 | 30:21-3 | 33:56-3 | 39:47-3 | 43:09-3 | 46:25-3 | 52:36-3 | 57:28-3 | 66:51-3 | 67:52-3 | 68:20-3 |
Split time | 00:56 | 02:14-3 | 03:54-5 | 02:41-4 | 03:00-3 | 06:24-4 | 03:17-2 | 06:39-3 | 01:16-3 | 03:35-4 | 05:51-3 | 03:22-2 | 03:16-3 | 06:11-2 | 04:52-1 | 09:23-3 | 01:01-1 | 00:28-1 |
Time behind | +00:14 | +00:28 | +01:16 | +00:30 | +00:54 | +02:26 | +00:41 | -00:52 | +00:15 | +00:14 | +00:24 | -00:52 | +00:00 | -01:42 | -00:32 | -00:18 | -00:12 | -00:01 |
4 | Ivars Pucens, Mona | 1:12:51 | +07:24 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 00:43-2 | 02:47-2 | 05:48-2 | 08:03-2 | 12:38-3 | 20:20-5 | 24:05-5 | 30:40-4 | 31:56-4 | 35:18-4 | 41:16-4 | 44:27-4 | 47:41-4 | 55:09-4 | 63:41-4 | 71:18-4 | 72:19-4 | 72:51-4 |
Split time | 00:43 | 02:04-2 | 03:01-2 | 02:15-2 | 04:35-5 | 07:42-5 | 03:45-3 | 06:35-2 | 01:16-3 | 03:22-2 | 05:58-4 | 03:11-1 | 03:14-2 | 07:28-3 | 08:32-5 | 07:37-2 | 01:01-1 | 00:32-4 |
Time behind | +00:01 | +00:18 | +00:23 | +00:04 | +02:29 | +03:44 | +01:09 | -00:56 | +00:15 | +00:01 | +00:31 | -01:03 | -00:02 | -00:25 | +03:08 | -02:04 | -00:12 | +00:03 |
5 | Sandris Lācis, Mona | 1:28:25 | +22:58 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:00-5 | 03:40-5 | 07:25-5 | 10:25-5 | 12:56-5 | 18:00-3 | 22:48-4 | 32:42-5 | 34:16-5 | 39:15-5 | 47:31-5 | 53:02-5 | 57:07-5 | 68:21-5 | 75:49-5 | 86:31-5 | 87:52-5 | 88:25-5 |
Split time | 01:00 | 02:40-5 | 03:45-4 | 03:00-5 | 02:31-2 | 05:04-3 | 04:48-5 | 09:54-5 | 01:34-5 | 04:59-5 | 08:16-5 | 05:31-5 | 04:05-5 | 11:14-5 | 07:28-4 | 10:42-5 | 01:21-5 | 00:33-5 |
Time behind | +00:18 | +00:54 | +01:07 | +00:49 | +00:25 | +01:06 | +02:12 | +02:23 | +00:33 | +01:38 | +02:49 | +01:17 | +00:49 | +03:21 | +02:04 | +01:01 | +00:08 | +00:04 |
DSQ | Ģirts Jankovskis, Ozons | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 00:48-0 | 02:52-0 | 05:40-0 | 09:09-0 | 17:42-0 | 22:09-0 | 25:16-0 | 31:58-0 | 33:02-0 | 36:41-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 44:32-0 | 45:57-0 | 46:26-0 |
Split time | 00:48 | 02:04-2 | 02:48-0 | 03:29-0 | 08:33-0 | 04:27-0 | 03:07-0 | 06:42-0 | 01:04-0 | 03:39-0 | - | - | - | - | - | - | 01:25-0 | 00:29-2 |
Time behind | +00:06 | +00:18 | +00:10 | +01:18 | +06:27 | +00:29 | +00:31 | -00:49 | +00:03 | +00:18 | - | +00:12 | +00:00 |
05.06.14 21:15:18 eTiming Version 3.0 Emit as
Lisensed to: Emit as