1 | Arta Martinsone, Straupe | 32:54 | +00:00 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 00:51-1 | 03:19-1 | 06:47-1 | 09:42-1 | 12:17-1 | 19:01-1 | 20:59-1 | 23:17-1 | 25:17-1 | 30:03-1 | 32:20-1 | 32:54-1 |
Split time | 00:51 | 02:28-1 | 03:28-1 | 02:55-1 | 02:35-1 | 06:44-1 | 01:58-1 | 02:18-1 | 02:00-3 | 04:46-2 | 02:17-10 | 00:34-3 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Inga Medne, Rozula | 38:13 | +05:19 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 00:52-2 | 03:51-2 | 08:29-2 | 12:23-2 | 16:23-2 | 25:16-2 | 27:28-2 | 30:12-2 | 31:39-2 | 36:01-2 | 37:36-2 | 38:13-2 |
Split time | 00:52 | 02:59-2 | 04:38-3 | 03:54-2 | 04:00-6 | 08:53-3 | 02:12-2 | 02:44-2 | 01:27-1 | 04:22-1 | 01:35-2 | 00:37-4 |
Time behind | +00:01 | +00:31 | +01:10 | +00:59 | +01:25 | +02:09 | +00:14 | +00:26 | -00:33 | -00:24 | -00:42 | +00:03 |
3 | Ingrīda Jansona, Siļķes | 44:51 | +11:57 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 00:54-3 | 03:57-3 | 08:48-3 | 13:26-4 | 17:09-4 | 29:20-4 | 31:41-4 | 35:03-3 | 37:04-3 | 42:41-3 | 44:20-3 | 44:51-3 |
Split time | 00:54 | 03:03-3 | 04:51-5 | 04:38-5 | 03:43-4 | 12:11-7 | 02:21-3 | 03:22-6 | 02:01-4 | 05:37-3 | 01:39-3 | 00:31-2 |
Time behind | +00:03 | +00:35 | +01:23 | +01:43 | +01:08 | +05:27 | +00:23 | +01:04 | +00:01 | +00:51 | -00:38 | -00:03 |
4 | Aiga Vimba, ZVOC | 46:03 | +13:09 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:07-4 | 04:18-4 | 09:11-4 | 13:18-3 | 16:54-3 | 26:13-3 | 29:02-3 | 35:09-4 | 37:45-4 | 43:30-4 | 45:10-4 | 46:03-4 |
Split time | 01:07 | 03:11-4 | 04:53-6 | 04:07-3 | 03:36-3 | 09:19-4 | 02:49-5 | 06:07-10 | 02:36-7 | 05:45-4 | 01:40-5 | 00:53-10 |
Time behind | +00:16 | +00:43 | +01:25 | +01:12 | +01:01 | +02:35 | +00:51 | +03:49 | +00:36 | +00:59 | -00:37 | +00:19 |
5 | Ieva Limbēna, Sigulda | 48:33 | +15:39 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:19-6 | 05:26-7 | 09:56-5 | 15:49-6 | 20:02-6 | 30:34-5 | 33:23-5 | 37:12-5 | 39:54-5 | 45:55-5 | 47:48-5 | 48:33-5 |
Split time | 01:19 | 04:07-7 | 04:30-2 | 05:53-8 | 04:13-9 | 10:32-6 | 02:49-5 | 03:49-7 | 02:42-8 | 06:01-5 | 01:53-8 | 00:45-6 |
Time behind | +00:28 | +01:39 | +01:02 | +02:58 | +01:38 | +03:48 | +00:51 | +01:31 | +00:42 | +01:15 | -00:24 | +00:11 |
6 | Līga Jemeljanova, Individuāli | 56:23 | +23:29 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:11-5 | 04:50-5 | 10:07-6 | 22:59-7 | 27:00-8 | 37:26-6 | 40:18-7 | 44:38-7 | 47:41-6 | 54:08-6 | 55:41-6 | 56:23-6 |
Split time | 01:11 | 03:39-5 | 05:17-7 | 12:52-10 | 04:01-7 | 10:26-5 | 02:52-7 | 04:20-8 | 03:03-9 | 06:27-8 | 01:33-1 | 00:42-5 |
Time behind | +00:20 | +01:11 | +01:49 | +09:57 | +01:26 | +03:42 | +00:54 | +02:02 | +01:03 | +01:41 | -00:44 | +00:08 |
7 | Sandra Kide, Individuāli | 59:18 | +26:24 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:20-7 | 05:25-6 | 11:23-7 | 15:44-5 | 19:28-5 | 42:01-8 | 45:21-8 | 48:38-8 | 50:44-7 | 56:48-7 | 58:29-7 | 59:18-7 |
Split time | 01:20 | 04:05-6 | 05:58-10 | 04:21-4 | 03:44-5 | 22:33-9 | 03:20-8 | 03:17-5 | 02:06-5 | 06:04-6 | 01:41-6 | 00:49-8 |
Time behind | +00:29 | +01:37 | +02:30 | +01:26 | +01:09 | +15:49 | +01:22 | +00:59 | +00:06 | +01:18 | -00:36 | +00:15 |
8 | Juta Cigle, Individuāli | 1:06:18 | +33:24 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 02:46-9 | 12:39-9 | 18:32-9 | 23:23-8 | 26:47-7 | 49:49-9 | 53:09-9 | 55:57-9 | 57:31-8 | 64:03-8 | 65:48-8 | 66:18-8 |
Split time | 02:46 | 09:53-9 | 05:53-9 | 04:51-6 | 03:24-2 | 23:02-10 | 03:20-8 | 02:48-3 | 01:34-2 | 06:32-9 | 01:45-7 | 00:30-1 |
Time behind | +01:55 | +07:25 | +02:25 | +01:56 | +00:49 | +16:18 | +01:22 | +00:30 | -00:26 | +01:46 | -00:32 | -00:04 |
9 | Linda Jansona, Cēsis | 1:11:23 | +38:29 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 05:13-10 | 12:19-8 | 17:01-8 | 23:41-9 | 30:21-9 | 37:36-7 | 40:01-6 | 43:16-6 | 62:40-9 | 68:59-9 | 70:38-9 | 71:23-9 |
Split time | 05:13 | 07:06-8 | 04:42-4 | 06:40-9 | 06:40-10 | 07:15-2 | 02:25-4 | 03:15-4 | 19:24-10 | 06:19-7 | 01:39-3 | 00:45-6 |
Time behind | +04:22 | +04:38 | +01:14 | +03:45 | +04:05 | +00:31 | +00:27 | +00:57 | +17:24 | +01:33 | -00:38 | +00:11 |
10 | Inese Lunte, Rozula | 1:17:09 | +44:15 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:21-8 | 19:46-10 | 25:20-10 | 30:15-10 | 34:24-10 | 51:25-10 | 60:34-10 | 65:06-10 | 67:40-10 | 74:26-10 | 76:20-10 | 77:09-10 |
Split time | 01:21 | 18:25-10 | 05:34-8 | 04:55-7 | 04:09-8 | 17:01-8 | 09:09-10 | 04:32-9 | 02:34-6 | 06:46-10 | 01:54-9 | 00:49-8 |
Time behind | +00:30 | +15:57 | +02:06 | +02:00 | +01:34 | +10:17 | +07:11 | +02:14 | +00:34 | +02:00 | -00:23 | +00:15 |
DSQ | Ginta Berķe, Ķērpīši | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 02:29-0 | 08:57-0 | 16:10-0 | 30:09-0 | 46:23-0 | 57:34-0 | 61:22-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 89:51-0 |
Split time | 02:29 | 06:28-0 | 07:13-0 | 13:59-0 | 16:14-0 | 11:11-0 | 03:48-0 | - | - | - | - | - |
Time behind | +01:38 | +04:00 | +03:45 | +11:04 | +13:39 | +04:27 | +01:50 | - |
05.06.14 21:15:17 eTiming Version 3.0 Emit as
Lisensed to: Emit as