1 | Ieva Veģere, Ozons | 1:06:16 | +00:00 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 00:57-1 | 03:28-1 | 07:03-1 | 10:56-1 | 18:41-1 | 20:57-1 | 29:26-1 | 35:55-1 | 44:14-1 | 45:53-1 | 52:02-1 | 54:13-1 | 59:29-1 | 63:53-1 | 65:32-1 | 66:16-1 |
Split time | 00:57 | 02:31-1 | 03:35-1 | 03:53-1 | 07:45-1 | 02:16-1 | 08:29-1 | 06:29-1 | 08:19-1 | 01:39-1 | 06:09-1 | 02:11-1 | 05:16-1 | 04:24-1 | 01:39-1 | 00:44-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
DSQ | Ieva Niedra, Vaļņu iela | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 00:54-0 | 06:34-0 | 11:42-0 | 17:25-0 | 21:28-0 | 25:40-0 | 35:09-0 | 37:23-0 | 51:11-0 | 52:49-0 | 57:52-0 | 61:51-0 | 00:00-0 | 00:00-0 | 00:00-0 | 95:17-0 |
Split time | 00:54 | 05:40-0 | 05:08-0 | 05:43-0 | 04:03-0 | 04:12-0 | 09:29-0 | 02:14-0 | 13:48-0 | 01:38-0 | 05:03-0 | 03:59-0 | - | - | - | - |
Time behind | -00:03 | +03:09 | +01:33 | +01:50 | -03:42 | +01:56 | +01:00 | -04:15 | +05:29 | -00:01 | -01:06 | +01:48 | - |
05.06.14 21:15:17 eTiming Version 3.0 Emit as
Lisensed to: Emit as