1 | Jānis Olengovičs, Tonick | 37:20 | +00:00 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 00:40-1 | 02:23-1 | 05:35-1 | 06:49-1 | 15:13-2 | 18:30-1 | 20:38-1 | 23:15-1 | 25:55-1 | 29:12-1 | 32:52-1 | 34:19-1 | 36:04-1 | 37:01-1 | 37:20-1 |
Split time | 00:40 | 01:43-1 | 03:12-2 | 01:14-1 | 08:24-7 | 03:17-1 | 02:08-1 | 02:37-1 | 02:40-3 | 03:17-1 | 03:40-8 | 01:27-1 | 01:45-1 | 00:57-1 | 00:19-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Ģirts Pakalns, KSK | 39:38 | +02:18 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 01:03-8 | 03:10-7 | 06:13-2 | 08:28-4 | 15:18-3 | 19:33-3 | 21:56-2 | 25:49-2 | 27:46-2 | 31:46-3 | 34:31-2 | 36:14-2 | 38:17-2 | 39:19-2 | 39:38-2 |
Split time | 01:03 | 02:07-7 | 03:03-1 | 02:15-9 | 06:50-1 | 04:15-2 | 02:23-2 | 03:53-4 | 01:57-2 | 04:00-3 | 02:45-2 | 01:43-2 | 02:03-2 | 01:02-2 | 00:19-1 |
Time behind | +00:23 | +00:24 | -00:09 | +01:01 | -01:34 | +00:58 | +00:15 | +01:16 | -00:43 | +00:43 | -00:55 | +00:16 | +00:18 | +00:05 | +00:00 |
3 | Arnis Šulmeisters, Saulrīti | 41:00 | +03:40 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 00:45-2 | 02:42-2 | 06:13-2 | 07:59-2 | 14:59-1 | 19:14-2 | 21:58-3 | 25:58-3 | 27:54-3 | 31:20-2 | 35:08-3 | 37:15-3 | 39:26-3 | 40:36-3 | 41:00-3 |
Split time | 00:45 | 01:57-4 | 03:31-4 | 01:46-5 | 07:00-2 | 04:15-2 | 02:44-3 | 04:00-5 | 01:56-1 | 03:26-2 | 03:48-9 | 02:07-5 | 02:11-3 | 01:10-3 | 00:24-4 |
Time behind | +00:05 | +00:14 | +00:19 | +00:32 | -01:24 | +00:58 | +00:36 | +01:23 | -00:44 | +00:09 | +00:08 | +00:40 | +00:26 | +00:13 | +00:05 |
4 | Gints Ezeriņš, Apse | 44:51 | +07:31 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 00:55-5 | 03:08-6 | 06:38-4 | 08:13-3 | 16:01-4 | 20:58-4 | 24:10-5 | 27:46-4 | 31:25-4 | 35:32-4 | 38:02-4 | 40:13-4 | 43:07-4 | 44:25-4 | 44:51-4 |
Split time | 00:55 | 02:13-10 | 03:30-3 | 01:35-3 | 07:48-4 | 04:57-6 | 03:12-5 | 03:36-2 | 03:39-6 | 04:07-5 | 02:30-1 | 02:11-7 | 02:54-12 | 01:18-4 | 00:26-5 |
Time behind | +00:15 | +00:30 | +00:18 | +00:21 | -00:36 | +01:40 | +01:04 | +00:59 | +00:59 | +00:50 | -01:10 | +00:44 | +01:09 | +00:21 | +00:07 |
5 | Mārtiņš Bērziņš, OKKurmis | 48:07 | +10:47 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 01:00-7 | 03:14-9 | 07:11-8 | 08:33-5 | 16:21-6 | 21:06-5 | 24:05-4 | 30:17-5 | 34:53-6 | 39:07-5 | 42:05-5 | 43:50-5 | 46:21-5 | 47:41-5 | 48:07-5 |
Split time | 01:00 | 02:14-11 | 03:57-8 | 01:22-2 | 07:48-4 | 04:45-5 | 02:59-4 | 06:12-12 | 04:36-10 | 04:14-7 | 02:58-5 | 01:45-3 | 02:31-4 | 01:20-5 | 00:26-5 |
Time behind | +00:20 | +00:31 | +00:45 | +00:08 | -00:36 | +01:28 | +00:51 | +03:35 | +01:56 | +00:57 | -00:42 | +00:18 | +00:46 | +00:23 | +00:07 |
6 | Ivo Lupkins, Cēsis | 50:08 | +12:48 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 01:13-11 | 03:39-12 | 07:25-12 | 10:05-10 | 18:14-8 | 23:48-8 | 27:16-8 | 31:31-7 | 34:20-5 | 39:23-6 | 42:49-6 | 45:07-6 | 47:50-6 | 49:42-6 | 50:08-6 |
Split time | 01:13 | 02:26-12 | 03:46-5 | 02:40-11 | 08:09-6 | 05:34-11 | 03:28-8 | 04:15-7 | 02:49-5 | 05:03-12 | 03:26-7 | 02:18-10 | 02:43-9 | 01:52-12 | 00:26-5 |
Time behind | +00:33 | +00:43 | +00:34 | +01:26 | -00:15 | +02:17 | +01:20 | +01:38 | +00:09 | +01:46 | -00:14 | +00:51 | +00:58 | +00:55 | +00:07 |
7 | Andris Laganovskis, Smiltene | 51:38 | +14:18 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 02:22-13 | 04:54-13 | 09:02-13 | 10:57-12 | 19:57-10 | 26:16-11 | 29:36-11 | 33:17-9 | 36:02-7 | 40:34-8 | 45:02-7 | 47:11-7 | 49:42-7 | 51:10-7 | 51:38-7 |
Split time | 02:22 | 02:32-13 | 04:08-13 | 01:55-6 | 09:00-10 | 06:19-13 | 03:20-7 | 03:41-3 | 02:45-4 | 04:32-9 | 04:28-10 | 02:09-6 | 02:31-4 | 01:28-7 | 00:28-8 |
Time behind | +01:42 | +00:49 | +00:56 | +00:41 | +00:36 | +03:02 | +01:12 | +01:04 | +00:05 | +01:15 | +00:48 | +00:42 | +00:46 | +00:31 | +00:09 |
8 | Raivis Grīviņš, Individuāli | 51:54 | +14:34 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 00:50-3 | 02:57-5 | 06:58-7 | 08:35-6 | 16:10-5 | 21:36-6 | 24:49-6 | 30:46-6 | 36:03-8 | 40:33-7 | 45:07-8 | 47:18-8 | 49:51-8 | 51:24-8 | 51:54-8 |
Split time | 00:50 | 02:07-7 | 04:01-10 | 01:37-4 | 07:35-3 | 05:26-10 | 03:13-6 | 05:57-11 | 05:17-12 | 04:30-8 | 04:34-12 | 02:11-7 | 02:33-6 | 01:33-9 | 00:30-9 |
Time behind | +00:10 | +00:24 | +00:49 | +00:23 | -00:49 | +02:09 | +01:05 | +03:20 | +02:37 | +01:13 | +00:54 | +00:44 | +00:48 | +00:36 | +00:11 |
9 | Andris Saldūksnis, KSK | 53:20 | +16:00 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 00:57-6 | 02:53-4 | 06:41-5 | 08:47-7 | 17:16-7 | 22:28-7 | 25:59-7 | 31:50-8 | 36:29-9 | 41:24-9 | 45:57-9 | 48:11-9 | 51:00-9 | 52:44-9 | 53:20-9 |
Split time | 00:57 | 01:56-3 | 03:48-6 | 02:06-8 | 08:29-8 | 05:12-8 | 03:31-10 | 05:51-10 | 04:39-11 | 04:55-11 | 04:33-11 | 02:14-9 | 02:49-11 | 01:44-10 | 00:36-12 |
Time behind | +00:17 | +00:13 | +00:36 | +00:52 | +00:05 | +01:55 | +01:23 | +03:14 | +01:59 | +01:38 | +00:53 | +00:47 | +01:04 | +00:47 | +00:17 |
10 | Mārtiņš Niklass, Jāņmuiža | 53:26 | +16:06 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 00:53-4 | 02:47-3 | 06:43-6 | 10:11-11 | 20:29-11 | 25:10-10 | 28:54-10 | 33:27-10 | 37:51-10 | 41:57-10 | 46:48-12 | 48:46-11 | 51:43-11 | 53:06-10 | 53:26-10 |
Split time | 00:53 | 01:54-2 | 03:56-7 | 03:28-12 | 10:18-12 | 04:41-4 | 03:44-11 | 04:33-9 | 04:24-9 | 04:06-4 | 04:51-13 | 01:58-4 | 02:57-13 | 01:23-6 | 00:20-3 |
Time behind | +00:13 | +00:11 | +00:44 | +02:14 | +01:54 | +01:24 | +01:36 | +01:56 | +01:44 | +00:49 | +01:11 | +00:31 | +01:12 | +00:26 | +00:01 |
11 | Māris Baltiņš, Leči | 53:44 | +16:24 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 01:10-10 | 03:11-8 | 07:13-9 | 09:18-8 | 18:59-9 | 24:00-9 | 28:16-9 | 34:29-11 | 38:42-11 | 43:35-12 | 46:25-11 | 48:43-10 | 51:22-10 | 53:10-11 | 53:44-11 |
Split time | 01:10 | 02:01-5 | 04:02-11 | 02:05-7 | 09:41-11 | 05:01-7 | 04:16-12 | 06:13-13 | 04:13-8 | 04:53-10 | 02:50-4 | 02:18-10 | 02:39-7 | 01:48-11 | 00:34-11 |
Time behind | +00:30 | +00:18 | +00:50 | +00:51 | +01:17 | +01:44 | +02:08 | +03:36 | +01:33 | +01:36 | -00:50 | +00:51 | +00:54 | +00:51 | +00:15 |
12 | Arnis Parts, Naukšēni | 54:00 | +16:40 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 01:09-9 | 03:19-10 | 07:23-11 | 12:07-13 | 20:37-12 | 26:48-12 | 31:06-12 | 35:25-12 | 39:08-12 | 43:20-11 | 46:05-10 | 49:18-12 | 51:57-12 | 53:29-12 | 54:00-12 |
Split time | 01:09 | 02:10-9 | 04:04-12 | 04:44-13 | 08:30-9 | 06:11-12 | 04:18-13 | 04:19-8 | 03:43-7 | 04:12-6 | 02:45-2 | 03:13-13 | 02:39-7 | 01:32-8 | 00:31-10 |
Time behind | +00:29 | +00:27 | +00:52 | +03:30 | +00:06 | +02:54 | +02:10 | +01:42 | +01:03 | +00:55 | -00:55 | +01:46 | +00:54 | +00:35 | +00:12 |
13 | Jānis Lucāns, Valmiera | 1:05:20 | +28:00 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 01:18-12 | 03:21-11 | 07:21-10 | 09:59-9 | 26:20-13 | 31:38-13 | 35:08-13 | 39:09-13 | 48:59-13 | 54:07-13 | 57:28-13 | 59:58-13 | 62:44-13 | 64:42-13 | 65:20-13 |
Split time | 01:18 | 02:03-6 | 04:00-9 | 02:38-10 | 16:21-13 | 05:18-9 | 03:30-9 | 04:01-6 | 09:50-13 | 05:08-13 | 03:21-6 | 02:30-12 | 02:46-10 | 01:58-13 | 00:38-13 |
Time behind | +00:38 | +00:20 | +00:48 | +01:24 | +07:57 | +02:01 | +01:22 | +01:24 | +07:10 | +01:51 | -00:19 | +01:03 | +01:01 | +01:01 | +00:19 |
02.04.14 16:42:55 eTiming Version 3.0 Emit as
Lisensed to: Emit as