1 | Vizma Vasere, Norel IT | 43:58 | +00:00 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 02:35-2 | 05:32-1 | 09:43-1 | 13:34-1 | 23:21-1 | 25:49-1 | 30:34-1 | 34:09-1 | 36:58-1 | 41:17-1 | 43:23-1 | 43:58-1 |
Split time | 02:35 | 02:57-1 | 04:11-1 | 03:51-1 | 09:47-1 | 02:28-1 | 04:45-1 | 03:35-1 | 02:49-1 | 04:19-3 | 02:06-1 | 00:35-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Ingūna Leiškalne, Ziemeļkurzeme | 58:14 | +14:16 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 03:36-3 | 07:37-2 | 13:07-2 | 17:33-2 | 34:40-2 | 37:28-2 | 42:58-2 | 47:27-2 | 50:56-2 | 55:13-2 | 57:33-2 | 58:14-2 |
Split time | 03:36 | 04:01-2 | 05:30-3 | 04:26-2 | 17:07-3 | 02:48-2 | 05:30-2 | 04:29-2 | 03:29-3 | 04:17-2 | 02:20-2 | 00:41-3 |
Time behind | +01:01 | +01:04 | +01:19 | +00:35 | +07:20 | +00:20 | +00:45 | +00:54 | +00:40 | -00:02 | +00:14 | +00:06 |
3 | Rudīte Truce, Priekuļi | 1:03:12 | +19:14 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:39-1 | 12:59-3 | 17:25-3 | 22:03-3 | 38:05-3 | 41:20-3 | 46:57-3 | 52:47-3 | 55:49-3 | 58:50-3 | 62:32-3 | 63:12-3 |
Split time | 01:39 | 11:20-3 | 04:26-2 | 04:38-3 | 16:02-2 | 03:15-3 | 05:37-3 | 05:50-3 | 03:02-2 | 03:01-1 | 03:42-3 | 00:40-2 |
Time behind | -00:56 | +08:23 | +00:15 | +00:47 | +06:15 | +00:47 | +00:52 | +02:15 | +00:13 | -01:18 | +01:36 | +00:05 |
02.04.14 16:42:53 eTiming Version 3.0 Emit as
Lisensed to: Emit as