1 | Anete Dzene, Straupe | 1:41:59 | +00:00 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 03:07-1 | 12:06-1 | 20:24-1 | 23:15-1 | 55:44-2 | 61:43-2 | 98:18-1 | 101:14-1 | 101:59-1 |
Split time | 03:07 | 08:59-1 | 08:18-1 | 02:51-2 | 32:29-2 | 05:59-2 | 36:35-1 | 02:56-2 | 00:45-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Arta Jonāse, Stalbes vsk | 1:42:05 | +00:06 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 03:08-2 | 12:12-2 | 20:32-2 | 23:16-2 | 55:40-1 | 61:32-1 | 98:25-2 | 101:15-2 | 102:05-2 |
Split time | 03:08 | 09:04-2 | 08:20-2 | 02:44-1 | 32:24-1 | 05:52-1 | 36:53-2 | 02:50-1 | 00:50-2 |
Time behind | +00:01 | +00:05 | +00:02 | -00:07 | -00:05 | -00:07 | +00:18 | -00:06 | +00:05 |
DSQ | Paula Berķe, Straupe | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:19-0 | 07:23-0 | 11:05-0 | 12:46-0 | 14:13-0 | 19:54-0 | 00:00-0 | 31:24-0 | 33:07-0 |
Split time | 02:19 | 05:04-0 | 03:42-0 | 01:41-0 | 01:27-0 | 05:41-0 | - | - | 01:43-0 |
Time behind | -00:48 | -03:55 | -04:36 | -01:10 | -31:02 | -00:18 | - | +00:58 |
09.05.12 13:47:43 eTiming Version 3.0 Emit as
Lisensed to: Emit as